Queens (N.C.) vs Lenoir-Rhyne
10/6/2018
Moretz Ath. Complex
7:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | QUMSOC18 | LR |
|---|---|---|---|---|---|---|
| 6:56 | Victor Cascon (7) | Assisted by: Cameron Saul | #5 beat goalie, passed to #10, shot into | 0 | 1 | |
| 26:16 | Cameron Saul (4) | Unassisted | blocked shot, deflected to #5, shot goal | 0 | 2 | |
| 31:12 | BAKER, Blake (0) | Assisted by: ROBINSON, Edmundo | GOAL by QUMSOC18 BAKER, Blake, Assist by ROBINSON, Edmundo. | 1 | 2 | |
| 64:34 | Victor Cascon (8) | Unassisted | drove it in off the crossbar deflection | 1 | 3 | |
| 65:57 | ROBINSON, Edmundo (0) | Unassisted | GOAL by QUMSOC18 ROBINSON, Edmundo. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 6 | 9 (4) | |
| 7 | 8 | 15 (7) | |
Saves | |||
| 0 | 4 | 4 | |
| 1 | 1 | 2 | |
Corners Kicks | |||
| 1 | 0 | 1 | |
| 2 | 4 | 6 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 6 | 4 | 10 | |
| 5 | 8 | 13 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 65:31 | #6 Marcos Enriquez | ||
| 84:39 | #20 CLAMON, Austin |
























