Queens (N.C.) vs Coker
9/29/2018
Coker Athletic Field
08:40 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 4 | 0 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | QUMSOC18 | COKER |
|---|---|---|---|---|---|---|
| 16:36 | Joao Silva (2) | Unassisted | 15 feet center of goal | 0 | 1 | |
| 33:49 | WARD, Adam (2) | Assisted by: ROBINSON, Edmundo | GOAL by QUMSOC18 WARD, Adam, Assist by ROBINSON, Edmundo, goal number 2 for season. | 1 | 1 | |
| 40:57 | WARD, Adam (3) | Unassisted | GOAL by QUMSOC18 WARD, Adam, goal number 3 for season. | 2 | 1 | |
| 42:53 | WARD, Adam (4) | Assisted by: ROBINSON, Edmundo | GOAL by QUMSOC18 WARD, Adam, Assist by ROBINSON, Edmundo, goal number 4 for season. | 3 | 1 | |
| 44:49 | OLIVEIRA, Pedro (2) | Assisted by: WARD, Adam | GOAL by QUMSOC18 OLIVEIRA, Pedro, Assist by WARD, Adam, goal number 2 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 7 | 7 | 14 (6) | |
| 6 | 7 | 13 (7) | |
Saves | |||
| 4 | 2 | 6 | |
| 0 | 2 | 2 | |
Corners Kicks | |||
| 3 | 3 | 6 | |
| 2 | 1 | 3 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 1 | 0 | 1 | |
| 6 | 1 | 7 | |
| () Shots On Goal. | |||


























