C-N vs Queens (N.C.)
10/30/2018
Dickson Field
7:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | C-N | QUMSOC18 |
|---|---|---|---|---|---|---|
| 24:01 | Tobias Solem Karlsen (9) | Assisted by: Nencho Margaritha | GOAL by C-N Tobias Solem Karlsen (FIRST GOAL), Assist by Nencho Margaritha, goal number 9 for season. | 1 | 0 | |
| 31:16 | MORALES, Alberto (8) | Assisted by: ROBINSON, Edmundo | GOAL by QUMSOC18 MORALES, Alberto, Assist by ROBINSON, Edmundo, goal number 8 for season. | 1 | 1 | |
| 58:31 | Tobias Solem Karlsen (10) | Assisted by: Ashley Kelynack | GOAL by C-N Tobias Solem Karlsen, Assist by Ashley Kelynack, goal number 10 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 7 | 7 | 14 (4) | |
| 8 | 8 | 16 (4) | |
Saves | |||
| 1 | 2 | 3 | |
| 1 | 1 | 2 | |
Corners Kicks | |||
| 2 | 5 | 7 | |
| 1 | 4 | 5 | |
Offsides | |||
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
Fouls | |||
| 4 | 5 | 9 | |
| 5 | 10 | 15 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 25:26 | #44 Ben King | ||
| 57:27 | #11 ROBINSON, Edmundo | ||
| 80:46 | #4 Joe Taylor | ||
| 84:48 | #9 MORALES, Alberto | ||
| 89:20 | #7 DOYLE, Liam |























