C-N vs Queens (N.C.)
10/13/2018
Dickson Field
7:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | C-N(M) | QUMSOC18 |
|---|---|---|---|---|---|---|
| 12:22 | Bill Hadam (1) | Assisted by: Kensho Yoshikoshi | GOAL by C-N(M) Bill Hadam (FIRST GOAL), Assist by Kensho Yoshikoshi, goal number 1 for season. | 1 | 0 | |
| 69:46 | Quinton Carey (1) | Unassisted | GOAL by C-N(M) Quinton Carey, goal number 1 for season. | 2 | 0 | |
| 72:08 | GORE, Kieran (1) | Assisted by: ROBINSON, Edmundo | Header GOAL by QUMSOC18 GORE, Kieran, Assist by ROBINSON, Edmundo, goal number 1 for season. | 2 | 1 | |
| 80:06 | Kensho Yoshikoshi (2) | Assisted by: Jonny Le Quesne | Header GOAL by C-N(M) Kensho Yoshikoshi, Assist by Jonny Le Quesne, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 7 | 10 (8) | |
| 5 | 8 | 13 (6) | |
Saves | |||
| 1 | 4 | 5 | |
| 1 | 4 | 5 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 2 | 1 | 3 | |
Offsides | |||
| 2 | 4 | 6 | |
| 1 | 0 | 1 | |
Fouls | |||
| 6 | 5 | 11 | |
| 7 | 7 | 14 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 13:19 | #14 OKYAR, Omer | ||
| 24:00 | #5 Mitchell Gutteridge | ||
| 34:06 | #44 Ben King | ||
| 38:18 | #11 ROBINSON, Edmundo | ||
| 42:59 | #14 OKYAR, Omer | ||
| 42:59 | #14 OKYAR, Omer |

























