Queens (N.C.) vs Newberry
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QUMSOC17 | NBY |
|---|---|---|---|---|---|---|
| 7:51 | ![]() | ROBINSON, Edmundo (0) | Assisted by: HORNSBY, Michael | from the right side of the box to beat g | 1 | 0 |
| 54:06 | ![]() | ROBINSON, Edmundo (0) | Assisted by: CARRILLO,Juan Carlos | GOAL by QUMSOC17 ROBINSON, Edmundo, Assist by CARRILLO,Juan Carlos. | 2 | 0 |
| 65:21 | ![]() | Till Neumann (9) | Assisted by: Fabrizio Bucco | Bucco found Neumann at the 7yd, launced | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (8) |
![]() | 4 | 12 | 16 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:10 | #23 Tarek Malz | |
![]() | 26:26 | #8 JAMES, Michael | |
![]() | 58:01 | #TM TEAM |
Queens (N.C.)


Newberry

LEMUS, Sergio at goalie for Queens (N.C.).

Brad Dixon at goalie for Newberry.

Foul on Queens (N.C.).

Corner kick by QUMSOC17 DOYLE, Liam [06:42].
0

07:51

0

*from the right side of the box to beat goalie

Foul on Newberry.

Corner kick by QUMSOC17 HORNSBY, Michael [12:30].

Header Shot by QUMSOC17 GORE, Kieran, SAVE Brad Dixon.

Shot by QUMSOC17 JAMES, Michael WIDE RIGHT.

Offside against Newberry.

Shot by NBY Sterling Wendt BLOCKED.

Foul on Newberry.


Foul on Queens (N.C.).


Corner kick by NBY Fabrizio Bucco [25:43].

Yellow card on NBY Tarek Malz.

Yellow card on QUMSOC17 JAMES, Michael.

Shot by NBY Pedro Gabriel HIGH.

Foul on Queens (N.C.).

Shot by NBY Daniel Reyes WIDE LEFT.


Foul on Newberry.

Shot by NBY Fabrizio Bucco, SAVE LEMUS, Sergio.

Corner kick by QUMSOC17 GORE, Kieran [33:51].

Foul on Queens (N.C.).

Foul on Newberry.




Shot by QUMSOC17 UFFING, Rene, SAVE Brad Dixon.


Shot by QUMSOC17 HORNSBY, Michael, SAVE Brad Dixon.


Corner kick by QUMSOC17 HORNSBY, Michael [38:42].

Corner kick by QUMSOC17 HORNSBY, Michael [39:06].

Shot by QUMSOC17 MORALES, Alberto BLOCKED.
45:00
End of PeriodQueens (N.C.)


Newberry

Start of 2nd period [45:00].

LEMUS, Sergio at goalie for Queens (N.C.).

Brad Dixon at goalie for Newberry.

For NBY: #1 Brad Dixon, #2 Quincy Kroeschell, #23 Tarek Malz, #8 Vojin Manojlovic, #6 Sterling Wendt, #11 Claus Lehland, #7 Daniel Reyes, #16 Tobias Henriksen, #5 Pedro Gabriel, #9 Fabrizio Bucco, #20 Till Neumann.

For QUMSOC17: #30 LEMUS, Sergio, #2 HORNSBY, Michael, #10 CARRILLO,Juan Carlos, #11 ROBINSON, Edmundo, #7 DOYLE, Liam, #14 OKYAR, Omer, #3 OLIVEIRA, Pedro, #17 MARTIN, Will, #12 BURTON, Keegan, #16 GORE, Kieran, #5 UFFING, Rene.

Foul on Queens (N.C.).

Shot by NBY Till Neumann BLOCKED.

Foul on Queens (N.C.).

Corner kick by NBY Claus Lehland [50:02].

Shot by NBY Fabrizio Bucco, SAVE LEMUS, Sergio.

Shot by NBY Daniel Reyes WIDE LEFT.

Shot by NBY Till Neumann HIGH.
2

54:06

0

*

Shot by NBY Fabrizio Bucco, SAVE LEMUS, Sergio.

Shot by NBY Daniel Reyes WIDE LEFT.

Yellow card on NBY TEAM.

Foul on Queens (N.C.).

Shot by NBY Quincy Kroeschell, SAVE LEMUS, Sergio.

Foul on Newberry.
2

65:21

1

*Bucco found Neumann at the 7yd, launced the ball in




Shot by QUMSOC17 ROBINSON, Edmundo, SAVE Brad Dixon.

Shot by NBY Till Neumann, SAVE LEMUS, Sergio.






Foul on Newberry.

Shot by QUMSOC17 DOYLE, Liam WIDE LEFT.

Foul on Queens (N.C.).


Shot by QUMSOC17 WARD, Adam, SAVE Brad Dixon.

Shot by NBY Vojin Manojlovic WIDE LEFT.




Shot by QUMSOC17 BURTON, Keegan, SAVE Brad Dixon.





Shot by NBY Till Neumann WIDE LEFT.



Corner kick by NBY Daniel Reyes [88:04].

Foul on Queens (N.C.).


Shot by NBY Pedro Gabriel HIGH.
90:00
End of Period
Queens (N.C.)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 1 | 90 | |
| 3 | Oliveira, Pedro | 0 | 0 | 0 | 0 | 87 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 72 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 77 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 66 | |
| 11 | ![]() | 3 | 3 | 2 | 0 | 64 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 62 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 1 | 1 | 0 | 0 | 28 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | 11 | 8 | 2 | 2 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Newberry

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dixon, Brad | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kroeschell, Quincy | 1 | 1 | 0 | 0 | 58 | |||||
| 5 | Gabriel, Pedro | 2 | 0 | 0 | 0 | 90 | |||||
| 6 | Wendt, Sterling | 1 | 0 | 0 | 0 | 60 | |||||
| 7 | Reyes, Daniel | 3 | 0 | 0 | 0 | 82 | |||||
| 8 | Manojlovic, Vojin | 1 | 0 | 0 | 0 | 78 | |||||
| 9 | Bucco, Fabrizio | 3 | 3 | 0 | 1 | 78 | |||||
| 11 | Lehland, Claus | 0 | 0 | 0 | 0 | 82 | |||||
| 16 | Henriksen, Tobias | 0 | 0 | 0 | 0 | 85 | |||||
| 20 | Neumann, Till | 5 | 2 | 1 | 0 | 68 | |||||
| 23 | Malz, Tarek | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eisner, Quintin | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | Decker, Billy | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | Martinez, Steve | 0 | 0 | 0 | 0 | 5 | |||||
| 21 | Gallagher, Andrew | 0 | 0 | 0 | 0 | 30 | |||||
| 26 | Caples, Tristen | 0 | 0 | 0 | 0 | 40 | |||||
| 28 | Silva, Andres | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 16 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Dixon, Brad | 90 | 2 | 6 |
Totals | 2 | 6 |






















