Queens (N.C.) vs Lander
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | QUMSOC17 | LU |
|---|---|---|---|---|---|---|
| 32:00 | ![]() | TEAM (0) | Unassisted | Lander defender scored an own goal on a | 1 | 0 |
| 54:12 | ![]() | ROBINSON, Edmundo (11) | Assisted by: DOYLE, Liam | * | 2 | 0 |
| 69:25 | ![]() | Jordan Skelton (7) | Assisted by: Oliver Brock | * | 2 | 1 |
| 77:37 | ![]() | Richard Bryan (3) | Assisted by: Lars Kveseth | * | 2 | 2 |
| 99:51 | ![]() | CARRILLO,Juan Carlos (2) | Unassisted | * | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 4 | 1 | 7 (6) |
![]() | 4 | 5 | 1 | 10 (5) |
Saves | ||||
![]() | 1 | 1 | 1 | 3 |
![]() | 0 | 3 | 0 | 3 |
Corners Kicks | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 0 | 4 | 0 | 4 |
Offsides | ||||
![]() | 0 | 4 | 1 | 5 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 5 | 8 | 4 | 17 |
![]() | 5 | 4 | 1 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
![]() | 33:04 | #5 Ian Foulger | |
![]() | 51:00 | #11 ROBINSON, Edmundo | |
![]() | 86:49 | #7 Oliver Brock | |
![]() | 89:15 | #14 OKYAR, Omer |
Queens (N.C.)


Lander

Aleksander Holboe at goalie for Lander.

LEMUS, Sergio at goalie for Queens (N.C.).

Foul on Lander Sinclaire Sandy.

Shot by LU Jamie Lunn BLOCKED.

Shot by LU Richard Bryan WIDE LEFT.

Foul on Queens (N.C.) GORE, Kieran.


Shot by LU Oliver Brock BLOCKED.

Corner kick by QUMSOC17 [09:43].

Foul on Lander Ian Foulger.

Foul on Queens (N.C.) UFFING, Rene.

Foul on Lander Oliver Brock.

Shot by QUMSOC17 UFFING, Rene WIDE LEFT.

Foul on Queens (N.C.) UFFING, Rene.



1

32:00

0

*Lander defender scored an own goal on a free kick

Yellow card on LU Ian Foulger.

Shot by LU Sam Lofts, SAVE LEMUS, Sergio.

Foul on Lander Alexandre Cox-Ashwoo.

Foul on Queens (N.C.) ROBINSON, Edmundo.

Shot by QUMSOC17 ROBINSON, Edmundo HIGH.

Foul on Lander Thibault Chretien.

Foul on Queens (N.C.) ROBINSON, Edmundo.
45:00
End of PeriodQueens (N.C.)


Lander

Start of 2nd period [45:00].

Foul on Queens (N.C.) ROBINSON, Edmundo.




Foul on Queens (N.C.) OKYAR, Omer.

Shot by QUMSOC17 BURTON, Keegan, SAVE Aleksander Holboe.

Yellow card on QUMSOC17 ROBINSON, Edmundo.

Foul on Lander George Knight.

Corner kick by QUMSOC17 [52:37].

Offside against Queens (N.C.).
2

54:12

0

*

Corner kick by QUMSOC17 [56:27].

Foul on Lander George Knight.

Offside against Queens (N.C.).

Foul on Queens (N.C.).

Foul on Queens (N.C.) UFFING, Rene.

Header Shot by LU George Knight HIGH.




Shot by QUMSOC17 OLIVEIRA, Pedro, SAVE Aleksander Holboe.

Foul on Queens (N.C.).

Offside against Lander.


Corner kick by LU Oliver Brock [69:02].
2

69:25

1

*


Offside against Queens (N.C.).

Foul on Lander Richard Bryan.



Corner kick by LU Oliver Brock [74:14].

Shot by LU Corentin Da Mutten, SAVE LEMUS, Sergio.


Corner kick by LU Oliver Brock [75:03].

Offside against Queens (N.C.).

Foul on Queens (N.C.) ROBINSON, Edmundo.

Corner kick by LU Oliver Brock [77:32].
2

77:37

2

*


Foul on Lander Sia Jamedar.

Offside against Lander.

Shot by QUMSOC17 CLAMON, Austin, SAVE Aleksander Holboe.

Corner kick by QUMSOC17 [86:01].

Foul on Queens (N.C.).

Yellow card on LU Oliver Brock.

Foul on Queens (N.C.) UFFING, Rene.

Yellow card on QUMSOC17 OKYAR, Omer.

Shot by LU Lars Kveseth BLOCKED.
90:00
End of PeriodQueens (N.C.)


Lander

Start of OT period [90:00].

Foul on Queens (N.C.) JAMES, Michael.

Foul on Queens (N.C.) OLIVEIRA, Pedro.

Foul on Queens (N.C.) OKYAR, Omer.

Shot by LU Oliver Brock, SAVE LEMUS, Sergio.

Foul on Lander Robbie Young.

Offside against Queens (N.C.).


Foul on Queens (N.C.).
3

99:51

2

*

Queens (N.C.)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 100 |
| 3 | Oliveira, Pedro | D | 1 | 1 | 0 | 0 | 100 |
| 5 | ![]() | 1 | 0 | 0 | 0 | 100 | |
| 7 | ![]() | 0 | 0 | 0 | 1 | 100 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 100 | |
| 10 | ![]() | F | 1 | 1 | 1 | 0 | 57 |
| 11 | ![]() | F | 2 | 1 | 1 | 0 | 100 |
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 100 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 100 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 100 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 100 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 30 | |
Totals | 7 | 6 | 3 | 1 | |||

Goalkeeping Statistics

| 30 | ![]() | 100 | 2 | 3 |
Totals | 2 | 3 |

Lander

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Knight, George | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 3 | Bryan, Richard | DEF | 2 | 1 | 1 | 0 | 100 | ||||
| 4 | Skelton, Jordan | DEF | 1 | 1 | 1 | 0 | 100 | ||||
| 5 | Foulger, Ian | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Brock, Oliver | MDF | 2 | 1 | 0 | 1 | 86 | ||||
| 12 | Sandy, Sinclaire | MDF | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Holboe, Aleksander | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 16 | Young, Robbie | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Jamedar, Sia | MDF | 0 | 0 | 0 | 0 | 87 | ||||
| 19 | Chretien, Thibault | MDF | 0 | 0 | 0 | 0 | 93 | ||||
| 24 | Lunn, Jamie | FWD | 1 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lofts, Sam | 1 | 1 | 0 | 0 | 71 | |||||
| 10 | Cox-ashwoo, Alexandre | 0 | 0 | 0 | 0 | 37 | |||||
| 20 | Bolton, Tyler | 0 | 0 | 0 | 0 | 52 | |||||
| 22 | Kveseth, Lars | 1 | 0 | 0 | 1 | 55 | |||||
| 31 | Mutten, Corentin da | 1 | 1 | 0 | 0 | 39 | |||||
Totals | 10 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

| 13 | Holboe, Aleksander | 100 | 3 | 3 |
Totals | 3 | 3 |



















