Lenoir-Rhyne vs Queens (N.C.)
10/3/2015
QueensSportsComplex
3:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | LR | QUMSOC15 |
|---|---|---|---|---|---|---|
| 12:19 | BROWN, Corey (3) | Assisted by: SCHWENK, Marc-Kevin | beat the keeper 1v1 | 0 | 1 | |
| 33:13 | BROWN, Corey (4) | Assisted by: MACIEL, Caio | over the keeper from 45 yards | 0 | 2 | |
| 37:05 | HUDDY, Austin (2) | Assisted by: BROWN, Corey | header off the corner | 0 | 3 | |
| 54:30 | Leon Mueller-Wiesen (2) | Unassisted | LR Leon Mueller-Wiesen PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 | |
| 88:45 | SCHWENK, Marc-Kevin (3) | Assisted by: CLAMON, Austin | GOAL by QUMSOC15 SCHWENK, Marc-Kevin, Assist by CLAMON, Austin, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 3 | 12 (5) | |
| 7 | 5 | 12 (7) | |
Saves | |||
| 2 | 1 | 3 | |
| 2 | 2 | 4 | |
Corners Kicks | |||
| 2 | 2 | 4 | |
| 1 | 3 | 4 | |
Offsides | |||
| 1 | 2 | 3 | |
| 3 | 2 | 5 | |
Fouls | |||
| 3 | 8 | 11 | |
| 3 | 11 | 14 | |
| () Shots On Goal. | |||

























