Coker vs Queens (N.C.)
10/24/2015
QueensSportsComplex
4:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | COKER | QUMSOC15 |
|---|---|---|---|---|---|---|
| 0:14 | SCHWENK, Marc-Kevin (5) | Unassisted | off the post and in | 0 | 1 | |
| 45:34 | Ian Fellenz (2) | Unassisted | GOAL by COKER Ian Fellenz, goal number 2 for season. | 1 | 1 | |
| 60:12 | BROWN, Corey (8) | Assisted by: SCHWENK, Marc-Kevin | GOAL by QUMSOC15 BROWN, Corey, Assist by SCHWENK, Marc-Kevin, goal number 8 for season. | 1 | 2 | |
| 66:31 | HUDDY, Austin (3) | Assisted by: SCHWENK, Marc-Kevin | off a corner | 1 | 3 | |
| 77:36 | VALENZUELA, Michael (1) | Assisted by: BROWN, Corey | GOAL by QUMSOC15 VALENZUELA, Michael, Assist by BROWN, Corey, goal number 1 for season. | 1 | 4 | |
| 82:47 | Vilar, Celes (1) | Assisted by: SCHWENK, Marc-Kevin | GOAL by QUMSOC15 Vilar, Celes, Assist by SCHWENK, Marc-Kevin, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 1 | 6 (1) | |
| 10 | 9 | 19 (6) | |
Saves | |||
| 1 | 0 | 1 | |
| 0 | 0 | 0 | |
Corners Kicks | |||
| 4 | 0 | 4 | |
| 4 | 2 | 6 | |
Offsides | |||
| 4 | 4 | 8 | |
| 2 | 2 | 4 | |
Fouls | |||
| 3 | 6 | 9 | |
| 3 | 7 | 10 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 53:06 | #3 KAWCZYNSKI, Ryan | ||
| 67:12 | #12 BROWN, Corey | ||
| 82:08 | #32 Corbin Amaya |


























