Queens (N.C.) vs Catawba
10/7/2015
Frock Field
7:43 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | QUMSOC15 | CATM |
|---|---|---|---|---|---|---|
| 37:49 | Philipp Hollenhorst (2) | Unassisted | CATM Philipp Hollenhorst PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 | |
| 43:22 | WALKER, Isaac (0) | Unassisted | GOAL by QUMSOC15 WALKER, Isaac. | 1 | 1 | |
| 94:46 | BROWN, Corey (0) | Assisted by: MACIEL, Caio | GOAL by QUMSOC15 BROWN, Corey, Assist by MACIEL, Caio. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| 5 | 0 | 2 | 7 (4) | |
| 3 | 3 | 0 | 6 (1) | |
Saves | ||||
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
Corners Kicks | ||||
| 4 | 7 | 0 | 11 | |
| 2 | 1 | 0 | 3 | |
Offsides | ||||
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
Fouls | ||||
| 5 | 6 | 0 | 11 | |
| 2 | 8 | 0 | 10 | |
| () Shots On Goal. | ||||
Cautions & Ejections
| 45:46 | #18 CAMPOS, Luis | ||
| 57:29 | #13 SCHWENK, Marc-Kevin | ||
| 62:18 | #16 PATBERG, Luc | ||
| 84:48 | #4 Matt Wilkinson | ||
| 89:36 | #6 Bradley Dowdall |
























