Queens (N.C.) vs PFEIFFER
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | QUMSOC13 | PFEIFFER |
|---|---|---|---|---|---|---|
| 6:37 | ![]() | ANDERSON, Kevin (1) | Assisted by: NETTO, Felipe | through ball, beat keeper high | 1 | 0 |
| 60:16 | ![]() | FISCHBACH, Yannick (3) | Assisted by: NETTO, Felipe | 30 yards out, placed in top right corner | 2 | 0 |
| 61:01 | ![]() | ANDRADE, Thiago (8) | Assisted by: SUAREZ, Erick | gathered ball at midfield, one on one mo | 3 | 0 |
| 88:32 | ![]() | KING, Ryan (2) | Assisted by: VALENZUELA, Michael | gathered cross, beat keeper to right pos | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (7) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 54:56 | #7 Kyle Toler |
Queens (N.C.)


PFEIFFER

MORGAN, Montrell at goalie for Queens (N.C.).

Nicolas Dulac at goalie for PFEIFFER.

Shot by QUMSOC13 CILINGIRI, Gersi BLOCKED.

Corner kick by PFEIFFER Aldo Ramirez [02:59].

Shot by PFEIFFER Alex Rebolledo WIDE.

Shot by QUMSOC13 ANDRADE, Thiago WIDE.
0

06:37

0

*through ball, beat keeper high

Foul on PFEIFFER.

Corner kick by PFEIFFER Aldo Ramirez [09:02].

Shot by QUMSOC13 ANDRADE, Thiago WIDE.

Foul on Queens (N.C.).

Shot by PFEIFFER Seth Dey BLOCKED.

Offside against PFEIFFER.

Corner kick by PFEIFFER Aldo Ramirez [15:33].


Shot by PFEIFFER Nathan Regis WIDE.

Offside against PFEIFFER.

Foul on Queens (N.C.).

Shot by PFEIFFER Simon Leslie HIGH.


Foul on Queens (N.C.).

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Shot by QUMSOC13 SUAREZ, Erick, SAVE Nicolas Dulac.

Corner kick by QUMSOC13 SUAREZ, Erick [28:14].

Foul on PFEIFFER.


Foul on PFEIFFER.

Shot by QUMSOC13 ANDRADE, Thiago, SAVE Nicolas Dulac.

Foul on PFEIFFER.

Shot by QUMSOC13 ANDRADE, Thiago, SAVE Nicolas Dulac.


Foul on PFEIFFER.

Foul on PFEIFFER.

Shot by QUMSOC13 CILINGIRI, Gersi BLOCKED.

Foul on PFEIFFER.

Foul on Queens (N.C.).
45:00
End of PeriodQueens (N.C.)


PFEIFFER

Start of 2nd period [45:00].

For PFEIFFER: #1 Nicolas Dulac, #17 Simon Leslie, #14 Corey Davis, #5 Luke Janes, #21 Alex Rebolledo, #7 Kyle Toler, #4 Chandler Ligas, #6 Trevor Dean, #9 Nathan Regis, #13 Andrew Olortegui, #8 Aldo Ramirez.

For QUMSOC13: #17 ANDRADE, Thiago, #10 CILINGIRI, Gersi, #18 LIEBL, Eric, #5 ANDERSON, Kevin, #9 NETTO, Felipe, #23 FISCHBACH, Yannick, #25 STEWART, Michael, #30 MORGAN, Montrell, #3 KAWCZYNSKI, Ryan, #14 MELLON, Zach, #7 SUAREZ, Erick.

Foul on PFEIFFER.

Corner kick by QUMSOC13 ANDRADE, Thiago [48:30].

Corner kick by QUMSOC13 ANDRADE, Thiago [48:37].

Foul on PFEIFFER.

Foul on PFEIFFER.

Shot by QUMSOC13 ANDRADE, Thiago HIGH.

Shot by QUMSOC13 SUAREZ, Erick BLOCKED.

Corner kick by QUMSOC13 ANDRADE, Thiago [52:55].

Yellow card on PFEIFFER Kyle Toler.


Foul on PFEIFFER.


Shot by PFEIFFER Corey Davis, SAVE MORGAN, Montrell.

Shot by PFEIFFER Simon Leslie, SAVE MORGAN, Montrell.
2

60:16

0

*30 yards out, placed in top right corner of goal

Shot by PFEIFFER Nathan Regis, SAVE MORGAN, Montrell.
3

61:01

0

*gathered ball at midfield, one on one move past defender

Foul on Queens (N.C.).

Shot by PFEIFFER Corey Davis, SAVE MORGAN, Montrell.


Shot by PFEIFFER Nathan Regis WIDE.

Foul on Queens (N.C.).




Corner kick by PFEIFFER Simon Leslie [68:10].

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Corner kick by PFEIFFER Nick Janes [73:09].

Foul on Queens (N.C.).







Shot by PFEIFFER Bobby Reasso WIDE.


Foul on PFEIFFER.

Offside against Queens (N.C.).


Foul on Queens (N.C.).
4

88:32

0

*gathered cross, beat keeper to right post

Foul on PFEIFFER.

Queens (N.C.)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 90 | ||
| 5 | 1 | 1 | 1 | 0 | 90 | ||
| 7 | 2 | 1 | 0 | 1 | 76 | ||
| 9 | ![]() | 0 | 0 | 0 | 2 | 79 | |
| 10 | 2 | 0 | 0 | 0 | 76 | ||
| 14 | 0 | 0 | 0 | 0 | 90 | ||
| 17 | ![]() | 6 | 3 | 1 | 0 | 79 | |
| 18 | 0 | 0 | 0 | 0 | 90 | ||
| 23 | 1 | 1 | 1 | 0 | 66 | ||
| 26 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 24 | ||
| 4 | 0 | 0 | 0 | 1 | 14 | ||
| 12 | 0 | 0 | 0 | 0 | 24 | ||
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 25 | 0 | 0 | 0 | 0 | 45 | ||
Totals | Â | Â | 13 | 7 | 4 | 4 | |

Goalkeeping Statistics

| 30 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |

PFEIFFER

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulac, Nicolas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ligas, Chandler | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Janes, Luke | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dean, Trevor | F | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Toler, Kyle | F | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Ramirez, Aldo | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Regis, Nathan | F | 3 | 1 | 0 | 0 | 79 | ||||
| 13 | Olortegui, Andrew | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Davis, Corey | F | 2 | 2 | 0 | 0 | 52 | ||||
| 19 | Vazquez, Paco Cortez | F | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | Rebolledo, Alex | D | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sanclemente, Jaime | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | Balogun, Dammy | 0 | 0 | 0 | 0 | 42 | |||||
| 15 | Martinez, Ramiro | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Reasso, Bobby | 1 | 0 | 0 | 0 | 11 | |||||
| 17 | Leslie, Simon | 2 | 1 | 0 | 0 | 63 | |||||
| 22 | Janes, Nick | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | Belk, Josh | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Sprinkle, Kody | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | Maxwell, Chris | 0 | 0 | 0 | 0 | 43 | |||||
| 27 | Nshatsi, Imani | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Dulac, Nicolas | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |











