Lenoir-Rhyne vs Queens (N.C.)
11/2/2013
QueensSportsComplex
4:30 p.m
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | L-R | QUMSOC13 |
|---|---|---|---|---|---|---|
| 11:27 | NETTO, Felipe (6) | Assisted by: ANDRADE, Thiago | header off the corner | 0 | 1 | |
| 34:36 | ANDRADE, Thiago (9) | Assisted by: SUAREZ, Erick | GOAL by QUMSOC13 ANDRADE, Thiago, Assist by SUAREZ, Erick, goal number 9 for season. | 0 | 2 | |
| 48:01 | ANDRADE, Thiago (10) | Unassisted | GOAL by QUMSOC13 ANDRADE, Thiago, goal number 10 for season. | 0 | 3 | |
| 72:51 | ONYEAKA, Jonathan (0) | Assisted by: FISCHBACH, Yannick | GOAL by QUMSOC13 ONYEAKA, Jonathan, Assist by FISCHBACH, Yannick. | 0 | 4 | |
| 78:23 | Alex Mather (0) | Assisted by: Ben Jones | GOAL by L-R Alex Mather, Assist by Ben Jones. | 1 | 4 | |
| 85:48 | Ben Jones (0) | Assisted by: Daniel Delderfield | GOAL by L-R Ben Jones, Assist by Daniel Delderfield. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 6 | 10 (6) | |
| 3 | 8 | 11 (7) | |
Saves | |||
| 1 | 2 | 3 | |
| 3 | 1 | 4 | |
Corners Kicks | |||
| 1 | 2 | 3 | |
| 2 | 2 | 4 | |
Offsides | |||
| 1 | 1 | 2 | |
| 0 | 0 | 0 | |
Fouls | |||
| 6 | 6 | 12 | |
| 5 | 3 | 8 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 3:13 | #6 ONYEAKA, Jonathan | ||
| 56:06 | #7 Ben Jones | ||
| 62:21 | #26 PESTANA, Gregorio |













