Queens (N.C.) vs Carson-Newman
10/26/2013
McCown Field
7:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QUMSOC13 | C-N |
|---|---|---|---|---|---|---|
| 20:56 | Nico Noll (0) | Assisted by: Sindre Welo | through ball for one touch finish | 0 | 1 | |
| 81:18 | KING, Ryan (0) | Unassisted | misclear by defender picked off two touc | 1 | 1 | |
| 89:04 | Ross Frame (12) | Assisted by: Jake Fielder , Nick Skoda | pass across middle one touch pass behind | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 1 | 5 | 6 (4) | |
| 10 | 9 | 19 (9) | |
Saves | |||
| 4 | 3 | 7 | |
| 1 | 2 | 3 | |
Corners Kicks | |||
| 2 | 0 | 2 | |
| 1 | 4 | 5 | |
Offsides | |||
| 2 | 2 | 4 | |
| 2 | 0 | 2 | |
Fouls | |||
| 2 | 10 | 12 | |
| 3 | 7 | 10 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 63:56 | #33 Rurik Pereira | ||
| 64:05 | #7 Kristian Speake | ||
| 88:19 | #9 NETTO, Felipe | ||
| 80:00 | #6 ONYEAKA, Jonathan | ||
| 90:00 | #6 ONYEAKA, Jonathan | ||
| 90:00 | #TM TEAM | ||
| 45:00 | #11 Joao Pedro Dowsley | ||
| 90:00 | #33 Rurik Pereira |












