Queens (N.C.) vs Brevard College
9/22/2013
Brevard Soccer Field
4:30 p.m
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 4 | 5 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | QUMSOC13 | BC |
|---|---|---|---|---|---|---|
| 26:56 | SUAREZ, Erick (1) | Assisted by: ANDRADE, Thiago | feed from 17 shot into upper right 90 | 1 | 0 | |
| 52:21 | ANDRADE, Thiago (1) | Assisted by: BROWN, Corey | GOAL by QUMSOC13 ANDRADE, Thiago, Assist by BROWN, Corey, goal number 1 for season. | 2 | 0 | |
| 60:31 | Daniel Wheldon (1) | Assisted by: Drew Gallowitch | flick from 9 inside box, 4 beats goalie | 2 | 1 | |
| 78:05 | SUAREZ, Erick (2) | Assisted by: BROWN, Corey | 12 draws oout goalie, feed to 7 into wid | 3 | 1 | |
| 79:20 | BIGLER, Hunter (1) | Assisted by: SUAREZ, Erick | feed from 7 to left side, 15 yds out bea | 4 | 1 | |
| 80:26 | SUAREZ, Erick (3) | Assisted by: ANDRADE, Thiago | shot from 15 yrds out beats goalie on le | 5 | 1 | |
| 86:33 | Ryan Mcphillips (2) | Assisted by: Italo Cortez | feed from 16, 11 beats goalie 1v1 | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 9 | 13 (8) | |
| 4 | 8 | 12 (8) | |
Saves | |||
| 2 | 4 | 6 | |
| 0 | 3 | 3 | |
Corners Kicks | |||
| 3 | 2 | 5 | |
| 2 | 2 | 4 | |
Offsides | |||
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
Fouls | |||
| 3 | 4 | 7 | |
| 7 | 5 | 12 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 63:17 | #18 LIEBL, Eric | ||
| 67:51 | #6 Ryan Vandenberg | ||
| 82:57 | #31 Rhem Stubbs |














