Queens (N.C.) vs North Greenville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | QUMSOC12 | NGUM |
|---|---|---|---|---|---|---|
| 21:07 | ![]() | Luis Mattei (0) | Assisted by: Shomari Bridgewater | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:50 | #7 CILINGIRI, Gersi | |
![]() | 17:29 | #10 Thales Wieczorek | |
![]() | 27:40 | #18 Ben Montry | |
![]() | 43:16 | #6 Todd Johnston | |
![]() | 53:46 | #7 CILINGIRI, Gersi | |
![]() | 57:36 | #TM TEAM | |
![]() | 57:36 | #TM TEAM | |
![]() | 76:51 | #4 WALSH, Drew | |
![]() | 78:38 | #17 Luis Mattei |
Queens (N.C.)


North Greenville

RUSH, John at goalie for Queens (N.C.).

Justen Braddock at goalie for North Greenville.

Shot by NGUM Ben Montry, SAVE RUSH, John.

Shot by QUMSOC12 FISCHBACH, Yannick, SAVE Justen Braddock.

Yellow card on QUMSOC12 CILINGIRI, Gersi.

Yellow card on NGUM Thales Wieczorek.
0

23:53

0

*


Corner kick by QUMSOC12 FISCHBACH, Yannick [20:04].

Corner kick by QUMSOC12 FISCHBACH, Yannick [19:12].

Yellow card on NGUM Ben Montry.



Shot by NGUM Ara Zadoorian HIGH.

Shot by NGUM Thales Wieczorek, SAVE RUSH, John.

Corner kick by NGUM Ben Montry [11:37].




Shot by QUMSOC12 FISCHBACH, Yannick WIDE.



Shot by NGUM Ben Montry HIGH.

Yellow card on NGUM Todd Johnston.
00:00
End of PeriodQueens (N.C.)


North Greenville

Start of 2nd period [45:00].

For QUMSOC12: #0 RUSH, John, #3 MITCHELL, Julian, #6 VALENZUELA, Michael, #7 CILINGIRI, Gersi, #9 NETTO, Felipe, #17 ANDRADE, Thiago, #18 LIEBL, Eric, #20 SUAREZ, Erick, #23 FISCHBACH, Yannick, #24 DOWD, Joshua, #25 CHAMBERS, Jeremy.

For NGUM: #4 Shomari Bridgewater, #5 Alex Redding, #6 Todd Johnston, #7 Will Pickel, #10 Thales Wieczorek, #12 Cameron Porter, #15 Doug Cordi, #17 Luis Mattei, #18 Ben Montry, #19 Ara Zadoorian, #23 Justen Braddock.

Shot by QUMSOC12 SUAREZ, Erick BLOCKED.

Red card on QUMSOC12 CILINGIRI, Gersi.

Shot by QUMSOC12 CHAMBERS, Jeremy, SAVE Justen Braddock.

Corner kick by QUMSOC12 ANDRADE, Thiago [33:50].

Shot by NGUM Luis Mattei WIDE.

Shot by NGUM Will Pickel WIDE.

Yellow card on QUMSOC12 TEAM.

Red card on QUMSOC12 TEAM.

Shot by NGUM Thales Wieczorek HIGH.





Corner kick by NGUM Julian Sanchez [21:07].



Shot by QUMSOC12 BORDA, Rodrigo BLOCKED.


Corner kick by QUMSOC12 FISCHBACH, Yannick [14:46].

Yellow card on QUMSOC12 WALSH, Drew.




Yellow card on NGUM Luis Mattei.

Shot by NGUM Todd Johnston WIDE.


Shot by NGUM Ben Montry, SAVE RUSH, John.


Shot by QUMSOC12 ANDRADE, Thiago BLOCKED.


Shot by NGUM Ara Zadoorian WIDE.
00:00
End of Period
Queens (N.C.)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 76 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

North Greenville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bridgewater, Shomari | 0 | 0 | 0 | 1 | 75 | |||||
| 5 | Redding, Alex | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Johnston, Todd | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | Pickel, Will | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | Wieczorek, Thales | 2 | 1 | 0 | 0 | 74 | |||||
| 12 | Porter, Cameron | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Cordi, Doug | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Mattei, Luis | 2 | 1 | 1 | 0 | 85 | |||||
| 18 | Montry, Ben | 3 | 2 | 0 | 0 | 63 | |||||
| 19 | Zadoorian, Ara | 2 | 0 | 0 | 0 | 78 | |||||
| 23 | Braddock, Justen | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sanchez, Julian | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | Harrison, Brandon | 0 | 0 | 0 | 0 | 28 | |||||
| 26 | Harrison, Bryce | 0 | 0 | 0 | 0 | 5 | |||||
| 33 | Wolfe, Asa | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 11 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 23 | Braddock, Justen | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























