Queens (N.C.) vs Mount Olive
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | QUMSOC12 | MOCM |
|---|---|---|---|---|---|---|
| 21:40 | ![]() | ANDERSON, Kevin (4) | Assisted by: ANDRADE, Thiago | Through crowd in front of goal | 1 | 0 |
| 43:04 | ![]() | Emmanuel Wennah (1) | Assisted by: Alex Rodriguez | Off header into a fastbreak | 1 | 1 |
| 63:48 | ![]() | SUAREZ, Erick (0) | Assisted by: CHAMBERS, Jeremy | chip in to Klocke who beat GK at left co | 2 | 1 |
| 67:05 | ![]() | ANDRADE, Thiago (0) | Assisted by: NETTO, Felipe | header turned into a breakaway | 3 | 1 |
| 83:38 | ![]() | PETERMAN, Spencer (0) | Assisted by: NETTO, Felipe | beat defender in front of goal | 4 | 1 |
| 85:37 | ![]() | ANDRADE, Thiago (0) | Assisted by: BORDA, Rodrigo | feed in front of goal | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 7 | 20 (11) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 71:59 | #8 Ramon Gallardo |
Queens (N.C.)


Mount Olive

MORGAN, Montrell at goalie for Queens (N.C.).

Nick Bernsdorf at goalie for Mount Olive.

Foul on Queens (N.C.).

Offside against Queens (N.C.).

Foul on Mount Olive.

Offside against Mount Olive.

Shot by QUMSOC12 ANDRADE, Thiago, SAVE Nick Bernsdorf.

Offside against Mount Olive.

Foul on Mount Olive.

Shot by MOCM Aldo Del Valle BLOCKED.

Shot by QUMSOC12 ANDERSON, Kevin WIDE.

Shot by QUMSOC12 ANDRADE, Thiago, SAVE Nick Bernsdorf.

Corner kick by QUMSOC12 FISCHBACH, Yannick.

Foul on Mount Olive.

Shot by QUMSOC12 FISCHBACH, Yannick WIDE.

Foul on Mount Olive.

Shot by QUMSOC12 ANDRADE, Thiago, SAVE Nick Bernsdorf.

Foul on Mount Olive.

Foul on Mount Olive.
0

23:20

0

*Through crowd in front of goal

Shot by MOCM Emmanuel Wennah, SAVE MORGAN, Montrell.

Shot by QUMSOC12 CHAMBERS, Jeremy HIT POST.



Shot by QUMSOC12 ANDRADE, Thiago WIDE.


Offside against Mount Olive.

Shot by MOCM Emmanuel Wennah, SAVE MORGAN, Montrell.

Corner kick by MOCM Tyler Vandevender.

Corner kick by QUMSOC12 FISCHBACH, Yannick.



Header Shot by QUMSOC12 WALSH, Drew, SAVE Nick Bernsdorf.

Foul on Queens (N.C.).

Offside against Mount Olive.

Shot by QUMSOC12 FISCHBACH, Yannick, SAVE Nick Bernsdorf.

Corner kick by QUMSOC12 SUAREZ, Diego.

Corner kick by QUMSOC12 FISCHBACH, Yannick.

Shot by QUMSOC12 FISCHBACH, Yannick HIGH.


Shot by QUMSOC12 KLOCKE, Eric HIGH.

Corner kick by MOCM Ramon Gallardo.

Foul on Mount Olive.

Shot by QUMSOC12 DOWD, Joshua, SAVE Nick Bernsdorf.

Foul on Queens (N.C.).
0

01:56

0

*Off header into a fastbreak
00:00
End of PeriodQueens (N.C.)


Mount Olive

Start of 2nd period [45:00].

Foul on Queens (N.C.).

Corner kick by MOCM Alex Rodriguez.

Foul on Queens (N.C.).

Offside against Queens (N.C.).

Shot by QUMSOC12 NETTO, Felipe WIDE.

Shot by MOCM Ruben Hurtado WIDE.

Foul on Queens (N.C.).


Foul on Queens (N.C.).

Foul on Queens (N.C.).

Offside against Queens (N.C.).

Shot by MOCM John Kwennah, SAVE MORGAN, Montrell.



0

26:12

0

*chip in to Klocke who beat GK at left corner

Foul on Queens (N.C.).

Shot by MOCM Kelly Keaton, SAVE MORGAN, Montrell.
0

22:55

0

*header turned into a breakaway

Offside against Queens (N.C.).


Foul on Queens (N.C.).

Foul on Mount Olive.

Yellow card on MOCM Ramon Gallardo.

Foul on Mount Olive.

Offside against Queens (N.C.).

Foul on Queens (N.C.).




Shot by QUMSOC12 NETTO, Felipe BLOCKED.

Corner kick by QUMSOC12 ANDRADE, Thiago.




Shot by MOCM Danny Stirland BLOCKED.

Corner kick by MOCM Kelly Keaton.

Header Shot by MOCM Tanner Tolston, SAVE MORGAN, Montrell.

Header Shot by MOCM Tanner Tolston BLOCKED.

Corner kick by MOCM Alex Bosch.
0

06:22

0

*beat defender in front of goal


0

04:23

0

*feed in front of goal

Foul on Mount Olive.

Corner kick by QUMSOC12 ANDRADE, Thiago.

Corner kick by QUMSOC12 ANDRADE, Thiago.

Foul on Queens (N.C.).

Shot by QUMSOC12 KING, Ryan WIDE.

Angel Sanchez at goalie for Mount Olive.



Foul on Mount Olive.

Foul on Queens (N.C.).

Queens (N.C.)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 5 | ![]() | 2 | 1 | 1 | 0 | 24 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 9 | ![]() | 2 | 0 | 0 | 2 | 24 | |
| 17 | ![]() | 6 | 5 | 2 | 1 | 56 | |
| 23 | ![]() | 3 | 1 | 0 | 0 | 63 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 88 | |
| 25 | ![]() | 1 | 0 | 0 | 1 | 30 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 88 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 11 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 65 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 4 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 13 | ![]() | 1 | 1 | 1 | 0 | 11 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 57 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 20 | 11 | 5 | 5 | |

Goalkeeping Statistics


Mount Olive

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bernsdorf, Nick | 0 | 0 | 0 | 0 | 88 | |||||
| 6 | Wennah, Emmanuel | 3 | 3 | 1 | 0 | 80 | |||||
| 7 | Vandevender, Tyler | 0 | 0 | 0 | 0 | 60 | |||||
| 8 | Gallardo, Ramon | 0 | 0 | 0 | 0 | 88 | |||||
| 10 | Valle, Aldo del | 1 | 0 | 0 | 0 | 25 | |||||
| 11 | Rodriguez, Alex | 0 | 0 | 0 | 1 | 88 | |||||
| 14 | Kwennah, John | 1 | 1 | 0 | 0 | 88 | |||||
| 18 | Woodburn, Josh | 0 | 0 | 0 | 0 | 88 | |||||
| 19 | Gorman, Louis | 0 | 0 | 0 | 0 | 88 | |||||
| 20 | Tolston, Tanner | 2 | 1 | 0 | 0 | 71 | |||||
| 26 | Watkins, Macon | 0 | 0 | 0 | 0 | 88 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stirland, Danny | 1 | 0 | 0 | 0 | 8 | |||||
| 5 | Keaton, Kelly | 1 | 1 | 0 | 0 | 25 | |||||
| 9 | Allan, Craig | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | Galarza, Pablo | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Hurtado, Ruben | 1 | 0 | 0 | 0 | 38 | |||||
| 24 | Ceesay, Muhammed | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 10 | 6 | 1 | 1 | |||||

Goalkeeping Statistics





























