Lincoln Memorial vs Queens (N.C.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LMU | QUMSOC12 |
|---|---|---|---|---|---|---|
| 18:41 | ![]() | ANDERSON, Kevin (0) | Unassisted | collected deflection and scored | 0 | 1 |
| 35:56 | ![]() | Chris Nash (0) | Assisted by: Mario Pinto | passed in the box and shot from in front | 1 | 1 |
| 60:56 | ![]() | Mario Pinto (0) | Assisted by: Leonardo Germniani | through ball from 17, 10 beat keeper to | 2 | 1 |
| 64:52 | ![]() | Mario Pinto (0) | Unassisted | keeper came out of net | 3 | 1 |
| 85:46 | ![]() | Mario Pinto (0) | Unassisted | gathered in box and shot | 4 | 1 |
| 89:11 | ![]() | SUAREZ, Erick (0) | Unassisted | keeper left the net, 20 dribbled in and | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (8) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:56 | #10 Mario Pinto | |
![]() | 44:30 | #6 VALENZUELA, Michael |
Lincoln Memorial


Queens (N.C.)

Marcel Barwanietz at goalie for Lincoln Memorial.

RUSH, John at goalie for Queens (N.C.).

Corner kick by QUMSOC12 DOWD, Joshua [43:52].

Offside against Lincoln Memorial.

Foul on Lincoln Memorial.

Foul on Queens (N.C.).

Shot by QUMSOC12 ANDERSON, Kevin WIDE.

Foul on Queens (N.C.).
0

26:19

0

*collected deflection and scored

Foul on Queens (N.C.).

Shot by LMU Yuri Passos HIGH.

Foul on Queens (N.C.).

Shot by LMU Mario Pinto, SAVE RUSH, John.

Offside against Lincoln Memorial.

Shot by LMU Callum Home WIDE.


Shot by LMU Mario Pinto HIGH.


Shot by QUMSOC12 CHAMBERS, Jeremy WIDE.

Yellow card on LMU Mario Pinto.
0

09:04

0

*passed in the box and shot from in front of net

Foul on Lincoln Memorial.

Foul on Lincoln Memorial.

Corner kick by QUMSOC12 DOWD, Joshua [06:53].

Offside against Lincoln Memorial.

Foul on Lincoln Memorial.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Yellow card on QUMSOC12 VALENZUELA, Michael.

Shot by LMU Diego Deschamp BLOCKED.

Corner kick by LMU Mario Pinto [00:17].
00:00
End of PeriodLincoln Memorial


Queens (N.C.)

Start of 2nd period [45:00].

CAVALLO, Matthew at goalie for Queens (N.C.).

For QUMSOC12: #12 MURRAY, Ian, #5 ANDERSON, Kevin, #26 KLOCKE, Eric, #23 FISCHBACH, Yannick, #6 VALENZUELA, Michael, #25 CHAMBERS, Jeremy, #7 CILINGIRI, Gersi, #24 DOWD, Joshua, #3 MITCHELL, Julian, #19 GUERRA, Alvaro, #22 CAVALLO, Matthew.

For LMU: #1 Marcel Barwanietz, #2 Callum Home, #12 Fabio Fukumoto, #21 Calum Calder, #13 Erik Bidinger, #11 Chris Nash, #25 Diego Deschamp, #5 Yuri Passos, #17 Leonardo Germniani, #14 Nathaniel Johnson, #10 Mario Pinto.

Corner kick by LMU Fabio Fukumoto [44:50].

Header Shot by LMU Callum Home WIDE.

Offside against Lincoln Memorial.

Shot by LMU Mario Pinto WIDE.

Foul on Lincoln Memorial.

Foul on Queens (N.C.).

Foul on Lincoln Memorial.

Shot by LMU Leonardo Germniani WIDE.

Shot by LMU Leonardo Germniani, SAVE CAVALLO, Matthew.

Corner kick by LMU Fabio Fukumoto [34:00].

Corner kick by LMU Fabio Fukumoto [33:57].

Foul on Queens (N.C.).

Shot by LMU Yuri Passos BLOCKED.

Shot by LMU Callum Home WIDE.

Shot by LMU Diego Deschamp, SAVE CAVALLO, Matthew.
0

29:04

0

*through ball from 17, 10 beat keeper to ball


Foul on Lincoln Memorial.


Shot by QUMSOC12 DOWD, Joshua WIDE.

Shot by QUMSOC12 NETTO, Felipe HIGH.



0

25:08

0

*keeper came out of net

Shot by LMU Mario Pinto, SAVE CAVALLO, Matthew.

Foul on Lincoln Memorial.

Offside against Lincoln Memorial.

Shot by QUMSOC12 NETTO, Felipe, SAVE Marcel Barwanietz.

Shot by QUMSOC12 CILINGIRI, Gersi, SAVE Marcel Barwanietz.

Shot by QUMSOC12 CILINGIRI, Gersi HIT CROSSBAR.




Foul on Lincoln Memorial.






Shot by LMU Leonardo Germniani WIDE.


Shot by QUMSOC12 SUAREZ, Erick BLOCKED.
0

04:14

0

*gathered in box and shot


Offside against Lincoln Memorial.

Shot by QUMSOC12 MURRAY, Ian HIGH.


Foul on Queens (N.C.).
0

00:49

0

*keeper left the net, 20 dribbled in and shot
00:00
End of Period
Lincoln Memorial

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Barwanietz, Marcel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Home, Callum | 3 | 0 | 0 | 0 | 90 | |
| 5 | Passos, Yuri | 2 | 0 | 0 | 0 | 90 | |
| 10 | Pinto, Mario | 7 | 5 | 3 | 1 | 86 | |
| 11 | Nash, Chris | 1 | 1 | 1 | 0 | 69 | |
| 12 | Fukumoto, Fabio | 0 | 0 | 0 | 0 | 90 | |
| 13 | Bidinger, Erik | 0 | 0 | 0 | 0 | 69 | |
| 14 | Johnson, Nathaniel | 0 | 0 | 0 | 0 | 88 | |
| 17 | Germniani, Leonardo | 3 | 1 | 0 | 1 | 90 | |
| 21 | Calder, Calum | 0 | 0 | 0 | 0 | 64 | |
| 25 | Deschamp, Diego | 2 | 1 | 0 | 0 | 73 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Roulier, Phil | 0 | 0 | 0 | 0 | 2 | |
| 7 | Monk, Alex | 0 | 0 | 0 | 0 | 21 | |
| 9 | Wilde, Mackenzie | 0 | 0 | 0 | 0 | 13 | |
| 18 | Villa, Pedro | 0 | 0 | 0 | 0 | 12 | |
| 19 | Rivera, Gus | 0 | 0 | 0 | 0 | 26 | |
| 24 | Garibaldi, Tony | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 18 | 8 | 4 | 2 | |

Goalkeeping Statistics

| 1 | Barwanietz, Marcel | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Queens (N.C.)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 71 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 83 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 78 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 28 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | ![]() | 2 | 1 | 1 | 0 | 42 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 11 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























