KING vs Queens (N.C.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | KING | QUMSOC12 |
|---|---|---|---|---|---|---|
| 17:46 | ![]() | ANDERSON, Kevin (0) | Unassisted | 0 | 1 | |
| 26:55 | ![]() | CILINGIRI, Gersi (0) | Unassisted | 0 | 2 | |
| 32:45 | ![]() | WALSH, Drew (0) | Assisted by: MITCHELL, Julian | 0 | 3 | |
| 40:49 | ![]() | MURRAY, Ian (0) | Unassisted | 0 | 4 | |
| 82:11 | ![]() | Pete Griffith (0) | Unassisted | 1 | 4 | |
| 89:44 | ![]() | CAVALLO, Matthew (0) | Unassisted | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 11 | 7 | 18 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 22:33 | #25 CHAMBERS, Jeremy | |
![]() | 80:58 | #10 Daniel Grossi | |
![]() | 83:56 | #5 Pete Griffith | |
![]() | 86:48 | #13 Luis Alonso |
KING


Queens (N.C.)

Joshua Feener at goalie for KING.

RUSH, John at goalie for Queens (N.C.).

Offside against Queens (N.C.).

Offside against KING.

Foul on Queens (N.C.).

Shot by KING Cheo Armstrong WIDE.

Shot by KING Thomas Dube, SAVE RUSH, John.

Foul on KING.

Free kick Queens outside 18 yrd box

Shot by QUMSOC12 SUAREZ, Diego, SAVE Joshua Feener.
0

27:14

0

Shot Diego Suarez saved, put back for the goal by Kevin Anderson

Foul on KING.

Shot by QUMSOC12 NETTO, Felipe, SAVE Joshua Feener.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Yellow card on QUMSOC12 CHAMBERS, Jeremy.


Corner kick by QUMSOC12 FISCHBACH, Yannick [20:13].


0

18:05

0

*

Shot by QUMSOC12 ANDERSON, Kevin HIGH.

Foul on KING.

Shot by QUMSOC12 CILINGIRI, Gersi BLOCKED.

0

12:15

0

*




Corner kick by QUMSOC12 SUAREZ, Diego [10:15].

Corner kick by QUMSOC12 SUAREZ, Diego [08:46].

Shot by QUMSOC12 WALSH, Drew WIDE.


Foul on KING.

Shot by QUMSOC12 ANDERSON, Kevin WIDE.

Corner kick by QUMSOC12 KING, Ryan [04:13].
0

04:11

0

*


Shot by QUMSOC12 WALSH, Drew BLOCKED.
00:00
End of PeriodKING


Queens (N.C.)

Start of 2nd period [45:00].

For QUMSOC12: #9 NETTO, Felipe, #0 RUSH, John, #14 MELLON, Zach, #23 FISCHBACH, Yannick, #12 MURRAY, Ian, #25 CHAMBERS, Jeremy, #6 VALENZUELA, Michael, #7 CILINGIRI, Gersi, #20 SUAREZ, Erick, #27 SUAREZ, Diego, #5 ANDERSON, Kevin.

For KING: #18 David Eagan, #5 Pete Griffith, #19 Shuler Hopkins, #13 Luis Alonso, #20 Ashkan Balooch, #2 Eric Wilkening, #10 Daniel Grossi, #22 Zachary Clark, #8 Devante Walker, #4 Joshua Feener, #7 Cheo Armstrong.

Foul on KING.

Corner kick by QUMSOC12 FISCHBACH, Yannick [43:31].

Shot by QUMSOC12 NETTO, Felipe WIDE.

Foul on Queens (N.C.).


Shot by KING Shuler Hopkins, SAVE RUSH, John.

Shot by QUMSOC12 SUAREZ, Erick WIDE.

Shot by KING Ashkan Balooch BLOCKED.




Foul on KING.


Foul on Queens (N.C.).

Foul on KING.


Corner kick by KING Devante Walker [24:20].

Foul on KING.


Foul on Queens (N.C.).

Foul on KING.

Shot by QUMSOC12 NETTO, Felipe WIDE.




Corner kick by QUMSOC12 SUAREZ, Diego [18:41].

Foul on Queens (N.C.).

Shot by QUMSOC12 CAVALLO, Matthew, SAVE Joshua Feener.


Foul on KING.




Foul on KING.

Yellow card on KING Daniel Grossi.

Shot by KING Cheo Armstrong, SAVE RUSH, John.

Corner kick by KING Devante Walker [07:57].
0

07:49

0

*

Foul on Queens (N.C.).

Yellow card on KING Pete Griffith.

Shot by QUMSOC12 MELLON, Zach HIGH.

Foul on Queens (N.C.).

Yellow card on KING Luis Alonso.

Foul on KING.

Shot by QUMSOC12 BORDA, Rodrigo WIDE.

Foul on KING.
0

00:16

0

*
00:00
End of Period
KING

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Wilkening, Eric | 0 | 0 | 0 | 0 | 90 | |
| 4 | Feener, Joshua | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Griffith, Pete | 1 | 1 | 1 | 0 | 90 | |
| 7 | Armstrong, Cheo | 2 | 1 | 0 | 0 | 90 | |
| 8 | Walker, Devante | 0 | 0 | 0 | 0 | 90 | |
| 10 | Grossi, Daniel | 0 | 0 | 0 | 0 | 86 | |
| 12 | Dube, Thomas | 1 | 1 | 0 | 0 | 34 | |
| 13 | Alonso, Luis | 0 | 0 | 0 | 0 | 85 | |
| 18 | Eagan, David | 0 | 0 | 0 | 0 | 90 | |
| 22 | Clark, Zachary | 0 | 0 | 0 | 0 | 90 | |
| 24 | Patterson, Brandon | 0 | 0 | 0 | 0 | 37 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Hopkins, Shuler | 1 | 1 | 0 | 0 | 34 | |
| 20 | Balooch, Ashkan | 1 | 0 | 0 | 0 | 41 | |
| 26 | Regan, Alex | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 6 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 4 | Feener, Joshua | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

Queens (N.C.)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 45 | |||||
| 5 | ![]() | 3 | 1 | 1 | 0 | 90 | |||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 59 | |||||
| 9 | ![]() | 3 | 1 | 0 | 0 | 59 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 4 | ![]() | 3 | 1 | 1 | 0 | 36 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 47 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 22 | ![]() | 2 | 2 | 1 | 0 | 10 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 18 | 8 | 5 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





























