Queens (N.C.) vs Coker College
10/20/2012
Coker Soccer field
7 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | QUMSOC12 | COKER |
|---|---|---|---|---|---|---|
| 55:03 | Daniel Jackson (0) | Assisted by: Matt Taylor | Chipped up and over the defense, beat ke | 0 | 1 | |
| 64:01 | Daniel Jackson (0) | Assisted by: Carlos Recinos | Free kick into the box headed into right | 0 | 2 | |
| 88:11 | SUAREZ, Erick (0) | Unassisted | QUMSOC12 SUAREZ, Erick PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 7 | 9 (3) | |
| 1 | 6 | 7 (4) | |
Saves | |||
| 0 | 2 | 2 | |
| 0 | 2 | 2 | |
Corners Kicks | |||
| 1 | 2 | 3 | |
| 2 | 1 | 3 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
Fouls | |||
| 6 | 6 | 12 | |
| 1 | 6 | 7 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 25:34 | #5 ANDERSON, Kevin |


























