Queens vs WJU-M
3/10/2012
0
1:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 2 | 4 | 12 |
![]() | 4 | 0 | 2 | 3 | 9 |
QUMLAX12:
WJU-M:
Location: Leonardtown, Md.
Attendance: 150
Date: 3/10/2012
Start: 1:00 pm
Time: 2:03
View: Match History vs WJU-M
Scoring Summary
Penalty Summary

WJU-M

| 1 | Frank, Brian | - | 3 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | - | - |
| 7 | DelPrince, Landon | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | - |
| 8 | Buchan, Tyler | - | 1 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | - | - |
| 10 | Johnson, Tyler | - | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | - | - |
| 11 | Lambert, Josh | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-16 | - |
| 12 | King, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 16 | Figaniak, Kevin | - | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | - | - |
| 17 | Scott, Ryan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 19 | Gutentag, Aaron | - | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | - | - |
| 20 | Wickett, Tyler | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 21 | Gofreed, Aaron | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | - | - |
| 22 | Grimes, Austin | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 23 | Monahan, Ed | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 25 | Johnston, Evan | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 27 | Bushnell, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | McMannis, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Luebbe, Corey | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | - | - |
| 40 | LaPenna, Jim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Maccario, Matt | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | - |
| Â | Totals | Â | 12 | 6 | 18 | 26 | 12 | 33 | 0 | 13 | 7-16 | 0-00:0 |

Queens

| 4 | Palmateer, Stephen | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | - | - |
| 5 | Geroy, Corey | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| 8 | Krogulski, Jason | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | Kloepfer, Cory | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 11 | Whaley, T.C. | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 14 | Morgan, Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Baugh, Ty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Thomas, Patrick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 19 | Radcliffe, Ross | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | - |
| 21 | Young, Derek | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - |
| 23 | Chickerella, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Baker, Jimmy | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 26 | Stryker, Kenneth | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 16-23 | - |
| 30 | Hyland, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Tarleton, Brennan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 34 | Berman, Bobby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | Michael, Matthew | - | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | - | - |
| 43 | Cloud, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 45 | Kestler, Justin | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 47 | Farkas, Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 50 | Draper, Dillon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | Murphy, Patrick | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 55 | Forbes, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 9 | 4 | 13 | 19 | 9 | 14 | 9 | 4 | 16-23 | 0-00:0 |
Goalkeeping Statistics

| 40 | LaPenna, Jim | 60:00 | 9 | 12 | W |
| Â | Totals | Â | 9 | 12 | Â |

| 30 | ![]() | 60:00 | 12 | 7 | L |
| Â | Totals | Â | 12 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 8 | 5 | 7 | 26 |
![]() | 6 | 3 | 3 | 7 | 19 |
Shots on Goal | |||||
![]() | 4 | 6 | 3 | 6 | 19 |
![]() | 6 | 4 | 5 | 6 | 21 |
Saves | |||||
![]() | 2 | 4 | 3 | 3 | 12 |
![]() | 1 | 3 | 1 | 2 | 7 |
Turnovers | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 2 | 4 | 4 | 3 | 13 |
Clears | |||||
![]() | 3-3 | 2-3 | 4-5 | 4-4 | 13-15 |
![]() | 3-3 | 4-5 | 1-1 | 4-7 | 12-16 |
Ground Balls | |||||
![]() | 3 | 9 | 7 | 13 | 32 |
![]() | 6 | 4 | 7 | 5 | 22 |
Face Offs | |||||
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 5 | 1 | 4 | 6 | 16 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |







