2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Smith, Jamari | 15 | 12 | 372 | 24.8 | 253 | 16.9 | 95 | 182 | .522 | 14 | 41 | .341 | 49 | 73 | .671 | 28 | 59 | 87 | 5.8 | 37 | 18 | 32 | 12 | 4 |
| 15 | Dye, Kenny | 22 | 22 | 766 | 34.8 | 296 | 13.5 | 104 | 221 | .471 | 41 | 98 | .418 | 47 | 73 | .644 | 16 | 61 | 77 | 3.5 | 53 | 127 | 58 | 38 | 1 |
| 01 | Stevenson, Malcolm | 8 | 8 | 205 | 25.6 | 100 | 12.5 | 38 | 94 | .404 | 10 | 21 | .476 | 14 | 20 | .700 | 15 | 30 | 45 | 5.6 | 16 | 15 | 21 | 7 | 0 |
| 04 | Rains, Gavin | 22 | 22 | 617 | 28.0 | 257 | 11.7 | 112 | 196 | .571 | 1 | 8 | .125 | 32 | 91 | .352 | 81 | 115 | 196 | 8.9 | 53 | 39 | 36 | 18 | 14 |
| 11 | Pennie, Kelyn | 14 | 14 | 362 | 25.9 | 137 | 9.8 | 46 | 108 | .426 | 38 | 87 | .437 | 7 | 12 | .583 | 2 | 24 | 26 | 1.9 | 20 | 22 | 11 | 6 | 2 |
| 10 | McCluney, Quan | 22 | 8 | 467 | 21.2 | 203 | 9.2 | 68 | 151 | .450 | 38 | 86 | .442 | 29 | 49 | .592 | 21 | 79 | 100 | 4.5 | 29 | 32 | 29 | 13 | 5 |
| 25 | Thomas, Justin | 6 | 0 | 104 | 17.3 | 52 | 8.7 | 21 | 30 | .700 | 4 | 7 | .571 | 6 | 7 | .857 | 1 | 8 | 9 | 1.5 | 8 | 3 | 6 | 8 | 1 |
| 05 | McKee, Aj | 22 | 14 | 475 | 21.6 | 176 | 8.0 | 60 | 150 | .400 | 24 | 66 | .364 | 32 | 49 | .653 | 23 | 39 | 62 | 2.8 | 41 | 34 | 29 | 27 | 4 |
| 00 | Turner, Jay'den | 22 | 10 | 369 | 16.8 | 134 | 6.1 | 60 | 116 | .517 | 4 | 19 | .211 | 10 | 15 | .667 | 49 | 84 | 133 | 6.0 | 43 | 21 | 22 | 12 | 7 |
| 13 | Kelly, Jerrel | 22 | 0 | 274 | 12.5 | 65 | 3.0 | 27 | 62 | .435 | 1 | 16 | .063 | 10 | 16 | .625 | 14 | 49 | 63 | 2.9 | 32 | 12 | 15 | 7 | 8 |
| 03 | Hill, Kavan | 13 | 0 | 124 | 9.5 | 34 | 2.6 | 11 | 22 | .500 | 6 | 16 | .375 | 6 | 8 | .750 | 9 | 10 | 19 | 1.5 | 11 | 5 | 6 | 4 | 0 |
| 21 | Knox, Josh | 14 | 0 | 74 | 5.3 | 18 | 1.3 | 7 | 16 | .438 | 0 | 2 | .000 | 4 | 6 | .667 | 4 | 8 | 12 | 0.9 | 14 | 2 | 4 | 1 | 4 |
| 22 | Minor, Stephen | 11 | 0 | 71 | 6.5 | 14 | 1.3 | 6 | 14 | .429 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 8 | 9 | 0.8 | 8 | 4 | 5 | 2 | 0 |
| 14 | Freeling, Tristan | 10 | 0 | 21 | 2.1 | 11 | 1.1 | 3 | 4 | .750 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 0.3 | 2 | 4 | 2 | 1 | 0 |
| 24 | Fowler, Mike | 5 | 0 | 19 | 3.8 | 5 | 1.0 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 0 | 4 | 0.8 | 1 | 2 | 4 | 1 | 0 |
| 23 | Mathews, Kalib | 19 | 0 | 105 | 5.5 | 19 | 1.0 | 7 | 21 | .333 | 3 | 12 | .250 | 2 | 3 | .667 | 3 | 12 | 15 | 0.8 | 6 | 9 | 5 | 5 | 0 |
| Total | Â | 22 | 4425 | 201.1 | 1774 | 80.64 | 667 | 1391 | .480 | 189 | 492 | .384 | 251 | 428 | .586 | 293 | 615 | 908 | 41.3 | 374 | 349 | 293 | 162 | 50 | |
| Opponents | Â | 22 | 4425 | 201.1 | 1544 | 70.18 | 545 | 1312 | .415 | 208 | 614 | .339 | 246 | 336 | .732 | 196 | 520 | 716 | 32.5 | 386 | 297 | 325 | 142 | 44 | |





















