Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2020-21 Men's Basketball Cumulative Statistics

Team Stats (16-6, 13-3)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 1774 1544
Points Per Game 80.6 70.2
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 667-1391 545-1312
FG: Percentage .480 .415
FG: Per Game 30.3 24.8
3PT: Made-Attempted 189-492 208-614
3PT: Percentage .384 .339
3PT: Per Game 8.6 9.5
FT: Made-Attempted 251-428 246-336
FT: Percentage .586 .732
FT: Per Game 11.4 11.2
Rebounding
Total 908 716
Per Game 41.3 32.5
Margin 8.7 --
Assists
Total 349 297
Per Game 15.9 13.5
Turnovers
Total 293 325
Per Game 13.3 14.8
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.3 13.9
Steals
Total 162 142
Per Game 7.4 6.5
Blocks
Total 50 44
Per Game 2.3 2.0
Attendance
Total 313 715
Per Game 12-26 7-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Smith, Jamari 15 12 372 24.8 95 182 .522 14 41 .341 49 73 .671 253 16.9 28 59 87 5.8 37 18 32 12 4
15 Dye, Kenny 22 22 766 34.8 104 221 .471 41 98 .418 47 73 .644 296 13.5 16 61 77 3.5 53 127 58 38 1
01 Stevenson, Malcolm 8 8 205 25.6 38 94 .404 10 21 .476 14 20 .700 100 12.5 15 30 45 5.6 16 15 21 7 0
04 Rains, Gavin 22 22 617 28.0 112 196 .571 1 8 .125 32 91 .352 257 11.7 81 115 196 8.9 53 39 36 18 14
11 Pennie, Kelyn 14 14 362 25.9 46 108 .426 38 87 .437 7 12 .583 137 9.8 2 24 26 1.9 20 22 11 6 2
10 McCluney, Quan 22 8 467 21.2 68 151 .450 38 86 .442 29 49 .592 203 9.2 21 79 100 4.5 29 32 29 13 5
25 Thomas, Justin 6 0 104 17.3 21 30 .700 4 7 .571 6 7 .857 52 8.7 1 8 9 1.5 8 3 6 8 1
05 McKee, AJ 22 14 475 21.6 60 150 .400 24 66 .364 32 49 .653 176 8.0 23 39 62 2.8 41 34 29 27 4
00 Turner, Jay'Den 22 10 369 16.8 60 116 .517 4 19 .211 10 15 .667 134 6.1 49 84 133 6.0 43 21 22 12 7
13 Kelly, Jerrel 22 0 274 12.5 27 62 .435 1 16 .063 10 16 .625 65 3.0 14 49 63 2.9 32 12 15 7 8
03 Hill, Kavan 13 0 124 9.5 11 22 .500 6 16 .375 6 8 .750 34 2.6 9 10 19 1.5 11 5 6 4 0
21 Knox, Josh 14 0 74 5.3 7 16 .438 0 2 .000 4 6 .667 18 1.3 4 8 12 0.9 14 2 4 1 4
22 Minor, Stephen 11 0 71 6.5 6 14 .429 2 9 .222 0 1 .000 14 1.3 1 8 9 0.8 8 4 5 2 0
14 Freeling, Tristan 10 0 21 2.1 3 4 .750 2 2 1.000 3 3 1.000 11 1.1 1 2 3 0.3 2 4 2 1 0
24 Fowler, Mike 5 0 19 3.8 2 4 .500 1 2 .500 0 2 .000 5 1.0 4 0 4 0.8 1 2 4 1 0
23 Mathews, Kalib 19 0 105 5.5 7 21 .333 3 12 .250 2 3 .667 19 1.0 3 12 15 0.8 6 9 5 5 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 2.2 0 0 8 0 0  
Total 22 4425 201.1 667 1391 .480 189 492 .384 251 428 .586 1774 80.64 293 615 908 41.3 374 349 293 162 50
Opponents 22 4425 201.1 545 1312 .415 208 614 .339 246 336 .732 1544 70.18 196 520 716 32.5 386 297 325 142 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Smith, Jamari 11 9 263 23.9 68 130 .523 10 30 .333 30 45 .667 176 16.0 19 41 60 5.5 26 11 1.0 24 9 1
01 Stevenson, Malcolm 6 6 158 26.3 32 70 .457 10 20 .500 8 13 .615 82 13.7 10 23 33 5.5 12 9 1.5 17 5 0
15 Dye, Kenny 15 15 507 33.8 60 135 .444 25 63 .397 34 46 .739 179 11.9 11 37 48 3.2 34 92 6.1 34 20 0
04 Rains, Gavin 15 15 399 26.6 79 129 .612 1 7 .143 18 57 .316 177 11.8 59 81 140 9.3 34 26 1.7 26 13 8
11 Pennie, Kelyn 11 11 292 26.5 39 93 .419 33 77 .429 6 10 .600 117 10.6 2 18 20 1.8 17 18 1.6 10 6 2
05 McKee, AJ 15 9 299 19.9 44 101 .436 20 47 .426 23 35 .657 131 8.7 16 30 46 3.1 29 24 1.6 18 17 2
10 McCluney, Quan 15 4 288 19.2 39 93 .419 20 55 .364 18 27 .667 116 7.7 14 53 67 4.5 19 22 1.5 23 10 2
25 Thomas, Justin 4 0 63 15.8 10 15 .667 3 6 .500 2 3 .667 25 6.3 1 5 6 1.5 2 2 0.5 4 2 1
00 Turner, Jay'Den 15 6 241 16.1 39 79 .494 4 15 .267 3 6 .500 85 5.7 29 63 92 6.1 28 15 1.0 9 7 2
13 Kelly, Jerrel 15 0 214 14.3 20 47 .426 0 12 .000 10 16 .625 50 3.3 10 42 52 3.5 21 9 0.6 12 5 8
03 Hill, Kavan 9 0 69 7.7 7 15 .467 5 12 .417 2 2 1.000 21 2.3 7 8 15 1.7 7 2 0.2 3 4 0
24 Fowler, Mike 3 0 12 4.0 1 2 .500 1 2 .500 0 2 .000 3 1.0 3 0 3 1.0 0 2 0.7 4 1 0
14 Freeling, Tristan 8 0 17 2.1 3 4 .750 2 2 1.000 3 3 1.000 11 1.4 1 1 2 0.3 1 4 0.5 1 0 0
21 Knox, Josh 10 0 59 5.9 7 14 .500 0 2 .000 4 6 .667 18 1.8 4 5 9 0.9 12 2 0.2 4 1 4
23 Mathews, Kalib 12 0 81 6.8 7 19 .368 3 10 .300 1 1 1.000 18 1.5 3 8 11 0.9 5 7 0.6 2 4 0
22 Minor, Stephen 9 0 63 7.0 5 12 .417 1 8 .125 0 1 .000 11 1.2 1 8 9 1.0 7 4 0.4 5 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 2.2 0 0 0.0 6 0 0  
Total 15 3025 201.7 460 958 .480 138 368 .375 162 273 .593 1220 81.33 202 444 646 43.1 254 249 16.6 202 106 30
Opponents 15 3025 201.7 362 904 .400 144 448 .321 151 216 .699 1019 67.93 138 356 494 32.9 260 207 13.8 226 103 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Smith, Jamari 15 12 372 95 182 .522 14 41 .341 49 73 .671 253 16.9
15 Dye, Kenny 22 22 766 104 221 .471 41 98 .418 47 73 .644 296 13.5
01 Stevenson, Malcolm 8 8 205 38 94 .404 10 21 .476 14 20 .700 100 12.5
04 Rains, Gavin 22 22 617 112 196 .571 1 8 .125 32 91 .352 257 11.7
11 Pennie, Kelyn 14 14 362 46 108 .426 38 87 .437 7 12 .583 137 9.8
10 McCluney, Quan 22 8 467 68 151 .450 38 86 .442 29 49 .592 203 9.2
05 McKee, AJ 22 14 475 60 150 .400 24 66 .364 32 49 .653 176 8.0
25 Thomas, Justin 6 0 104 21 30 .700 4 7 .571 6 7 .857 52 8.7
00 Turner, Jay'Den 22 10 369 60 116 .517 4 19 .211 10 15 .667 134 6.1
13 Kelly, Jerrel 22 0 274 27 62 .435 1 16 .063 10 16 .625 65 3.0
03 Hill, Kavan 13 0 124 11 22 .500 6 16 .375 6 8 .750 34 2.6
24 Fowler, Mike 5 0 19 2 4 .500 1 2 .500 0 2 .000 5 1.0
14 Freeling, Tristan 10 0 21 3 4 .750 2 2 1.000 3 3 1.000 11 1.1
21 Knox, Josh 14 0 74 7 16 .438 0 2 .000 4 6 .667 18 1.3
23 Mathews, Kalib 19 0 105 7 21 .333 3 12 .250 2 3 .667 19 1.0
22 Minor, Stephen 11 0 71 6 14 .429 2 9 .222 0 1 .000 14 1.3
Total 22 4425 667 1391 .480 189 492 .384 251 428 .586 1774 80.64
Opponents 22 4425 545 1312 .415 208 614 .339 246 336 .732 1544 70.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Smith, Jamari 15 24.8 .522 .341 .671 1.9 3.9 5.8 1.2 0.8 0.3 16.9
15 Dye, Kenny 22 34.8 .471 .418 .644 0.7 2.8 3.5 5.8 1.7 0.0 13.5
01 Stevenson, Malcolm 8 25.6 .404 .476 .700 1.9 3.8 5.6 1.9 0.9 0.0 12.5
04 Rains, Gavin 22 28.0 .571 .125 .352 3.7 5.2 8.9 1.8 0.8 0.6 11.7
11 Pennie, Kelyn 14 25.9 .426 .437 .583 0.1 1.7 1.9 1.6 0.4 0.1 9.8
10 McCluney, Quan 22 21.2 .450 .442 .592 1.0 3.6 4.5 1.5 0.6 0.2 9.2
05 McKee, AJ 22 21.6 .400 .364 .653 1.0 1.8 2.8 1.5 1.2 0.2 8.0
25 Thomas, Justin 6 17.3 .700 .571 .857 0.2 1.3 1.5 0.5 1.3 0.2 8.7
00 Turner, Jay'Den 22 16.8 .517 .211 .667 2.2 3.8 6.0 1.0 0.5 0.3 6.1
13 Kelly, Jerrel 22 12.5 .435 .063 .625 0.6 2.2 2.9 0.5 0.3 0.4 3.0
03 Hill, Kavan 13 9.5 .500 .375 .750 0.7 0.8 1.5 0.4 0.3 0.0 2.6
24 Fowler, Mike 5 3.8 .500 .500 .000 0.8 0.0 0.8 0.4 0.2 0.0 1.0
14 Freeling, Tristan 10 2.1 .750 1.000 1.000 0.1 0.2 0.3 0.4 0.1 0.0 1.1
21 Knox, Josh 14 5.3 .438 .000 .667 0.3 0.6 0.9 0.1 0.1 0.3 1.3
23 Mathews, Kalib 19 5.5 .333 .250 .667 0.2 0.6 0.8 0.5 0.3 0.0 1.0
22 Minor, Stephen 11 6.5 .429 .222 .000 0.1 0.7 0.8 0.4 0.2 0.0 1.3
Total 22 201.1 .480 .384 .586 13.3 28.0 41.3 15.9 7.4 2.3 80.64
Opponents 22 201.1 .415 .339 .732 8.9 23.6 32.5 13.5 6.5 2.0 70.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/26/20 65-66 L 27-62 .435 3-11 .273 8-12 .667 19 21 40 40.0 16 8 21 1 13 65 65.0
vs Howard 11/27/20 85-71 W 33-64 .516 7-13 .538 12-28 .429 11 21 32 36.0 22 18 7 4 10 85 75.0
at Limestone 12/02/20 66-58 W 27-71 .380 3-24 .125 9-15 .600 22 32 54 42.0 15 11 18 4 7 66 72.0
vs Wingate 12/05/20 71-80 L 23-51 .451 10-22 .455 15-20 .750 11 26 37 40.8 20 12 21 2 3 71 71.8
vs Lenoir-Rhyne 01/02/21 88-68 W 35-57 .614 8-16 .500 10-14 .714 9 31 40 40.6 12 19 17 3 9 88 75.0
at Coker 01/04/21 73-63 W 29-56 .518 12-26 .462 3-11 .273 7 30 37 40.0 15 17 11 1 8 73 74.7
vs Catawba 01/06/21 77-59 W 25-60 .417 9-24 .375 18-34 .529 14 28 42 40.3 24 11 9 1 8 77 75.0
vs Limestone 01/09/21 99-70 W 40-61 .656 10-24 .417 9-12 .750 7 26 33 39.4 17 27 10 1 6 99 78.0
at Carson-Newman 01/13/21 63-62 W 20-52 .385 10-17 .588 13-25 .520 8 26 34 38.8 16 13 13 2 3 63 76.3
at UVA Wise 01/16/21 91-67 W 34-75 .453 13-40 .325 10-18 .556 18 37 55 40.4 20 23 12 0 5 91 77.8
at Lenoir-Rhyne 01/18/21 66-71 L 25-70 .357 5-22 .227 11-20 .550 19 30 49 41.2 18 11 15 1 8 66 76.7
vs Tusculum 01/20/21 85-59 W 28-58 .483 8-20 .400 21-29 .724 14 29 43 41.3 20 14 14 0 9 85 77.4
at Lincoln Memorial 02/03/21 63-77 L 25-61 .410 9-18 .500 4-10 .400 10 32 42 41.4 12 13 14 6 4 63 76.3
vs Anderson (SC) 02/08/21 77-73 W (OT) 30-57 .526 7-19 .368 10-19 .526 7 36 43 41.5 19 14 18 1 1 77 76.4
vs Mars Hill 02/11/21 95-70 W 37-87 .425 9-27 .333 12-18 .667 27 28 55 42.4 14 14 6 2 7 95 77.6
vs UVa-Wise 02/13/21 108-88 W 40-69 .580 19-41 .463 9-15 .600 12 29 41 42.3 14 35 13 3 9 108 79.5
at Anderson 02/15/21 86-60 W 33-62 .532 8-20 .400 12-19 .632 9 23 32 41.7 18 14 11 1 12 86 79.9
vs Coker 02/22/21 75-56 W 29-63 .460 8-25 .320 9-19 .474 16 27 43 41.8 16 14 13 4 10 75 79.6
vs Anderson (SC) 03/01/21 96-91 W 34-71 .479 10-20 .500 18-30 .600 20 23 43 41.8 13 19 9 2 6 96 80.5
vs Lenoir-Rhyne 03/04/21 88-67 W 33-62 .532 8-23 .348 14-20 .700 10 40 50 42.3 24 20 14 4 4 88 80.9
vs Carson-Newman 03/07/21 79-88 L 29-65 .446 9-25 .360 12-18 .667 15 18 33 41.8 15 16 15 4 8 79 80.8
at Emmanuel (GA) 03/13/21 78-80 L 31-57 .544 4-15 .267 12-22 .545 8 22 30 41.3 14 6 12 3 12 78 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/26/20 66-65 W 24-52 .462 6-16 .375 12-14 .857 8 17 25 25.0 12 10 18 6 6 66 66.0
Howard 11/27/20 71-85 L 24-54 .444 2-19 .105 21-25 .840 11 28 39 32.0 23 10 18 5 4 71 68.5
Limestone 12/02/20 58-66 L 22-58 .379 9-29 .310 5-11 .455 8 23 31 31.7 18 14 18 2 10 58 65.0
Wingate 12/05/20 80-71 W 26-59 .441 13-37 .351 15-18 .833 8 20 28 30.8 16 14 12 1 7 80 68.8
Lenoir-Rhyne 01/02/21 68-88 L 29-64 .453 8-26 .308 2-6 .333 8 15 23 29.2 15 14 17 0 4 68 68.6
Coker 01/04/21 63-73 L 24-61 .393 10-34 .294 5-10 .500 10 26 36 30.3 14 13 13 0 7 63 67.7
Catawba 01/06/21 59-77 L 16-54 .296 3-17 .176 24-28 .857 13 29 42 32.0 30 5 17 1 1 59 66.4
Limestone 01/09/21 70-99 L 25-57 .439 10-28 .357 10-13 .769 7 17 24 31.0 13 15 14 0 5 70 66.9
Carson-Newman 01/13/21 62-63 L 25-61 .410 7-22 .318 5-8 .625 8 25 33 31.2 17 15 12 3 3 62 66.3
UVA Wise 01/16/21 67-91 L 25-64 .391 7-32 .219 10-16 .625 8 26 34 31.5 22 19 14 1 7 67 66.4
Lenoir-Rhyne 01/18/21 71-66 W 23-56 .411 11-32 .344 14-18 .778 4 30 34 31.7 15 16 15 5 9 71 66.8
Tusculum 01/20/21 59-85 L 20-58 .345 6-28 .214 13-21 .619 13 20 33 31.8 25 11 18 2 7 59 66.2
Lincoln Memorial 02/03/21 77-63 W 28-70 .400 15-36 .417 6-6 1.000 10 29 39 32.4 9 24 7 4 7 77 67.0
Anderson (SC) 02/08/21 73-77 L (OT) 25-69 .362 10-29 .345 13-18 .722 11 27 38 32.8 22 11 9 0 12 73 67.4
Mars Hill 02/11/21 70-95 L 27-67 .403 9-36 .250 7-11 .636 15 27 42 33.4 16 12 14 2 5 70 67.6
UVa-Wise 02/13/21 88-108 L 29-59 .492 19-39 .487 11-14 .786 4 19 23 32.8 15 24 18 2 9 88 68.9
Anderson 02/15/21 60-86 L 22-52 .423 7-24 .292 9-14 .643 9 25 34 32.8 16 4 23 1 5 60 68.4
Coker 02/22/21 56-75 L 21-56 .375 7-21 .333 7-12 .583 10 23 33 32.8 14 11 17 2 8 56 67.7
Anderson (SC) 03/01/21 91-96 L 34-62 .548 15-28 .536 8-9 .889 5 22 27 32.5 23 16 13 4 8 91 68.9
Lenoir-Rhyne 03/04/21 67-88 L 19-62 .306 12-36 .333 17-27 .630 6 23 29 32.4 18 9 6 0 3 67 68.8
Carson-Newman 03/07/21 88-79 W 32-57 .561 7-12 .583 17-21 .810 8 24 32 32.3 18 17 14 2 7 88 69.7
Emmanuel (GA) 03/13/21 80-78 W 25-60 .417 15-33 .455 15-16 .938 12 25 37 32.5 15 13 18 1 8 80 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/26/20 65-66 -1 27-62/24-52 .435/.462 3-11/6-16 .273/.375 8-12/12-14 .667-.857 40/25 15 8/10 21/18 1/6 13/6 16/12
Howard 11/27/20 85-71 14 33-64/24-54 .516/.444 7-13/2-19 .538/.105 12-28/21-25 .429-.840 32/39 -7 18/10 7/18 4/5 10/4 22/23
Limestone 12/02/20 66-58 8 27-71/22-58 .380/.379 3-24/9-29 .125/.310 9-15/5-11 .600-.455 54/31 23 11/14 18/18 4/2 7/10 15/18
Wingate 12/05/20 71-80 -9 23-51/26-59 .451/.441 10-22/13-37 .455/.351 15-20/15-18 .750-.833 37/28 9 12/14 21/12 2/1 3/7 20/16
Lenoir-Rhyne 01/02/21 88-68 20 35-57/29-64 .614/.453 8-16/8-26 .500/.308 10-14/2-6 .714-.333 40/23 17 19/14 17/17 3/0 9/4 12/15
Coker 01/04/21 73-63 10 29-56/24-61 .518/.393 12-26/10-34 .462/.294 3-11/5-10 .273-.500 37/36 1 17/13 11/13 1/0 8/7 15/14
Catawba 01/06/21 77-59 18 25-60/16-54 .417/.296 9-24/3-17 .375/.176 18-34/24-28 .529-.857 42/42 0 11/5 9/17 1/1 8/1 24/30
Limestone 01/09/21 99-70 29 40-61/25-57 .656/.439 10-24/10-28 .417/.357 9-12/10-13 .750-.769 33/24 9 27/15 10/14 1/0 6/5 17/13
Carson-Newman 01/13/21 63-62 1 20-52/25-61 .385/.410 10-17/7-22 .588/.318 13-25/5-8 .520-.625 34/33 1 13/15 13/12 2/3 3/3 16/17
UVA Wise 01/16/21 91-67 24 34-75/25-64 .453/.391 13-40/7-32 .325/.219 10-18/10-16 .556-.625 55/34 21 23/19 12/14 0/1 5/7 20/22
Lenoir-Rhyne 01/18/21 66-71 -5 25-70/23-56 .357/.411 5-22/11-32 .227/.344 11-20/14-18 .550-.778 49/34 15 11/16 15/15 1/5 8/9 18/15
Tusculum 01/20/21 85-59 26 28-58/20-58 .483/.345 8-20/6-28 .400/.214 21-29/13-21 .724-.619 43/33 10 14/11 14/18 0/2 9/7 20/25
Lincoln Memorial 02/03/21 63-77 -14 25-61/28-70 .410/.400 9-18/15-36 .500/.417 4-10/6-6 .400-1.000 42/39 3 13/24 14/7 6/4 4/7 12/9
Anderson (SC) 02/08/21 77-73 4 30-57/25-69 .526/.362 7-19/10-29 .368/.345 10-19/13-18 .526-.722 43/38 5 14/11 18/9 1/0 1/12 19/22
Mars Hill 02/11/21 95-70 25 37-87/27-67 .425/.403 9-27/9-36 .333/.250 12-18/7-11 .667-.636 55/42 13 14/12 6/14 2/2 7/5 14/16
UVa-Wise 02/13/21 108-88 20 40-69/29-59 .580/.492 19-41/19-39 .463/.487 9-15/11-14 .600-.786 41/23 18 35/24 13/18 3/2 9/9 14/15
Anderson 02/15/21 86-60 26 33-62/22-52 .532/.423 8-20/7-24 .400/.292 12-19/9-14 .632-.643 32/34 -2 14/4 11/23 1/1 12/5 18/16
Coker 02/22/21 75-56 19 29-63/21-56 .460/.375 8-25/7-21 .320/.333 9-19/7-12 .474-.583 43/33 10 14/11 13/17 4/2 10/8 16/14
Anderson (SC) 03/01/21 96-91 5 34-71/34-62 .479/.548 10-20/15-28 .500/.536 18-30/8-9 .600-.889 43/27 16 19/16 9/13 2/4 6/8 13/23
Lenoir-Rhyne 03/04/21 88-67 21 33-62/19-62 .532/.306 8-23/12-36 .348/.333 14-20/17-27 .700-.630 50/29 21 20/9 14/6 4/0 4/3 24/18
Carson-Newman 03/07/21 79-88 -9 29-65/32-57 .446/.561 9-25/7-12 .360/.583 12-18/17-21 .667-.810 33/32 1 16/17 15/14 4/2 8/7 15/18
Emmanuel (GA) 03/13/21 78-80 -2 31-57/25-60 .544/.417 4-15/15-33 .267/.455 12-22/15-16 .545-.938 30/37 -7 6/13 12/18 3/1 12/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 UVa-Wise (02/13/21)
FIELD GOALS MADE 40 Limestone (01/09/21); UVa-Wise (02/13/21)
FIELD GOAL ATTEMPTS 87 Mars Hill (02/11/21)
3 PT FIELD GOALS MADE 19 UVa-Wise (02/13/21)
3 PT FG ATTEMPTS 41 UVa-Wise (02/13/21)
FREE THROWS MADE 21 Tusculum (01/20/21)
FREE THROW ATTEMPTS 34 Catawba (01/06/21)
REBOUNDS 55 Mars Hill (02/11/21); UVA Wise (01/16/21)
ASSISTS 35 UVa-Wise (02/13/21)
STEALS 13 George Mason (11/26/20)
BLOCKED SHOTS 6 Lincoln Memorial (02/03/21)
TURNOVERS 21 Wingate (12/05/20); George Mason (11/26/20)
FOULS 24 Catawba (01/06/21); Lenoir-Rhyne (03/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 McKee,AJ UVa-Wise (02/13/21)
FIELD GOALS MADE 11 Smith,Jamari; McKee,AJ Anderson (SC) (02/08/21); UVa-Wise (02/13/21)
FIELD GOAL ATTEMPTS 21 Stevenson,Malcolm Limestone (12/02/20)
3 PT FIELD GOALS MADE 6 Pennie,Kelyn; McKee,AJ Wingate (12/05/20); Limestone (01/09/21); UVa-Wise (02/13/21)
3 PT FG ATTEMPTS 16 Kelyn Pennie UVA Wise (01/16/21)
FREE THROWS MADE 9 Smith,Jamari Carson-Newman (03/07/21)
FREE THROW ATTEMPTS 11 Dye,Kenny; Smith,Jamari Anderson (SC) (03/01/21); Carson-Newman (03/07/21)
REBOUNDS 16 Rains,Gavin Coker (02/22/21)
ASSISTS 16 Dye,Kenny Limestone (01/09/21)
STEALS 5 Dye,Kenny George Mason (11/26/20)
BLOCKED SHOTS 3 Rains,Gavin Lincoln Memorial (02/03/21)
TURNOVERS 8 Stevenson,Malcolm; Dye,Kenny Wingate (12/05/20); Lenoir-Rhyne (01/18/21)
FOULS 5 Dye,Kenny; Josh Knox Carson-Newman (03/07/21); Lenoir-Rhyne (01/18/21); Anderson (02/15/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Dye, Kenny 22 296 13.5
#04 Rains, Gavin 22 257 11.7
#55 Smith, Jamari 15 253 16.9
#10 McCluney, Quan 22 203 9.2
#05 McKee, AJ 22 176 8.0
#11 Pennie, Kelyn 14 137 9.8
#00 Turner, Jay'Den 22 134 6.1
#01 Stevenson, Malcolm 8 100 12.5
#13 Kelly, Jerrel 22 65 3.0
#25 Thomas, Justin 6 52 8.7
#03 Hill, Kavan 13 34 2.6
#23 Mathews, Kalib 19 19 1.0
#21 Knox, Josh 14 18 1.3
#22 Minor, Stephen 11 14 1.3
#14 Freeling, Tristan 10 11 1.1
#24 Fowler, Mike 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rains, Gavin 22 112 196 .571 5.1 8.9
#15 Dye, Kenny 22 104 221 .471 4.7 10.0
#55 Smith, Jamari 15 95 182 .522 6.3 12.1
#10 McCluney, Quan 22 68 151 .450 3.1 6.9
#05 McKee, AJ 22 60 150 .400 2.7 6.8
#00 Turner, Jay'Den 22 60 116 .517 2.7 5.3
#11 Pennie, Kelyn 14 46 108 .426 3.3 7.7
#01 Stevenson, Malcolm 8 38 94 .404 4.8 11.8
#13 Kelly, Jerrel 22 27 62 .435 1.2 2.8
#25 Thomas, Justin 6 21 30 .700 3.5 5.0
#03 Hill, Kavan 13 11 22 .500 0.8 1.7
#21 Knox, Josh 14 7 16 .438 0.5 1.1
#23 Mathews, Kalib 19 7 21 .333 0.4 1.1
#22 Minor, Stephen 11 6 14 .429 0.5 1.3
#14 Freeling, Tristan 10 3 4 .750 0.3 0.4
#24 Fowler, Mike 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Dye, Kenny 22 41 98 .418 1.9 4.5
#10 McCluney, Quan 22 38 86 .442 1.7 3.9
#11 Pennie, Kelyn 14 38 87 .437 2.7 6.2
#05 McKee, AJ 22 24 66 .364 1.1 3.0
#55 Smith, Jamari 15 14 41 .341 0.9 2.7
#01 Stevenson, Malcolm 8 10 21 .476 1.3 2.6
#03 Hill, Kavan 13 6 16 .375 0.5 1.2
#25 Thomas, Justin 6 4 7 .571 0.7 1.2
#00 Turner, Jay'Den 22 4 19 .211 0.2 0.9
#23 Mathews, Kalib 19 3 12 .250 0.2 0.6
#14 Freeling, Tristan 10 2 2 1.000 0.2 0.2
#22 Minor, Stephen 11 2 9 .222 0.2 0.8
#24 Fowler, Mike 5 1 2 .500 0.2 0.4
#13 Kelly, Jerrel 22 1 16 .063 0.0 0.7
#04 Rains, Gavin 22 1 8 .125 0.0 0.4
#21 Knox, Josh 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Smith, Jamari 15 49 73 .671 3.3 4.9
#15 Dye, Kenny 22 47 73 .644 2.1 3.3
#05 McKee, AJ 22 32 49 .653 1.5 2.2
#04 Rains, Gavin 22 32 91 .352 1.5 4.1
#10 McCluney, Quan 22 29 49 .592 1.3 2.2
#01 Stevenson, Malcolm 8 14 20 .700 1.8 2.5
#13 Kelly, Jerrel 22 10 16 .625 0.5 0.7
#00 Turner, Jay'Den 22 10 15 .667 0.5 0.7
#11 Pennie, Kelyn 14 7 12 .583 0.5 0.9
#03 Hill, Kavan 13 6 8 .750 0.5 0.6
#25 Thomas, Justin 6 6 7 .857 1.0 1.2
#21 Knox, Josh 14 4 6 .667 0.3 0.4
#14 Freeling, Tristan 10 3 3 1.000 0.3 0.3
#23 Mathews, Kalib 19 2 3 .667 0.1 0.2
#24 Fowler, Mike 5 0 2 .000 0.0 0.4
#22 Minor, Stephen 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Rains, Gavin 22 196 8.9 81 3.7 115 5.2
#00 Turner, Jay'Den 22 133 6.0 49 2.2 84 3.8
#10 McCluney, Quan 22 100 4.5 21 1.0 79 3.6
#55 Smith, Jamari 15 87 5.8 28 1.9 59 3.9
#15 Dye, Kenny 22 77 3.5 16 0.7 61 2.8
#13 Kelly, Jerrel 22 63 2.9 14 0.6 49 2.2
#05 McKee, AJ 22 62 2.8 23 1.0 39 1.8
#TM Team 22 48 2.2 21 1.0 27 1.2
#01 Stevenson, Malcolm 8 45 5.6 15 1.9 30 3.8
#11 Pennie, Kelyn 14 26 1.9 2 0.1 24 1.7
#03 Hill, Kavan 13 19 1.5 9 0.7 10 0.8
#23 Mathews, Kalib 19 15 0.8 3 0.2 12 0.6
#21 Knox, Josh 14 12 0.9 4 0.3 8 0.6
#22 Minor, Stephen 11 9 0.8 1 0.1 8 0.7
#25 Thomas, Justin 6 9 1.5 1 0.2 8 1.3
#24 Fowler, Mike 5 4 0.8 4 0.8 0 0.0
#14 Freeling, Tristan 10 3 0.3 1 0.1 2 0.2

