Opponent History - Men's Basketball History vs Lincoln Memorial University from February 12, 1992 - March 13, 2022
Back To History
Wins
8
Losses
20
Home Record
4-7
Away Record
2-10
Conference Record
5-13
Streak
W1
First Matchup
L 52-62
2/12/1992
Last 10 Matchups
5-5
3/13/2018 - 3/13/2022
Largest Margin of Victory
W 90-62
12/8/2018
Smallest Margin of Victory
W 82-80
12/18/2021
Total Points
1982
Average Points
71
History from February 12, 1992 - March 13, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 13 | 2021-2022 | Neutral Augusta, Ga. | W81-76 | |
| Saturday, January 15 | 2021-2022 | Away Harrogate, Tenn. | L74-83 | |
| Saturday, December 18 | 2021-2022 | Home Charlotte, N.C. | W82-80 | |
| Wednesday, February 3 | 2020-2021 | Away Harrogate, Tenn. | L63-77 | |
| Sunday, March 8 | 2019-2020 | Neutral Greenville, S.C. | L68-75 | |
| Saturday, February 1 | 2019-2020 | Home Charlotte, N.C. | L80-103 | |
| Saturday, December 7 | 2019-2020 | Away Harrogate, Tenn. | L64-73 | |
| Saturday, February 2 | 2018-2019 | Away Harrogate, Tenn. | W78-70 | |
| Saturday, December 8 | 2018-2019 | Home Charlotte, N.C. | W90-62 | |
| Tuesday, March 13 | 2017-2018 | Away Harrogate, Tenn. | W69-57 | |
| Sunday, March 4 | 2017-2018 | Neutral Greenville, S.C. | L75-77 | |
| Saturday, February 24 | 2017-2018 | Away Harrogate, Tenn. | L65-80 | |
| Saturday, January 13 | 2017-2018 | Home Charlotte, N.C. | L72-73 | |
| Tuesday, March 14 | 2016-2017 | Home Charlotte, N.C. | L68-82 | |
| Sunday, March 5 | 2016-2017 | Neutral Greenville, S.C. | W75-72 | |
| Saturday, February 18 | 2016-2017 | Away Harrogate, Tenn. | L79-81 | |
| Monday, January 9 | 2016-2017 | Home Charlotte, N.C. | OT W103-101 | |
| Sunday, March 13 | 2015-2016 | Away Harrogate, Tenn. | L67-95 | |
| Saturday, February 20 | 2015-2016 | Home Charlotte, N.C. | L66-92 | |
| Saturday, January 9 | 2015-2016 | Away Harrogate, Tenn. | L76-86 | |
| Saturday, March 7 | 2014-2015 | Neutral Greenville, S.C. | L64-67 | |
| Saturday, January 17 | 2014-2015 | Away Harrogate, Tenn. | L69-101 | |
| Saturday, November 22 | 2014-2015 | Home Charlotte, N.C. | L51-66 | |
| Saturday, January 18 | 2013-2014 | Home Charlotte, N.C. | L71-72 | |
| Saturday, November 23 | 2013-2014 | Away Harrogate, Tenn. | L56-61 | |
| Saturday, January 9 | 1992-1993 | Home Charlotte, N.C. | W66-54 | |
| Friday, February 28 | 1991-1992 | Home Charlotte, N.C. | L58-65 | |
| Wednesday, February 12 | 1991-1992 | Away Harrogate, Tenn. | L52-62 | |
Win
Loss
Monday, March 09
Saturday, February 21
Saturday, February 14
Saturday, February 07











