Opponent History - Men's Basketball History vs St. Andrews University from November 28, 1990 - February 8, 2012
Back To History
Wins
31
Losses
7
Home Record
19-1
Away Record
11-6
Conference Record
28-6
Streak
W2
First Matchup
W 80-69
11/28/1990
Last 10 Matchups
8-2
1/14/2008 - 2/8/2012
Largest Margin of Victory
W 99-67
1/8/2003
Smallest Margin of Victory
W 72-71
2/25/2006
Total Points
3008
Average Points
79
History from November 28, 1990 - February 8, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 8 | 2011-2012 | Home Charlotte, N.C. | W75-46 | |
| Thursday, January 5 | 2011-2012 | Away Laurinburg, N.C. | W84-70 | |
| Saturday, February 5 | 2010-2011 | Away Laurinburg, N.C. | L68-80 | |
| Thursday, January 20 | 2010-2011 | Home Charlotte, N.C. | W95-83 | |
| Monday, February 8 | 2009-2010 | Home Charlotte, NC | W80-71 | |
| Wednesday, January 13 | 2009-2010 | Away Laurinburg, NC | L76-81 | |
| Thursday, February 26 | 2008-2009 | Home Charlotte, NC | W69-57 | |
| Thursday, January 22 | 2008-2009 | Away Laurinburg, NC | W77-63 | |
| Thursday, February 14 | 2007-2008 | Away Laurinburg, N.C. | OT W66-64 | |
| Monday, January 14 | 2007-2008 | Home Charlotte, N.C. | W81-55 | |
| Monday, January 29 | 2006-2007 | Away Laurinburg, N.C. | L73-89 | |
| Thursday, January 25 | 2006-2007 | Home Charlotte, N.C. | W78-64 | |
| Saturday, February 25 | 2005-2006 | Away Laurinburg, N.C. | W72-71 | |
| Thursday, January 26 | 2005-2006 | Home Charlotte, N.C. | W71-56 | |
| Thursday, February 10 | 2004-2005 | Away Laurinburg, N.C. | L87-94 | |
| Thursday, January 6 | 2004-2005 | Home Charlotte, N.C. | W71-60 | |
| Thursday, February 12 | 2003-2004 | Away Laurinburg, N.C. | W74-58 | |
| Thursday, January 29 | 2003-2004 | Home Charlotte, N.C. | W76-72 | |
| Saturday, February 8 | 2002-2003 | Away Laurinburg, N.C. | W85-72 | |
| Wednesday, January 8 | 2002-2003 | Home Charlotte, N.C. | W99-67 | |
| Monday, February 11 | 2001-2002 | Home Charlotte, N.C. | W99-80 | |
| Monday, January 14 | 2001-2002 | Away Laurinburg, N.C. | W78-73 | |
| Wednesday, February 7 | 2000-2001 | Home Charlotte, N.C. | W87-72 | |
| Saturday, December 23 | 2000-2001 | Home Charlotte, N.C. | W86-83 | |
| Saturday, February 26 | 1999-2000 | Away Laurinburg, N.C. | W66-65 | |
| Wednesday, February 16 | 1999-2000 | Home Charlotte, N.C. | L69-71 | |
| Friday, February 26 | 1998-1999 | Neutral Charlotte, N.C. | W89-65 | |
| Saturday, February 20 | 1998-1999 | Home Charlotte, N.C. | W79-64 | |
| Saturday, January 16 | 1998-1999 | Away Laurinburg, N.C. | L63-76 | |
| Wednesday, January 28 | 1997-1998 | Away Laurinburg, N.C. | W98-97 | |
| Saturday, December 6 | 1997-1998 | Home Charlotte, N.C. | W95-80 | |
| Wednesday, February 19 | 1996-1997 | Home Charlotte, N.C. | W96-80 | |
| Wednesday, January 15 | 1996-1997 | Away Laurinburg, N.C. | W73-70 | |
| Saturday, February 10 | 1995-1996 | Away Laurinburg, N.C. | W67-56 | |
| Saturday, January 27 | 1995-1996 | Home Charlotte, N.C. | W76-60 | |
| Wednesday, January 4 | 1994-1995 | Home Charlotte, N.C. | W83-61 | |
| Saturday, February 23 | 1990-1991 | Away Laurinburg, N.C. | L67-80 | |
| Wednesday, November 28 | 1990-1991 | Home Charlotte, N.C. | W80-69 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











