Opponent History - Men's Basketball History vs Lenoir-Rhyne University from December 1, 2000 - February 23, 2022
Back To History
Wins
21
Losses
9
Home Record
12-3
Away Record
8-4
Conference Record
13-5
Streak
W3
First Matchup
W 73-70
12/1/2000
Last 10 Matchups
6-4
1/30/2019 - 2/23/2022
Largest Margin of Victory
W 89-62
2/23/2022
Smallest Margin of Victory
W 105-102
1/13/2016
Total Points
2331
Average Points
78
History from December 1, 2000 - February 23, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 23 | 2021-2022 | Away Hickory, N.C. | W89-62 | |
| Wednesday, January 5 | 2021-2022 | Home Charlotte, N.C. | W71-56 | |
| Thursday, March 4 | 2020-2021 | Home Charlotte, N.C. | W88-67 | |
| Monday, January 18 | 2020-2021 | Away Hickory, N.C. | L66-71 | |
| Saturday, January 2 | 2020-2021 | Home Charlotte, N.C. | W88-68 | |
| Wednesday, March 4 | 2019-2020 | Home Charlotte, N.C. | W106-96 | |
| Saturday, January 25 | 2019-2020 | Away Hickory, N.C. | L80-82 | |
| Saturday, November 30 | 2019-2020 | Home Charlotte, N.C. | W82-68 | |
| Saturday, March 9 | 2018-2019 | Neutral Greenville, S.C. | L68-83 | |
| Wednesday, January 30 | 2018-2019 | Home Charlotte, N.C. | L79-92 | |
| Wednesday, November 28 | 2018-2019 | Away Hickory, N.C. | W76-69 | |
| Wednesday, February 28 | 2017-2018 | Home Charlotte, N.C. | W73-61 | |
| Wednesday, February 21 | 2017-2018 | Away Hickory, N.C. | W75-55 | |
| Thursday, January 18 | 2017-2018 | Home Charlotte, N.C. | W70-63 | |
| Wednesday, February 22 | 2016-2017 | Away Hickory, N.C. | W94-81 | |
| Wednesday, January 11 | 2016-2017 | Home Charlotte, N.C. | W78-56 | |
| Wednesday, February 24 | 2015-2016 | Home Charlotte, N.C. | L90-94 | |
| Wednesday, January 13 | 2015-2016 | Away Hickory, N.C. | W105-102 | |
| Wednesday, January 21 | 2014-2015 | Away Hickory, N.C. | W78-59 | |
| Wednesday, November 19 | 2014-2015 | Home Charlotte, N.C. | W77-52 | |
| Wednesday, January 22 | 2013-2014 | Home Charlotte, N.C. | W69-58 | |
| Wednesday, November 20 | 2013-2014 | Away Hickory, N.C. | 2OT L77-81 | |
| Saturday, November 10 | 2012-2013 | Neutral Wingate, N.C. | L50-53 | |
| Friday, November 11 | 2011-2012 | Neutral Gaffney, S.C. | W69-61 | |
| Saturday, November 20 | 2010-2011 | Away Hickory, N.C. | W68-51 | |
| Saturday, November 21 | 2009-2010 | Home Charlotte, NC | W91-84 | |
| Monday, December 8 | 2008-2009 | Away Hickory, NC | L64-83 | |
| Wednesday, November 19 | 2008-2009 | Home Charlotte, NC | L62-79 | |
| Saturday, December 29 | 2007-2008 | Away Hickory, N.C. | W75-69 | |
| Friday, December 1 | 2000-2001 | Home Charlotte, N.C. | W73-70 | |
Win
Loss
Monday, March 09
Saturday, February 21
Saturday, February 14
Saturday, February 07











