Opponent History - Men's Basketball History vs Coker University from November 27, 1992 - February 9, 2022
Back To History
Wins
47
Losses
8
Home Record
23-4
Away Record
22-4
Conference Record
44-8
Streak
W15
First Matchup
W 84-70
11/27/1992
Last 10 Matchups
10-0
12/18/2017 - 2/9/2022
Largest Margin of Victory
W 103-53
2/9/2022
Smallest Margin of Victory
W 70-68
12/18/2019
Total Points
4096
Average Points
74
History from November 27, 1992 - February 9, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 9 | 2021-2022 | Away Hartsville, S.C. | W103-53 | |
| Saturday, December 11 | 2021-2022 | Home Charlotte, N.C. | W81-74 | |
| Monday, February 22 | 2020-2021 | Home Charlotte, N.C. | W75-56 | |
| Monday, January 4 | 2020-2021 | Away Hartsville, S.C. | W73-63 | |
| Wednesday, February 5 | 2019-2020 | Home Charlotte, N.C. | W88-56 | |
| Wednesday, December 18 | 2019-2020 | Away Hartsville, S.C. | W70-68 | |
| Wednesday, February 6 | 2018-2019 | Away Hartsville, S.C. | W89-67 | |
| Wednesday, December 19 | 2018-2019 | Home Charlotte, N.C. | W96-79 | |
| Wednesday, January 31 | 2017-2018 | Home Charlotte, N.C. | W102-74 | |
| Monday, December 18 | 2017-2018 | Away Hartsville, S.C. | W82-75 | |
| Wednesday, February 1 | 2016-2017 | Away Hartsville, S.C. | W114-77 | |
| Monday, December 12 | 2016-2017 | Home Charlotte, N.C. | W83-55 | |
| Wednesday, February 3 | 2015-2016 | Home Charlotte, N.C. | W79-68 | |
| Wednesday, December 9 | 2015-2016 | Away Hartsville, S.C. | W75-67 | |
| Wednesday, January 7 | 2014-2015 | Home Charlotte, N.C. | W78-53 | |
| Tuesday, November 25 | 2014-2015 | Away Hartsville, S.C. | L68-72 | |
| Wednesday, January 8 | 2013-2014 | Away Hartsville, S.C. | W71-58 | |
| Tuesday, November 26 | 2013-2014 | Home Charlotte, N.C. | W64-54 | |
| Tuesday, February 26 | 2012-2013 | Away Hartsville, S.C. | W55-50 | |
| Wednesday, January 16 | 2012-2013 | Home Charlotte, N.C. | W66-61 | |
| Tuesday, February 21 | 2011-2012 | Away Hartsville, S.C. | L67-78 | |
| Wednesday, January 18 | 2011-2012 | Home Charlotte, N.C. | W60-50 | |
| Saturday, January 29 | 2010-2011 | Home Charlotte, N.C. | W62-59 | |
| Saturday, December 4 | 2010-2011 | Away Hartsville, S.C. | W65-50 | |
| Saturday, February 20 | 2009-2010 | Home Charlotte, NC | L61-70 | |
| Saturday, January 9 | 2009-2010 | Away Hartsville, SC | W72-56 | |
| Tuesday, February 17 | 2008-2009 | Home Charlotte, NC | L61-63 | |
| Thursday, January 29 | 2008-2009 | Away Hartsville, SC | 2 OT L84-90 | |
| Saturday, February 23 | 2007-2008 | Home Charlotte, N.C. | W62-59 | |
| Saturday, January 19 | 2007-2008 | Away Hartsville, S.C. | W71-63 | |
| Saturday, January 27 | 2006-2007 | Home Charlotte, N.C. | W61-53 | |
| Saturday, January 6 | 2006-2007 | Away Hartsville, S.C. | W72-58 | |
| Thursday, February 2 | 2005-2006 | Away Hartsville, S.C. | W71-67 | |
| Thursday, January 19 | 2005-2006 | Home Charlotte, N.C. | W70-57 | |
| Saturday, February 26 | 2004-2005 | Home Charlotte, N.C. | W81-76 | |
| Thursday, February 17 | 2004-2005 | Away Hartsville, S.C. | W75-72 | |
| Wednesday, March 3 | 2003-2004 | Home Charlotte, N.C. | W73-54 | |
| Saturday, February 7 | 2003-2004 | Away Hartsville, S.C. | W83-57 | |
| Saturday, January 17 | 2003-2004 | Home Charlotte, N.C. | W78-63 | |
| Saturday, February 22 | 2002-2003 | Away Hartsville, S.C. | W102-61 | |
| Saturday, January 11 | 2002-2003 | Home Charlotte, N.C. | W81-72 | |
| Saturday, February 9 | 2001-2002 | Away Hartsville, S.C. | W80-55 | |
| Saturday, January 12 | 2001-2002 | Home Charlotte, N.C. | W75-58 | |
| Wednesday, February 21 | 2000-2001 | Away Hartsville, S.C. | W60-48 | |
| Saturday, January 13 | 2000-2001 | Home Charlotte, N.C. | W85-71 | |
| Wednesday, February 9 | 1999-2000 | Home Charlotte, N.C. | L49-62 | |
| Saturday, January 23 | 1998-1999 | Away Hartsville, S.C. | W61-58 | |
| Friday, February 27 | 1997-1998 | Neutral Charlotte, N.C. | W83-58 | |
| Wednesday, February 18 | 1997-1998 | Home Charlotte, N.C. | W80-64 | |
| Saturday, January 17 | 1997-1998 | Away Hartsville, S.C. | W72-67 | |
| Wednesday, January 22 | 1996-1997 | Home Charlotte, N.C. | L66-68 | |
| Saturday, January 11 | 1996-1997 | Away Hartsville, S.C. | W58-54 | |
| Wednesday, January 31 | 1995-1996 | Away Hartsville, S.C. | L58-65 | |
| Saturday, January 6 | 1995-1996 | Home Charlotte, N.C. | W61-50 | |
| Friday, November 27 | 1992-1993 | Neutral Milledgeville, Ga. | W84-70 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











