QUEENS vs Towson Tigers
9/15/2024
TUFH Complex
11:58 AM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | QUFH24 | TOW |
|---|---|---|---|---|---|---|
| 2:08 | Fiene Valkenburg | Unassisted | GOAL by TOW Fiene Valkenburg (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
| 4:24 | Lexi Bove | Assisted by: Shannon Quaile | GOAL by TOW Lexi Bove, Assist by Shannon Quaile, goal number 2 for season. | 0 | 2 | |
| 18:26 | Anouk Westerink | Assisted by: Lydia Bennett , Fiene Valkenburg | GOAL by TOW Anouk Westerink, Assist by Lydia Bennett and Fiene Valkenburg, goal number 4 for season. | 0 | 3 | |
| 44:52 | Lexi Bove | Assisted by: Sarah Salameh , Madisyn Howard | GOAL by TOW Lexi Bove, Assist by Sarah Salameh and Madisyn Howard, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 1 | 2 | 1 | 3 | 7 (4) | |
| 10 | 7 | 4 | 3 | 24 (9) | |
Saves | |||||
| 2 | 1 | 1 | 1 | 5 | |
| 1 | 0 | 1 | 2 | 4 | |
Penalty Corners | |||||
| 0 | 1 | 1 | 2 | 4 | |
| 3 | 3 | 3 | 1 | 10 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 44:05 | #28 RICHTER, Jarmilla | ||
| 45:24 | #7 SMITH, Sydney |




















