Queens (N.C.) vs Stonehill
10/13/2024
Cowen Field
1:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 6 |
Scoring Summary
- | - | - | - | - | QUE | STO |
|---|---|---|---|---|---|---|
| 4:46 | Roos van Zwol | Assisted by: Tyra Stark | shot from near post 5 yds off cross from | 0 | 1 | |
| 5:37 | Roos van Zwol | Unassisted | Stonehill Roos van Zwol PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
| 6:30 | Hannah Bickford | Unassisted | GOAL by Stonehill Hannah Bickford, goal number 1 for season. | 0 | 3 | |
| 21:27 | GONZALEZ, Delfina | Unassisted | GOAL by Queens (N.C.) GONZALEZ, Delfina, goal number 1 for season. | 1 | 3 | |
| 23:27 | Tia-May Harlos | Assisted by: Julieta D'Antonio | tip on left post off drive from top foll | 1 | 4 | |
| 29:35 | KEMP, Enya | Unassisted | GOAL by Queens (N.C.) KEMP, Enya, goal number 1 for season. | 2 | 4 | |
| 39:34 | Tia-May Harlos | Assisted by: Emma McGrory | GOAL by Stonehill Tia-May Harlos, Assist by Emma McGrory, goal number 2 for season. | 2 | 5 | |
| 46:29 | Makayla Strickulis | Assisted by: Siena De Roeck | GOAL by Stonehill Makayla Strickulis, Assist by Siena De Roeck, goal number 3 for season. | 2 | 6 | |
| 60:00 | MILLER, Hensley | Unassisted | knocked in rebound left post off own reb | 3 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 1 | 3 | 2 | 5 | 11 (7) | |
| 11 | 7 | 3 | 2 | 23 (15) | |
Saves | |||||
| 5 | 2 | 2 | 0 | 9 | |
| 0 | 1 | 0 | 3 | 4 | |
Penalty Corners | |||||
| 0 | 1 | 1 | 1 | 3 | |
| 6 | 5 | 2 | 1 | 14 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 35:24 | #21 Tyra Stark | ||
| 40:42 | #3 Makayla Strickulis |




















