Queens vs ODUFH
9/8/2023
LR Hill
5 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 8 |
Scoring Summary
- | - | - | - | - | QUFH23 | ODUFH |
|---|---|---|---|---|---|---|
| 2:34 | DE BRUIJNE, Marlon | Assisted by: DE GIER, Sacha | GOAL by ODUFH DE BRUIJNE, Marlon (FIRST GOAL), Assist by DE GIER, Sacha. | 0 | 1 | |
| 8:54 | DE BRUIJNE, Marlon | Unassisted | GOAL by ODUFH DE BRUIJNE, Marlon. | 0 | 2 | |
| 17:11 | MOLKENBOER,Sanci | Assisted by: DE GIER, Sacha | GOAL by ODUFH MOLKENBOER,Sanci, Assist by DE GIER, Sacha. | 0 | 3 | |
| 21:16 | DE BRUIJNE, Marlon | Assisted by: MYTYCH,Aubrey | GOAL by ODUFH DE BRUIJNE, Marlon, Assist by MYTYCH,Aubrey. | 0 | 4 | |
| 26:24 | MOLKENBOER,Sanci | Unassisted | GOAL by ODUFH MOLKENBOER,Sanci. | 0 | 5 | |
| 32:24 | DE GIER, Sacha | Assisted by: Danielle Husar , ZANDBERGEN, F. | GOAL by ODUFH DE GIER, Sacha, Assist by Danielle Husar and ZANDBERGEN, F.. | 0 | 6 | |
| 37:51 | MYTYCH,Aubrey | Assisted by: TAMMARO,Emily | GOAL by ODUFH MYTYCH,Aubrey, Assist by TAMMARO,Emily. | 0 | 7 | |
| 51:37 | Sam Zwyna | Assisted by: OLSOMMER,Mackenzie | GOAL by ODUFH Sam Zwyna, Assist by OLSOMMER,Mackenzie. | 0 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 1 | 0 | 0 | 2 | 3 (3) | |
| 13 | 8 | 9 | 4 | 34 (23) | |
Saves | |||||
| 4 | 3 | 6 | 2 | 15 | |
| 1 | 0 | 0 | 2 | 3 | |
Penalty Corners | |||||
| 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 6 | 2 | 10 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 33:55 | #10 Kerry McCormick |




















