Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2023 Field Hockey Cumulative Statistics

Team (0-17)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 3 112
Goals Per Game 0.18 6.59
Shots 85 499
Shots Per Game 5.0 29.4
Shots Percentage 0.035 0.224
Shots On Goal 43-85 329-499
Shots On Goal Percentage 0.506 0.659
Penalties
Green Cards 8 13
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 1 92
Saves 217 40
Fouls 90 97
Penalty Corners 58 184
Penalty Strokes: Goals-Attempts 0-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Iasiello, Riley 20Iasiello, Riley 17 6 521 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 0
1 Alt, Karlee 1Alt, Karlee 17 17 595 1 0 2 4 0.250 2 0.500 0-2-0 0 0-0 0
9 Powell, Caroline 9Powell, Caroline 17 4 527 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
3 Arato, Sofia 3Arato, Sofia 15 13 658 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 0
24 Bratton, Kennedy 24Bratton, Kennedy 17 0 325 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Clark, Mickayla 16Clark, Mickayla 16 1 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Desai, Manisha 99Desai, Manisha 13 9 615 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Fitzgerald, Ellie 25Fitzgerald, Ellie 17 17 659 0 0 0 15 0.000 6 0.400 0-0-0 0 0-0 0
19 Huffman, Frances 19Huffman, Frances 17 9 658 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Kemp, Enya 10Kemp, Enya 16 3 340 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 0
22 Martin, Ella 22Martin, Ella 14 0 174 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 0
8 McKenzie, Cassie 8McKenzie, Cassie 17 17 940 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
88 Meinke, Grace 88Meinke, Grace 9 8 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Miller, Hensley 33Miller, Hensley 17 17 956 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1
26 Moser, Ava 26Moser, Ava 16 16 528 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Packer, Alana 23Packer, Alana 4 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Rainwater, Liv 31Rainwater, Liv 10 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Richter, Jarmilla 28Richter, Jarmilla 16 12 600 0 0 0 5 0.000 4 0.800 0-0-0 0 0-1 0
5 Shipman, Taytum 5Shipman, Taytum 12 4 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Smith, Sydney 7Smith, Sydney 17 3 346 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 0
4 Wagner, Grace 4Wagner, Grace 16 16 825 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Waters, Lilly 14Waters, Lilly 17 15 628 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 1
Total 17 - 10774 3 1 7 85 0.035 43 0.506 8-3-0 0 0-1 4
Opponent 17 - 10563 112 92 316 499 0.224 329 0.659 13-4-0 17 0-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Desai, Manisha 99Desai, Manisha 13 9 613:02 59 5.77 133 0.693 0 9 0 0 301
88 Meinke, Grace 88Meinke, Grace 9 8 405:00 53 7.85 80 0.602 0 7 0 0 196
Total 17 - 1018:02 112 6.60 213 0.655 0 16 0 0 497
Opponents 17 - 1018:02 3 0.18 38 0.927 14 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
1/27/2006 at Lock Haven L 0-7 (0-2) 373
8/25/2023 at Saint Francis L 0-6 (0-1) 143
9/1/2023 at Davidson L 1-7 (0-3) 249 Iasiello, Riley (1)
9/3/2023 vs Drexel L 0-8 (0-4) 0
9/8/2023 at ODUFH L 0-8 (0-5) 250
9/10/2023 at Longwood L 1-5 (0-6) 137 ALT, Karlee (1)
9/15/2023 vs Lindenwood L 0-1 (0-7) 160
9/17/2023 vs Richmond L 0-4 (0-8) 60
9/22/2023 vs Stonehill L 0-5 (0-9) 90
9/24/2023 vs BELL L 1-7 (0-10) 75 POWELL, Caroline (1) (Iasiello, Riley)
10/1/2023 vs LAS L 0-7 (0-11) 70
10/8/2023 at Providence L 0-7 (0-12) 0
10/10/2023 at Holy Cross L 0-5 (0-13) 104
10/15/2023 vs App State L 0-7 (0-14) 130
10/22/2023 at Ball State L 0-7 (0-15) 90
10/27/2023 at William & Mary L 0-7 (0-16) 217
11/4/2023 at James Madison L 0-14 (0-17) 153

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
1/27/2006 at Lock Haven 0-7 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 165 0
8/25/2023 at Saint Francis 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 680 0
9/1/2023 at Davidson 1-7 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 657 0
9/3/2023 vs Drexel 0-8 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 679 0
9/8/2023 at ODUFH 0-8 0 0 0 3 0.000 3 1.000 0-0-0 0 0-1 660 0
9/10/2023 at Longwood 1-5 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 688 0
9/15/2023 vs Lindenwood 0-1 0 0 0 11 0.000 3 0.273 0-0-0 0 0-0 651 0
9/17/2023 vs Richmond 0-4 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 660 0
9/22/2023 vs Stonehill 0-5 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 662 0
9/24/2023 vs BELL 1-7 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 661 0
10/1/2023 vs LAS 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 651 0
10/8/2023 at Providence 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 661 0
10/10/2023 at Holy Cross 0-5 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 660 2
10/15/2023 vs App State 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 659 1
10/22/2023 at Ball State 0-7 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 660 0
10/27/2023 at William & Mary 0-7 0 0 0 7 0.000 5 0.714 1-2-0 0 0-0 660 1
11/4/2023 at James Madison 0-14 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 660 0
Total 3-112 3 1 7 85 0.035 43 0.506 8-3-0 0 0-1 10774 4
Opponent - 112 92 316 499 0.224 329 0.659 13-4-0 17 - 10563 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
1/27/2006 Lock Haven 0-7 60:00 7 7.00 7 0.500 0 1 0 0 20
8/25/2023 Saint Francis 0-6 60:00 6 6.50 12 0.667 0 1 0 0 21
9/1/2023 Davidson 1-7 60:00 7 6.67 10 0.588 0 1 0 0 25
9/3/2023 Drexel 0-8 60:00 8 7.00 24 0.750 0 1 0 0 42
9/8/2023 ODUFH 0-8 60:00 8 7.20 15 0.652 0 1 0 0 34
9/10/2023 Longwood 1-5 60:00 5 6.83 12 0.706 0 1 0 0 19
9/15/2023 Lindenwood 0-1 60:00 1 6.00 11 0.917 0 1 0 0 15
9/17/2023 Richmond 0-4 60:00 4 5.75 11 0.733 0 1 0 0 34
9/22/2023 Stonehill 0-5 60:00 5 5.67 8 0.615 0 1 0 0 25
9/24/2023 BELL 1-7 60:00 7 5.80 4 0.364 0 1 0 0 24
10/1/2023 LAS 0-7 58:02 7 5.93 4 0.364 0 1 0 0 21
10/8/2023 Providence 0-7 60:00 7 6.02 14 0.667 0 1 0 0 38
10/10/2023 Holy Cross 0-5 60:00 5 5.94 12 0.706 0 1 0 0 25
10/15/2023 App State 0-7 60:00 7 6.01 13 0.650 0 1 0 0 31
10/22/2023 Ball State 0-7 60:00 7 6.08 15 0.682 0 1 0 0 30
10/27/2023 William & Mary 0-7 60:00 7 6.14 20 0.741 0 1 0 0 40
11/4/2023 James Madison 0-14 60:00 14 6.60 25 0.641 0 1 0 0 53
Totals - 1018 112 6.60 217 0.660 0 17 0 - 497
Opponent - 1018:02 3 0.18 40 0.930 17 0 0 14 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
1/27/2006 Lock Haven 7-0 7 6 20 20 0.350 14 0.700 0-2-0 1 0-0 165 0
8/25/2023 Saint Francis 6-0 6 5 17 21 0.286 18 0.857 1-0-0 1 0-0 683 0
9/1/2023 Davidson 7-1 7 4 18 25 0.280 17 0.680 1-0-0 1 0-0 656 0
9/3/2023 Drexel 8-0 8 9 25 42 0.190 32 0.762 2-0-0 1 0-0 594 0
9/8/2023 ODUFH 8-0 8 7 23 34 0.235 23 0.676 1-0-0 1 0-0 660 0
9/10/2023 Longwood 5-1 5 4 14 20 0.250 17 0.850 0-0-0 1 0-1 642 0
9/15/2023 Lindenwood 1-0 1 1 3 16 0.063 12 0.750 1-1-0 1 0-1 657 0
9/17/2023 Richmond 4-0 4 5 13 34 0.118 15 0.441 0-0-0 1 0-0 660 0
9/22/2023 Stonehill 5-0 5 6 16 25 0.200 13 0.520 0-0-0 1 0-0 645 0
9/24/2023 BELL 7-1 7 5 19 24 0.292 11 0.458 0-0-0 1 0-0 657 0
10/1/2023 LAS 7-0 7 1 15 21 0.333 11 0.524 1-1-0 1 0-0 568 0
10/8/2023 Providence 7-0 7 8 22 38 0.184 21 0.553 0-0-0 1 0-0 660 0
10/10/2023 Holy Cross 5-0 5 5 15 25 0.200 17 0.680 0-0-0 1 0-0 662 1
10/15/2023 App State 7-0 7 6 20 31 0.226 20 0.645 2-0-0 1 0-0 668 1
10/22/2023 Ball State 7-0 7 8 22 30 0.233 22 0.733 1-0-0 1 0-0 667 0
10/27/2023 William & Mary 7-0 7 4 18 40 0.175 27 0.675 2-0-0 1 0-0 660 0
11/4/2023 James Madison 14-0 14 8 36 53 0.264 39 0.736 1-0-0 1 0-0 659 0
Total 112-3 112 92 316 499 0.224 329 0.659 13-4-0 17 0-2 10563 2
Queens (N.C.) - 3 1 7 85 0.035 43 0.506 8-3-0 0 - 10774 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
1/27/2006 Lock Haven 7-0 60:00 0 0.00 0 0.00 1 0 0 1 2
8/25/2023 Saint Francis 6-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2023 Davidson 7-1 60:00 1 0.33 0 0.000 1 0 0 0 3
9/3/2023 Drexel 8-0 60:00 0 0.25 2 1.000 1 0 0 1 6
9/8/2023 ODUFH 8-0 60:00 0 0.20 3 1.000 1 0 0 1 2
9/10/2023 Longwood 5-1 60:00 1 0.33 4 0.800 1 0 0 0 8
9/15/2023 Lindenwood 1-0 60:00 0 0.29 3 1.000 1 0 0 1 11
9/17/2023 Richmond 4-0 60:00 0 0.25 6 1.000 1 0 0 1 8
9/22/2023 Stonehill 5-0 60:00 0 0.22 2 1.000 1 0 0 1 8
9/24/2023 BELL 7-1 60:00 1 0.30 0 0.000 1 0 0 0 3
10/1/2023 LAS 7-0 58:02 0 0.27 0 0.00 1 0 0 1 1
10/8/2023 Providence 7-0 60:00 0 0.25 1 1.000 1 0 0 1 1
10/10/2023 Holy Cross 5-0 60:00 0 0.23 6 1.000 1 0 0 1 11
10/15/2023 App State 7-0 60:00 0 0.21 2 1.000 1 0 0 1 3
10/22/2023 Ball State 7-0 60:00 0 0.20 3 1.000 1 0 0 1 5
10/27/2023 William & Mary 7-0 60:00 0 0.19 5 1.000 1 0 0 1 7
11/4/2023 James Madison 14-0 60:00 0 0.18 1 1.000 1 0 0 1 3
Totals - 1018 3 0.18 40 0.930 17 0 0 14 84
Queens (N.C.) - 1018:02 112 6.60 217 0.660 0 17 0 - 497

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
1/27/2006 at Lock Haven 0-7 0/7 0/6 2/20 0/14 3/8 1/0 1/2 0/0
8/25/2023 at Saint Francis 0-6 0/6 0/5 2/21 2/18 0/8 0/1 0/0 0/0
9/1/2023 at Davidson 1-7 1/7 0/4 3/25 1/17 1/14 0/1 0/0 0/0
9/3/2023 vs Drexel 0-8 0/8 0/9 6/42 2/32 5/18 1/2 0/0 0/0
9/8/2023 at ODUFH 0-8 0/8 0/7 3/34 3/23 1/10 0/1 0/0 0/0
9/10/2023 at Longwood 1-5 1/5 0/4 8/20 5/17 4/8 0/0 0/0 0/0
9/15/2023 vs Lindenwood 0-1 0/1 0/1 11/16 3/12 6/8 0/1 0/1 0/0
9/17/2023 vs Richmond 0-4 0/4 0/5 8/34 6/15 5/13 1/0 0/0 0/0
9/22/2023 vs Stonehill 0-5 0/5 0/6 8/25 2/13 10/13 0/0 0/0 0/0
9/24/2023 vs BELL 1-7 1/7 1/5 3/24 1/11 3/6 0/0 0/0 0/0
10/1/2023 vs LAS 0-7 0/7 0/1 1/21 0/11 1/12 0/1 0/1 0/0
10/8/2023 at Providence 0-7 0/7 0/8 1/38 1/21 1/19 1/0 0/0 0/0
10/10/2023 at Holy Cross 0-5 0/5 0/5 11/25 6/17 8/7 0/0 0/0 0/0
10/15/2023 vs App State 0-7 0/7 0/6 3/31 2/20 2/8 0/2 0/0 0/0
10/22/2023 at Ball State 0-7 0/7 0/8 5/30 3/22 3/14 1/1 0/0 0/0
10/27/2023 at William & Mary 0-7 0/7 0/4 7/40 5/27 3/12 1/2 2/0 0/0
11/4/2023 at James Madison 0-14 0/14 0/8 3/53 1/39 2/6 2/1 0/0 0/0
Totals 3/112 1/92 85/499 43/329 58/184 8/13 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 BELL (9/24/2023)
GOALS 1 Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
ASSISTS 1 BELL (9/24/2023)
SHOTS 11 Lindenwood (9/15/2023)
Holy Cross (10/10/2023)
SHOTS ON GOAL 6 Richmond (9/17/2023)
Holy Cross (10/10/2023)
SAVES 25 James Madison (11/4/2023)
FOULS 44 Saint Francis (8/25/2023)
PENALTY CORNERS 10 Stonehill (9/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 James Madison (11/4/2023)
GOALS 14 James Madison (11/4/2023)
ASSISTS 9 Drexel (9/3/2023)
SHOTS 53 James Madison (11/4/2023)
SHOTS ON GOAL 39 James Madison (11/4/2023)
SAVES 6 Richmond (9/17/2023)
Holy Cross (10/10/2023)
FOULS 36 Saint Francis (8/25/2023)
PENALTY CORNERS 19 Providence (10/8/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davidson (9/1/2023)
Longwood (9/10/2023)
GOALS 1 Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
ASSISTS 1 BELL (9/24/2023)
SHOTS 1 Lock Haven (1/27/2006)
Saint Francis (8/25/2023)
LAS (10/1/2023)
Providence (10/8/2023)
SHOTS ON GOAL 1 Davidson (9/1/2023)
BELL (9/24/2023)
Providence (10/8/2023)
James Madison (11/4/2023)
SAVES 4 Lock Haven (1/27/2006)
BELL (9/24/2023)
LAS (10/1/2023)
FOULS 2 LAS (10/1/2023)
PENALTY CORNERS 1 Davidson (9/1/2023)
ODUFH (9/8/2023)
LAS (10/1/2023)
Providence (10/8/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lindenwood (9/15/2023)
Richmond (9/17/2023)
GOALS 1 Lindenwood (9/15/2023)
Richmond (9/17/2023)
ASSISTS 1 Davidson (9/1/2023)
Longwood (9/10/2023)
Lindenwood (9/15/2023)
LAS (10/1/2023)
William & Mary (10/27/2023)
SHOTS 16 Lock Haven (1/27/2006)
Longwood (9/10/2023)
Lindenwood (9/15/2023)
SHOTS ON GOAL 11 Lindenwood (9/15/2023)
BELL (9/24/2023)
LAS (10/1/2023)
SAVES 1 Providence (10/8/2023)
James Madison (11/4/2023)
FOULS 3 LAS (10/1/2023)
PENALTY CORNERS 6 BELL (9/24/2023)
Holy Cross (10/10/2023)
James Madison (11/4/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
GOALS 1 Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
ASSISTS 1 BELL (9/24/2023)
SHOTS 4 Holy Cross (10/10/2023)
SHOTS ON GOAL 3 Richmond (9/17/2023)
Holy Cross (10/10/2023)
SAVES 19 William & Mary (10/27/2023)
FOULS 1 LAS (10/1/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 BELL (9/24/2023)
GOALS 1 Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
ASSISTS 1 BELL (9/24/2023)
SHOTS 11 Lindenwood (9/15/2023)
Holy Cross (10/10/2023)
SHOTS ON GOAL 6 Richmond (9/17/2023)
Holy Cross (10/10/2023)
SAVES 25 James Madison (11/4/2023)
FOULS 44 Saint Francis (8/25/2023)
PENALTY CORNERS 10 Stonehill (9/22/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Iasiello, Riley
ALT, Karlee
POWELL, Caroline
Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
GOALS 1 Iasiello, Riley
ALT, Karlee
POWELL, Caroline
Davidson (9/1/2023)
Longwood (9/10/2023)
BELL (9/24/2023)
ASSISTS 1 Iasiello, Riley
BELL (9/24/2023)
SHOTS 4 KEMP, Enya
Holy Cross (10/10/2023)
SHOTS ON GOAL 3 FITZGERALD, Ellie
KEMP, Enya
Richmond (9/17/2023)
Holy Cross (10/10/2023)
SAVES 19 DESAI, Manisha
William & Mary (10/27/2023)
FOULS 1 Iasiello, Riley
LAS (10/1/2023)

Leaders

Team Leaders: Points
Player High
Points
Iasiello, Riley 3
Alt, Karlee 2
Powell, Caroline 2
Team Leaders: Goals
Player High
Goals
Iasiello, Riley 1
Alt, Karlee 1
Powell, Caroline 1
Team Leaders: Assists
Player High
Assists
Iasiello, Riley 1
Team Leaders: Shots
Player High
Shots
Fitzgerald, Ellie 15
Kemp, Enya 12
Smith, Sydney 12
Arato, Sofia 9
Powell, Caroline 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fitzgerald, Ellie 6
Smith, Sydney 6
Kemp, Enya 5
Powell, Caroline 4
Arato, Sofia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad