Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2020 Field Hockey Cumulative Statistics

Team (6-3, 4-2)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 28 14
Goals Per Game 3.11 1.56
Shots 128 76
Shots Per Game 14.2 8.4
Shots Percentage 0.219 0.184
Shots On Goal 73-128 46-76
Shots On Goal Percentage 0.570 0.605
Penalties
Green Cards 6 0
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 12 9
Saves 32 45
Fouls 199 197
Penalty Corners 62 40
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Lechner, Gabe 14Lechner, Gabe 9 9 425 8 2 18 31 0.258 16 0.516 2-0-0 2 0-0 0
1 Sherman, Jill 1Sherman, Jill 9 9 385 6 1 13 23 0.261 14 0.609 1-0-0 2 1-1 0
8 Forbes, Maya 8Forbes, Maya 9 8 354 4 1 9 17 0.235 8 0.471 1-0-0 2 0-0 0
22 Tredinnick, Victoria 22Tredinnick, Victoria 9 9 426 3 1 7 7 0.429 5 0.714 1-0-0 0 0-0 0
3 Eaton-Jones, Millie 3Eaton-Jones, Millie 9 9 414 1 4 6 6 0.167 3 0.500 0-0-0 0 0-0 0
25 Fitzgerald, Ellie 25Fitzgerald, Ellie 9 9 431 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 0
28 O'Reilly, Erin 28O'Reilly, Erin 9 0 212 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
30 Carrigan, Casey 30Carrigan, Casey 9 9 500 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
6 Heacock, Sarah 6Heacock, Sarah 7 0 74 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
27 Moser, Ava 27Moser, Ava 8 0 111 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
17 Eber, Leighton 17Eber, Leighton 9 2 229 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
24 Fine, Korey 24Fine, Korey 9 9 521 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Castronovo, Nicolina 23Castronovo, Nicolina 7 1 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geppert, Marlee 99Geppert, Marlee 3 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Huffman, Frances 32Huffman, Frances 3 0 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Lawrence, Jocelyn 18Lawrence, Jocelyn 9 7 255 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
2 Quigley, Meagan 2Quigley, Meagan 9 5 356 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Shipman, Taytum 5Shipman, Taytum 5 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
82 Thompson, Avian 82Thompson, Avian 9 9 486 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Walter, Molly 10Walter, Molly 7 4 312 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
33 Zvorsky, Irene 33Zvorsky, Irene 6 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5862 28 12 68 128 0.219 73 0.570 6-0-0 6 1-1 0
Opponent 9 - 5915 14 9 37 76 0.184 46 0.605 0-0-0 3 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Geppert, Marlee 99Geppert, Marlee 2 0 60:00 0 0.00 2 1.000 0 0 0 0/1 1
82 Thompson, Avian 82Thompson, Avian 9 9 486:12 14 1.73 30 0.682 6 3 0 1/1 68
Total 9 - 546:12 14 1.54 32 0.696 6 3 0 2 69
Opponents 9 - 546:12 28 3.08 43 0.606 1 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Lechner, Gabe 14Lechner, Gabe 6 6 275 6 2 14 16 0.375 10 0.625 1-0-0 2 0-0 0
1 Sherman, Jill 1Sherman, Jill 6 6 294 4 0 8 15 0.267 9 0.600 1-0-0 1 1-1 0
3 Eaton-Jones, Millie 3Eaton-Jones, Millie 6 6 262 1 3 5 5 0.200 2 0.400 0-0-0 0 0-0 0
8 Forbes, Maya 8Forbes, Maya 6 5 253 2 0 4 12 0.167 6 0.500 0-0-0 1 0-0 0
30 Carrigan, Casey 30Carrigan, Casey 6 6 335 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
25 Fitzgerald, Ellie 25Fitzgerald, Ellie 6 6 299 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
27 Moser, Ava 27Moser, Ava 5 0 44 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
28 O'Reilly, Erin 28O'Reilly, Erin 6 0 123 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
22 Tredinnick, Victoria 22Tredinnick, Victoria 6 6 283 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Eber, Leighton 17Eber, Leighton 6 2 158 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
24 Fine, Korey 24Fine, Korey 6 6 360 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Castronovo, Nicolina 23Castronovo, Nicolina 5 1 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geppert, Marlee 99Geppert, Marlee 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Heacock, Sarah 6Heacock, Sarah 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Huffman, Frances 32Huffman, Frances 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lawrence, Jocelyn 18Lawrence, Jocelyn 6 4 172 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
2 Quigley, Meagan 2Quigley, Meagan 6 2 223 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Shipman, Taytum 5Shipman, Taytum 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
82 Thompson, Avian 82Thompson, Avian 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Walter, Molly 10Walter, Molly 4 4 208 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
33 Zvorsky, Irene 33Zvorsky, Irene 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3867 18 7 43 81 0.222 50 0.617 6-0-0 4 1-1 0
Opponent 6 - 3892 10 6 26 49 0.204 30 0.612 0-0-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Geppert, Marlee 99Geppert, Marlee 1 0 30:00 0 0.00 1 1.000 0 0 0 0/0 0
82 Thompson, Avian 82Thompson, Avian 6 6 330:00 10 1.82 19 0.655 4 2 0 1/0 42
Total 6 - 360:00 10 1.67 20 0.667 4 2 0 1 42
Opponents 6 - 360:00 18 3.00 31 0.633 1 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/19/2021 vs BELMONT ABBEY L 2-4 (0-1) 0 TREDINNICK, Victoria (0) (LECHNER, Gabe)
SHERMAN, Jill (0)
3/9/2021 vs CONVERSE W 2-0 (1-1) 38 FORBES, Maya (0) (EBER, Leighton)
FITZGERALD, Ellie (0)
3/16/2021 at Limestone L 0-2 (1-2, 1-2) 1-2 68
3/19/2021 at Coker W 4-3 (3-2, 3-2) 3-2 13 Gabe Lechner (0) (Millie Eaton-Jones)
Jill Sherman (0) (Gabe Lechner)
Gabe Lechner (0) (Millie Eaton-Jones)
Gabe Lechner (0)
3/23/2021 at Mount Olive W 8-0 (3-2, 3-2) 3-2 30 SHERMAN, Jill (0)
SHERMAN, Jill (0)
O'REILLY, Erin (0)
FORBES, Maya (0)
EATON-JONES, Millie (0)
MOSER, Ava (0)
LECHNER, Gabe (0)
LECHNER, Gabe (0)
3/26/2021 vs Newberry W 2-1 (4-2) 80 CARRIGAN, Casey (1) (FINE, Korey)
LECHNER, Gabe (6) (EATON-JONES, Millie)
3/30/2021 vs Mount Olive W 6-0 (5-2) 42 FORBES, Maya (3)
LECHNER, Gabe (6)
LECHNER, Gabe (7)
TREDINNICK, Victoria (2) (O'REILLY, Erin)
HEACOCK, Sarah (1)
TREDINNICK, Victoria (3) (SHERMAN, Jill)
4/2/2021 vs Newberry W 3-2 (6-2, 4-2) 4-2 57 FORBES, Maya (4) (EATON-JONES, Millie)
FITZGERALD, Ellie (2) (TREDINNICK, Victoria)
SHERMAN, Jill (5)
4/3/2021 vs Coker L 1-2 (6-3) 76 SHERMAN, Jill (6) (FORBES, Maya)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
2/19/2021 vs BELMONT ABBEY 2-4 2 1 5 13 0.154 7 0.538 0-0-0 0 1-1 646 0
3/9/2021 vs CONVERSE 2-0 2 1 5 17 0.118 9 0.529 0-0-0 1 0-0 656 0
3/16/2021 at Limestone 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 651 0
3/19/2021 at Coker 4-3 4 3 11 12 0.333 9 0.750 1-0-0 1 0-0 599 0
3/23/2021 at Mount Olive 8-0 8 0 16 21 0.381 15 0.714 1-0-0 1 0-0 660 0
3/26/2021 vs Newberry 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 655 0
3/30/2021 vs Mount Olive 6-0 6 2 14 23 0.261 10 0.435 0-0-0 1 0-0 661 0
4/2/2021 vs Newberry 3-2 3 2 8 11 0.273 9 0.818 1-0-0 1 0-0 647 0
4/3/2021 vs Coker 1-2 1 1 3 13 0.077 4 0.308 3-0-0 0 0-0 687 0
Total 28-14 28 12 68 128 0.219 73 0.570 6-0-0 6 1-1 5862 0
Opponent - 14 9 37 76 0.184 46 0.605 0-0-0 3 - 5915 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/19/2021 BELMONT ABBEY 2-4 60:00 4 4.00 3 0.429 0 1 0 0 12
3/9/2021 CONVERSE 2-0 60:00 0 2.00 2 1.000 1 0 0 1 3
3/16/2021 Limestone 0-2 60:00 2 2.00 4 0.667 0 1 0 0 12
3/19/2021 Coker 4-3 60:00 3 2.25 2 0.400 1 0 0 0 5
3/23/2021 Mount Olive 8-0 60:00 0 1.80 3 1.000 1 0 0 1 0
3/26/2021 Newberry 2-1 60:00 1 1.67 6 0.857 1 0 0 0 10
3/30/2021 Mount Olive 6-0 60:00 0 1.43 1 1.000 1 0 0 1 1
4/2/2021 Newberry 3-2 60:00 2 1.50 7 0.778 1 0 0 0 14
4/3/2021 Coker 1-2 66:12 2 1.54 4 0.667 0 1 0 0 12
Totals - 546 14 1.54 32 0.696 6 3 0 3 69
Opponent - 546:12 28 3.08 45 0.616 3 6 0 1 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
2/19/2021 BELMONT ABBEY 4-2 4 2 10 12 0.333 7 0.583 0-0-0 1 0-0 659 0
3/9/2021 CONVERSE 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 661 0
3/16/2021 Limestone 2-0 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 673 0
3/19/2021 Coker 3-4 3 2 8 8 0.375 5 0.625 0-0-0 0 0-0 634 0
3/23/2021 Mount Olive 0-8 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 600 0
3/26/2021 Newberry 1-2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 665 1
3/30/2021 Mount Olive 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
4/2/2021 Newberry 2-3 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 661 1
4/3/2021 Coker 2-1 2 2 6 12 0.167 6 0.500 0-0-0 1 0-0 702 0
Total 14-28 14 9 37 76 0.184 46 0.605 0-0-0 3 0-0 5915 2
Queens (N.C.) - 28 12 68 128 0.219 73 0.570 6-0-0 6 - 5862 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/19/2021 BELMONT ABBEY 4-2 60:00 2 2.00 5 0.714 1 0 0 0 12
3/9/2021 CONVERSE 0-2 60:00 2 2.00 7 0.778 0 1 0 0 17
3/16/2021 Limestone 2-0 60:00 0 1.33 3 1.000 1 0 0 1 6
3/19/2021 Coker 3-4 60:00 4 2.00 5 0.556 0 1 0 0 9
3/23/2021 Mount Olive 0-8 60:00 8 3.20 7 0.467 0 1 0 0 0
3/26/2021 Newberry 1-2 60:00 2 3.00 5 0.714 0 1 0 0 12
3/30/2021 Mount Olive 0-6 60:00 6 3.43 4 0.400 0 1 0 0 23
4/2/2021 Newberry 2-3 60:00 3 3.38 6 0.667 0 1 0 0 11
4/3/2021 Coker 2-1 66:12 1 3.08 3 0.750 1 0 0 0 13
Totals - 546 28 3.08 45 0.616 3 6 0 1 103
Queens (N.C.) - 546:12 14 1.54 32 0.696 6 3 0 2 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
2/19/2021 vs BELMONT ABBEY 2-4 2/4 1/2 13/12 7/7 12/6 0/0 0/0 0/0
3/9/2021 vs CONVERSE 2-0 2/0 1/0 17/3 9/2 8/1 0/0 0/0 0/0
3/16/2021 at Limestone 0-2 0/2 0/1 6/12 3/6 3/7 0/0 0/0 0/0
3/19/2021 at Coker 4-3 4/3 3/2 12/8 9/5 6/5 1/0 0/0 0/0
3/23/2021 at Mount Olive 8-0 8/0 0/0 21/4 15/3 7/4 1/0 0/0 0/0
3/26/2021 vs Newberry 2-1 2/1 2/1 12/10 7/7 3/4 0/0 0/0 0/0
3/30/2021 vs Mount Olive 6-0 6/0 2/0 23/1 10/1 10/3 0/0 0/0 0/0
4/2/2021 vs Newberry 3-2 3/2 2/1 11/14 9/9 6/4 1/0 0/0 0/0
4/3/2021 vs Coker 1-2 1/2 1/2 13/12 4/6 7/6 3/0 0/0 0/0
Totals 28/14 12/9 128/76 73/46 62/40 6/0 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mount Olive (3/23/2021)
GOALS 8 Mount Olive (3/23/2021)
ASSISTS 3 Coker (3/19/2021)
SHOTS 23 Mount Olive (3/30/2021)
SHOTS ON GOAL 15 Mount Olive (3/23/2021)
SAVES 7 Newberry (4/2/2021)
FOULS 40 Limestone (3/16/2021)
PENALTY CORNERS 12 BELMONT ABBEY (2/19/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 BELMONT ABBEY (2/19/2021)
GOALS 4 BELMONT ABBEY (2/19/2021)
ASSISTS 2 BELMONT ABBEY (2/19/2021)
Coker (3/19/2021)
Coker (4/3/2021)
SHOTS 14 Newberry (4/2/2021)
SHOTS ON GOAL 9 Newberry (4/2/2021)
SAVES 7 CONVERSE (3/9/2021)
Mount Olive (3/23/2021)
FOULS 39 Limestone (3/16/2021)
PENALTY CORNERS 7 Limestone (3/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Coker (4/3/2021)
GOALS 1 Coker (4/3/2021)
ASSISTS 1 BELMONT ABBEY (2/19/2021)
CONVERSE (3/9/2021)
Coker (4/3/2021)
SHOTS 6 Limestone (3/16/2021)
Newberry (4/2/2021)
SHOTS ON GOAL 3 Limestone (3/16/2021)
Coker (4/3/2021)
SAVES 1 CONVERSE (3/9/2021)
Coker (3/19/2021)
Mount Olive (3/30/2021)
FOULS 15 CONVERSE (3/9/2021)
PENALTY CORNERS 3 Limestone (3/16/2021)
Coker (3/19/2021)
Newberry (3/26/2021)
Newberry (4/2/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Newberry (3/26/2021)
GOALS 1 Newberry (3/26/2021)
ASSISTS 1 Limestone (3/16/2021)
Newberry (3/26/2021)
Newberry (4/2/2021)
SHOTS 1 CONVERSE (3/9/2021)
Mount Olive (3/30/2021)
SHOTS ON GOAL 1 CONVERSE (3/9/2021)
Mount Olive (3/30/2021)
SAVES 3 Limestone (3/16/2021)
Mount Olive (3/30/2021)
Coker (4/3/2021)
FOULS 4 Mount Olive (3/23/2021)
PENALTY CORNERS 1 CONVERSE (3/9/2021)
Mount Olive (3/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Coker (3/19/2021)
GOALS 3 Coker (3/19/2021)
ASSISTS 2 Coker (3/19/2021)
SHOTS 7 Mount Olive (3/30/2021)
SHOTS ON GOAL 4 Coker (3/19/2021)
SAVES 7 Newberry (4/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount Olive (3/23/2021)
GOALS 8 Mount Olive (3/23/2021)
ASSISTS 3 Coker (3/19/2021)
SHOTS 23 Mount Olive (3/30/2021)
SHOTS ON GOAL 15 Mount Olive (3/23/2021)
SAVES 7 Newberry (4/2/2021)
FOULS 40 Limestone (3/16/2021)
PENALTY CORNERS 12 BELMONT ABBEY (2/19/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gabe Lechner
Coker (3/19/2021)
GOALS 3 Gabe Lechner
Coker (3/19/2021)
ASSISTS 2 Millie Eaton-Jones
Coker (3/19/2021)
SHOTS 7 LECHNER, Gabe
Mount Olive (3/30/2021)
SHOTS ON GOAL 4 Gabe Lechner
Coker (3/19/2021)
SAVES 7 THOMPSON, Avian
Newberry (4/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Lechner, Gabe 18
Sherman, Jill 13
Forbes, Maya 9
Tredinnick, Victoria 7
Eaton-Jones, Millie 6
Team Leaders: Goals
Player High
Goals
Lechner, Gabe 8
Sherman, Jill 6
Forbes, Maya 4
Tredinnick, Victoria 3
Fitzgerald, Ellie 2
Team Leaders: Assists
Player High
Assists
Eaton-Jones, Millie 4
Lechner, Gabe 2
Sherman, Jill 1
Forbes, Maya 1
Tredinnick, Victoria 1
Team Leaders: Shots
Player High
Shots
Lechner, Gabe 31
Sherman, Jill 23
Forbes, Maya 17
Eber, Leighton 11
Tredinnick, Victoria 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lechner, Gabe 16
Sherman, Jill 14
Forbes, Maya 8
Tredinnick, Victoria 5
O'Reilly, Erin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lechner, Gabe 2
Sherman, Jill 2
Forbes, Maya 2
Skip Ad