Queens (N.C.) vs West Ga.
Scoring Summary
Team | QUEENS | WEST GA. |
|---|---|---|
RIVERA, A homered to right field, RBI (1-0 B). | 1 | 0 |
Gabe Wuerth homered to right field, RBI (1-2 FBK). | 1 | 1 |
Patrick McCullough singled up the middle, 2 RBI (0-1 S); David Bell scored; Gabe Wuerth scored. | 1 | 3 |
Anthony Cole homered to left field, 2 RBI (0-0); Patrick McCullough scored. | 1 | 5 |
Anthony Cole doubled to left field, RBI (0-2 KS); Patrick McCullough scored. | 1 | 6 |
Landon Weidner singled through the right side, RBI (2-2 BBKS); Fano Cruz advanced to second; Mason Cooper advanced to third; Anthony Cole scored. | 1 | 7 |
Jacob Bowman flied out to lf, sacrifice fly, RBI (1-1 SB); Mason Cooper scored. | 1 | 8 |
Gabe Wuerth homered to right field, 3 RBI (0-1 K); Landon Weidner scored; Fano Cruz scored. | 1 | 11 |
Fano Cruz doubled to center field, RBI (2-0 BB); Hank Smith advanced to third; Gabe Young scored. | 1 | 12 |
Landon Weidner grounded out to ss, RBI (3-2 BSSBFB); Fano Cruz advanced to third; Hank Smith scored. | 1 | 13 |
CHILDERS, G walked, RBI (3-2 FBBBKB); HUNEYCUTT, H advanced to second; SCHAEFER, D advanced to third; SUPPA, M scored. | 2 | 13 |
RIVERA, A walked, RBI (3-2 KFFFBBBB); CHILDERS, G advanced to second; HUNEYCUTT, H advanced to third; SCHAEFER, D scored. | 3 | 13 |
WONG, K flied out to rf, sacrifice fly, RBI (1-1 BF); HUNEYCUTT, H scored. | 4 | 13 |
BASTERRECHEA singled to center field, RBI (0-1 F); RIVERA, A advanced to second; CHILDERS, G scored. | 5 | 13 |
GRIMES, J singled up the middle, 2 RBI (1-2 FSB); BASTERRECHEA scored; RIVERA, A scored. | 7 | 13 |
Anthony Cole doubled to left field, RBI (2-2 KBKBF); Gabe Wuerth scored. | 7 | 14 |
RIVERA, A tripled, 2 RBI (0-0); CHILDERS, G scored; HUNEYCUTT, H scored. | 9 | 14 |
Queens (N.C.)
| 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 5 | 9 |
West Ga.
Gabe Wuerth | 2B | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David Bell | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brady McDevitt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick McCullough | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Anthony Cole | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Gabe Young | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Mason Cooper | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hank Smith | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fano Cruz | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Landon Weidner | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jacob Bowman | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Davis Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maverick Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evimael Quiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 14 | 6 | 0 | 7 | 7 |
Batting
2B: David Bell (1) Anthony Cole (2) Fano Cruz (1)
HR: Gabe Wuerth (2) Anthony Cole (1)
SH: Jacob Bowman (1)
SF: Jacob Bowman (1)
Baserunning
CS: Anthony Cole (1)
HBP: Fano Cruz (1)
Queens (N.C.)
| 3.1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 62 | |
| 1.1 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 34 | |
| 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 49 | |
| 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 26 | |
| Totals | 15 | 14 | 14 | 6 | 7 | 2 | 0 | 1 | 0 | 36 | 45 | 5 | 10 | 171 |
West Ga.
Davis Williams | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 2 | 45 |
Rowan Park | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
Maverick Torres | 2.2 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 6 | 0 | 63 |
Evimael Quiles | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 21 |
Zane Wright | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 11 | 9 | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 36 | 45 | 18 | 4 | 158 |




















