WEST GA vs Queens
3/27/2026
The Stick
6:03PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 10 | 12 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 14 | 2 |
Win: Grant Edwards (1-1)Loss: Booker, Avery (1-1)Save: Zane Wright (4)
Scoring Summary
Team | WESTGA | QUEENS |
|---|---|---|
Andon Lewis singled to left field, RBI (0-2 SK); Patrick McCu advanced to third; David Bell scored. | 1 | 0 |
Andon Lewis stole second; Patrick McCu scored on a throwing error by c, unearned. | 2 | 0 |
BASTERRECHEA homered down the rf line, 4 RBI (1-0 B); BROWN, B scored; HUNEYCUTT, H scored; CHILDERS, G scored. | 2 | 4 |
MATHAY, T singled to right center, RBI (1-2 SBF); HUNEYCUTT, H advanced to third; CHILDERS, G scored. | 2 | 5 |
Blake Bradfo homered to right field, RBI (0-0). | 3 | 5 |
Fano Cruz grounded out to 2b, RBI (1-2 BFF); Anthony Cole scored, unearned. | 4 | 5 |
CHILDERS, G homered to right center, RBI (0-0). | 4 | 6 |
CHILDERS, G doubled to left center, RBI (0-0); MARCANTEL, C scored. | 4 | 7 |
MATHAY, T singled to right center, RBI (3-1 BBFB); BROWN, B scored. | 4 | 8 |
David Bell singled down the rf line, RBI (0-0); Gabe Wuerth advanced to third; Blake Bradfo scored. | 5 | 8 |
Patrick McCu singled to right center, RBI (2-2 BSFB); David Bell advanced to third; Gabe Wuerth scored. | 6 | 8 |
Andon Lewis flied out to lf to left center, SF, RBI (0-0); David Bell scored. | 7 | 8 |
David Bell singled to left field, RBI (1-1 SB); Gabe Wuerth advanced to second; Jacob Bowman scored. | 8 | 8 |
Anthony Cole singled, advanced to second (1-2 KBK); Andon Lewis advanced to third, scored on a fielding error by lf, unearned. | 9 | 8 |
Fano Cruz singled to right center, RBI (1-0 B); Anthony Cole scored, unearned. | 10 | 8 |
GRIMES, J singled to left field, RBI (1-2 SKBF); MARCANTEL, C advanced to second; BASTERRECHEA scored. | 10 | 9 |
WEST GA
Blake Bradford | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gabe Wuerth | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
David Bell | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Hank Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick McCullough | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Andon Lewis | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Anthony Cole | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Fano Cruz | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Gabe Young | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Brady McDevitt | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bowman | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Blane Schmitt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maverick Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lanum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 6 | 0 | 7 | 8 |
Batting
2B: Anthony Cole (1)
HR: Blake Bradford (1)
SF: Andon Lewis (1)
Baserunning SB: David Bell (1); Andon Lewis (1); Anthony Cole (1)
HBP: Gabe Wuerth (1); Fano Cruz (1); Jacob Bowman (1)
PO: Jacob Bowman (1)
Fielding
DP: David Bell (1)
Queens
| 1B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 9 | 7 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
WEST GA
Maverick Torres | 4.0 | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 2 | 94 |
Wilson Donnelly | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 39 |
Josh Lanum | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Grant Edwards | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 29 |
Zane Wright | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Totals | 14 | 9 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 38 | 46 | 9 | 7 | 194 |
Queens
| 5.2 | 6 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 83 | |
| 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | 1 | 31 | |
| 1.0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 12 | 10 | 6 | 6 | 7 | 1 | 0 | 3 | 0 | 35 | 45 | 9 | 9 | 152 |




















