North Florida vs Queens
Scoring Summary
Team | UNF | QUEENS |
|---|---|---|
MATHAY, T doubled to center field, RBI (2-1 BBF); CHILDERS, G scored. | 0 | 1 |
ALFORD, S. doubled to shortstop, RBI (3-2 BBKSB); WHITE, C. scored. | 1 | 1 |
COLLINS, M. singled to first base, RBI (2-2 KSBBFFFFF); ALFORD, S. advanced to second; SCHRAFFT, J. advanced to third; WHITE, C. scored. | 2 | 1 |
GOMEZ, G. singled down the rf line, 2 RBI (3-1 BBKB); COLLINS, M. advanced to third; ALFORD, S. scored; SCHRAFFT, J. scored. | 4 | 1 |
GOMEZ, G. advanced to second on a muffed throw by ss, assist by rf; COLLINS, M. scored, unearned. | 5 | 1 |
FARNER, M. doubled down the lf line, RBI (0-0); HOSEY, B. advanced to third; GOMEZ, G. scored, unearned. | 6 | 1 |
WHITE, C. homered down the rf line, 3 RBI, unearned (1-2 BFS); FARNER, M. scored, unearned; HOSEY, B. scored, unearned. | 9 | 1 |
BENJAMIN, S. doubled to right center, RBI (0-2 FFFFFFF); COLLINS, M. advanced to third; SCHRAFFT, J. scored. | 10 | 1 |
GOMEZ, G. flied out to rf, SF, RBI (1-2 FKB); BENJAMIN, S. advanced to third; COLLINS, M. scored. | 11 | 1 |
HOSEY, B. singled to right field, RBI (2-2 BSSB); BENJAMIN, S. scored. | 12 | 1 |
North Florida
Collins, M. | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Benjamin, S. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Leonard, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, G. | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hosey, B. | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Farner, M. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
   Acosta, J. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
White, C. | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Toberman, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buchanan, D. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrafft, J. | 3B/1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alford, S. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Nikolis, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozera, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 7 | 0 | 7 | 8 |
Batting
2B: Benjamin, S. (1); Farner, M. (1); Alford, S. (1)
HR: White, C. (1)
SF: Gomez, G. (1)
Baserunning SB: Benjamin, S. (1); White, C. (1)
HBP: Schrafft, J. (1)
Fielding
DP: Collins, M. (1); Toberman, J. (1); Schrafft, J. (1)
Queens
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
North Florida
Nikolis, T. | 5.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 8 | 60 |
Stewart, J. | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 31 |
Kozera, T. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 25 | 29 | 8 | 10 | 104 |
Queens
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 40 | |
| 0.2 | 5 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 46 | |
| 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 | |
| Totals | 12 | 12 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 32 | 41 | 9 | 4 | 182 |
Win: Nikolis, T. (4-3)
Loss: Clevidence, Jack (1-2)
HBP: Nikolis, T. (1); Stewart, J. (1)
;
Clevidence, Jack (1)
PB: Hosey, B. (1)
;
%20(1).png&width=200&height=200&type=webp)






















