Queens vs Georgia
Scoring Summary
Team | QUEENS | UGA |
|---|---|---|
HUNEYCUTT, H doubled to right field, RBI (2-0 BB); WONG, K advanced to third; RIVERA, A scored. | 1 | 0 |
BRUNETTI, M singled to center field, RBI (0-1 K); HUNEYCUTT, H advanced to third; WONG, K scored. | 2 | 0 |
SCHAEFER, D grounded out to 1b unassisted, SAC, RBI (0-1 S); BRUNETTI, M advanced to second; HUNEYCUTT, H scored. | 3 | 0 |
MATHAY, T singled to right field, RBI (1-1 FB); BRUNETTI, M scored. | 4 | 0 |
OShaughnessy singled to center field, RBI (0-0); Jackson advanced to third; Phelps scored. | 4 | 1 |
Lujo singled to center field, RBI (3-1 BBBK); OShaughnessy advanced to second; Jackson scored. | 4 | 2 |
Branch homered to center field, 4 RBI (3-1 BBBK); Calloway scored; Lujo scored; OShaughnessy scored. | 4 | 6 |
Allen, He. homered to center field, RBI (0-0). | 4 | 7 |
HUNEYCUTT, H reached on a fielder's choice, RBI (2-0 BB); WONG, K advanced to second; RIVERA, A scored. | 5 | 7 |
Wynn flied out to rf, SF, RBI (2-0 BB); Jackson scored. | 5 | 8 |
Branch homered to center field, RBI (2-1 BKB). | 5 | 9 |
Jackson homered to right field, RBI (1-2 KKB). | 5 | 10 |
Allen, He. doubled to right center, RBI (2-2 KBBF); OShaughnessy scored. | 5 | 11 |
Wynn homered to left field, 2 RBI (0-0); Allen, He. scored. | 5 | 13 |
Queens
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 5 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Georgia
Ryan Black | 2B/RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tre Phelps | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Daniel Jackson | C | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
M. O'shaughnessy | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Henry Allen | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Brennan Hudson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Wynn | PH/2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rylan Lujo | CF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryce Calloway | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Ty Peeples | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Aoki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 13 | 7 | 0 | 5 | 11 |
Batting
2B: Henry Allen (1)
HR: Daniel Jackson (1) Henry Allen (1) Ryan Wynn (1) Kolby Branch (2)
SF: Ryan Wynn (1)
Baserunning
SB: Daniel Jackson (2) Henry Allen (1)
HBP: Tre Phelps (1) M. O'shaughnessy (1) Rylan Lujo (1) Bryce Calloway (1) Kolby Branch (1)
Fielding
DP: M. O'shaughnessy (1) Caden Aoki (1)
Queens
| 4.1 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 3 | 95 | |
| 2.2 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 11 | 18 | 5 | 1 | 70 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 | |
| Totals | 12 | 13 | 13 | 7 | 5 | 2 | 0 | 5 | 0 | 35 | 48 | 13 | 5 | 181 |
Georgia
Caden Aoki | 5.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 71 |
Justin Byrd | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 32 |
Teddy Brennan | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 32 |
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 7 | 135 |




















