Queens vs Georgia
Scoring Summary
Team | QUEENS | UGA |
|---|---|---|
HUDSON, J doubled to left field, ground-rule, RBI (1-0 B); HUNEYCUTT, H advanced to third; LIVELY, L scored. | 1 | 0 |
Jackson doubled to right field, RBI (0-0); Phelps advanced to third; Black scored. | 1 | 1 |
OShaughnessy grounded out to 2b, RBI (1-1 KB); Jackson advanced to third; Phelps scored. | 1 | 2 |
Allen, He. singled to left field, RBI (3-2 FBBKFBF); Jackson scored. | 1 | 3 |
Hudson homered to right field, 2 RBI (0-0); Allen, He. scored. | 1 | 5 |
MATHAY, T scored on a wild pitch. | 2 | 5 |
Phelps homered to left field, RBI (0-1 K). | 2 | 6 |
OShaughnessy doubled to right center, RBI (0-0); Jackson scored. | 2 | 7 |
Johnson, Col singled to right field, 2 RBI (3-1 KBBB); Oriach advanced to second; Hudson scored; OShaughnessy scored. | 2 | 9 |
Hudson popped up to 2b, SF, RBI (2-0 BB); Jackson scored. | 2 | 10 |
Allen, He. homered to right field, 2 RBI (1-1 BS); Phelps scored. | 2 | 12 |
Queens
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 1 | 4 | 0 | 12 | 6 |
Georgia
Ryan Black | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tre Phelps | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
Daniel Jackson | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
M. O'shaughnessy | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Henry Allen | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Brennan Hudson | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Jordy Oriach | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cole Johnson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joey Volchko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Nottingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Kosowick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 8 | 12 | 6 | 0 | 8 | 6 |
Batting
2B: Daniel Jackson (1); M. O'shaughnessy (1)
HR: Tre Phelps (1); Henry Allen (1); Brennan Hudson (1)
SF: Brennan Hudson (1)
Baserunning SB: Daniel Jackson (1)
HBP: Ryan Black (1); Tre Phelps (1); Daniel Jackson (1); Henry Allen (1)
Fielding
DP: Tre Phelps (1); M. O'shaughnessy (1)
Queens
| 4.1 | 6 | 9 | 9 | 3 | 6 | 0 | 0 | 3 | 0 | 19 | 25 | 4 | 3 | 93 | |
| 3.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 16 | 6 | 2 | 65 | |
| Totals | 8 | 12 | 12 | 6 | 8 | 2 | 0 | 4 | 0 | 30 | 41 | 10 | 5 | 158 |
Georgia
Joey Volchko | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 10 | 88 |
Joe Nottingham | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Mason Kosowick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 5 | 2 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 28 | 32 | 1 | 10 | 128 |




















