Jacksonville vs Queens
3/20/2026
The Stick
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 4 | 17 | 16 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 1 |
Win: Walsh, Alex (4-2)Loss: Eagen, Matthew (1-4)Save: Pieto, Domin (1)
Scoring Summary
Team | JAX | QUEENS |
|---|---|---|
Delgado, Abd flied out to cf, SF, RBI (0-1 K); Spelman, Con scored. | 1 | 0 |
Walter, Cade lined out to cf, SF, RBI (2-1 BBF); Mummau, Samm advanced to third; Grunberg, Sa scored. | 2 | 0 |
HUDSON, J flied out to rf, SF, RBI (2-0 BB); HUNEYCUTT, H scored. | 2 | 1 |
SCHAEFER, D scored on a throwing error by p, failed pickoff attempt, unearned. | 2 | 2 |
CHILDERS, G homered to center field, RBI (0-0). | 2 | 3 |
Bermudez, De homered to center field, RBI (1-0 B). | 3 | 3 |
Delgado, Abd doubled to left center, 2 RBI (1-0 B); Grunberg, Sa scored; Spelman, Con scored. | 5 | 3 |
Ogbourne, Ar tripled to right center, 2 RBI (0-0); Mummau, Samm scored; Delgado, Abd scored. | 7 | 3 |
CHILDERS, G walked, RBI (3-0 BBBB); SCHAEFER, D advanced to second; BASTERRECHEA advanced to third; HUNEYCUTT, H scored. | 7 | 4 |
HUNEYCUTT, H homered to right field, RBI (1-1 KB). | 7 | 5 |
Bermudez, De flied out to cf, SF, RBI (0-2 FK); Vergara, Rog advanced to second; Walter, Cade scored. | 8 | 5 |
Baratta, Log doubled to right field, RBI (2-1 KBB); Vergara, Rog scored. | 9 | 5 |
Delgado, Abd singled to left center, 2 RBI (2-1 BBK); Grunberg, Sa advanced to second; Spelman, Con scored; Baratta, Log scored. | 11 | 5 |
Mummau, Samm singled to left field, RBI (0-0); Delgado, Abd advanced to second; Grunberg, Sa scored. | 12 | 5 |
Walter, Cade singled to left field, RBI (1-2 KFFB); Mummau, Samm advanced to second; Delgado, Abd scored. | 13 | 5 |
Grunberg, Sa singled to second base, RBI (0-1 F); Baratta, Log advanced to second; Bermudez, De scored. | 14 | 5 |
Walter, Cade walked, RBI (3-1 BBBKB); Mummau, Samm advanced to second; Grunberg, Sa advanced to third; Baratta, Log scored. | 15 | 5 |
Ogbourne, Ar walked, RBI (3-2 KBSBBB); Walter, Cade advanced to second; Mummau, Samm advanced to third; Grunberg, Sa scored. | 16 | 5 |
Vergara, Rog walked, RBI (3-1 FBBBB); Ogbourne, Ar advanced to second; Walter, Cade advanced to third; Mummau, Samm scored. | 17 | 5 |
Jacksonville
Walter, Cade | RF | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ogbourne, Ar | CF | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 1 |
Vergara, Rog | 2B | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Bermudez, de | DH | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Baratta, Log | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Spelman, Con | C | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
Grunberg, Sa | 1B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Delgado, Abd | LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Delisi, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edmonds, Bla | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Samm | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Walsh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pieto, Domin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 16 | 17 | 12 | 0 | 7 | 14 |
Batting
2B: Baratta, Log (2); Spelman, Con (1); Delgado, Abd (1); Mummau, Samm (1)
3B: Ogbourne, Ar (1)
HR: Bermudez, de (1)
SH: Ogbourne, Ar (1)
SF: Walter, Cade (1); Bermudez, de (1); Delgado, Abd (1)
Baserunning HBP: Grunberg, Sa (1)
Fielding
E: Vergara, Rog (1); Walsh, Alex (1)
Queens
| 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 6 | 4 | 6 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
Jacksonville
Walsh, Alex | 5.2 | 4 | 4 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 2 | 104 |
Pieto, Domin | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 55 |
| Totals | 6 | 5 | 4 | 6 | 13 | 0 | 0 | 2 | 0 | 32 | 41 | 8 | 5 | 159 |
Queens
| 5.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 13 | 2 | 94 | |
| 2.1 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 16 | 3 | 2 | 56 | |
| 0.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 | |
| 1.0 | 1 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 49 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Totals | 16 | 17 | 17 | 12 | 7 | 0 | 0 | 1 | 0 | 41 | 58 | 17 | 4 | 226 |
Win: Walsh, Alex (4-2)
Loss: Eagen, Matthew (1-4)
HBP: Walsh, Alex (1); Pieto, Domin (1)
;
Shipman, Owen (1)
Save: Pieto, Domin (1)
;




























