Queens vs Charlotte
Scoring Summary
Team | QUEENS | CLT |
|---|---|---|
Gunderson, C singled to left field, RBI (0-2 FK); Hudson, T. advanced to second; Nolan, S. scored. | 0 | 1 |
Nedry, R. grounded out to 2b, RBI (0-0); Koontz, D. advanced to second; Gunderson, C advanced to third; Hudson, T. scored. | 0 | 2 |
Koontz, D. advanced to third; Gunderson, C scored on a wild pitch. | 0 | 3 |
Jimenez, A. reached on a fielding error by 2b (1-1 BS); Stricklin, C advanced to third; Koontz, D. scored, unearned. | 0 | 4 |
Stricklin, C flied out to cf, SF, RBI (1-1 BF); DeMartino, A advanced to third; Koontz, D. scored. | 0 | 5 |
Jimenez, A. doubled to left center, RBI (0-1 F); DeMartino, A scored. | 0 | 6 |
BASTERRECHEA homered to center field, RBI (0-0). | 1 | 6 |
Koontz, D. singled to center field, RBI (0-0); Nolan, S. scored. | 1 | 7 |
Sutryk, J. grounded out to 1b unassisted, RBI (0-1 F); Stricklin, C advanced to third; Nedry, R. scored. | 1 | 8 |
Nolan, S. singled to right center, RBI (1-2 KBKF); Stricklin, C scored. | 1 | 9 |
Hudson, T. homered to left center, 2 RBI (1-1 BF); Nolan, S. scored. | 1 | 11 |
Queens
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 2 | 1 | 3 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Charlotte
Spencer Nolan | 2B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd Hudson | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Cody Gunderson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dylan Koontz | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Alec Demartino | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Robert Nedry | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cale Stricklin | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Aaron Orozco | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Jimenez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnny Sutryk | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Wesley Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 8 | 9 | 4 | 0 | 5 | 4 |
Batting
2B: Adrian Jimenez (1)
HR: Todd Hudson (1)
SH: Robert Nedry (1)
SF: Cale Stricklin (1)
Baserunning
SB: Spencer Nolan (1)
HBP: Spencer Nolan (1) Dylan Koontz (1)
Queens
| 0.2 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 25 | |
| 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 30 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 | |
| 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 8 | 11 | 10 | 4 | 5 | 1 | 0 | 2 | 0 | 25 | 33 | 5 | 8 | 111 |
Charlotte
Wesley Jones | 4.2 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 6 | 74 |
Chase Carson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Aj Camp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 100 |























