Queens vs Wofford
Scoring Summary
Team | QUEENS | WOF |
|---|---|---|
Hare doubled down the rf line, RBI (2-1 KBB); Mannelly scored. | 0 | 1 |
Wiley advanced to second; Brini advanced to third; Hardin scored on a wild pitch. | 0 | 2 |
Layman grounded into double play 2b to ss to 1b (2-1 FBB); Wynn out on the play; Wiley advanced to third; Brini scored. | 0 | 3 |
Bak singled up the middle, RBI (1-1 BK); Wiley scored. | 0 | 4 |
Hare singled to right field, advanced to second on the throw, RBI (1-0 B); Mannelly advanced to third; Bak scored. | 0 | 5 |
Hare scored on the error, unearned; Mannelly scored on a throwing error by c, failed pickoff attempt, unearned. | 0 | 7 |
BUDNICK, W grounded out to 2b, RBI (2-1 BFB); BARBOUR, J advanced to third; HUDSON, J scored. | 1 | 7 |
Layman doubled to right field, 2 RBI (0-0); Wynn scored; Hardin scored. | 1 | 9 |
RIVERA, A homered to right center, 2 RBI (0-0); BROWN, R scored. | 3 | 9 |
Hare tripled to right center, RBI (0-1 K); Mannelly scored. | 3 | 10 |
Feliz singled to left field, RBI (1-1 FB); Hare scored. | 3 | 11 |
Hardin stole second; Belk stole third, scored on a throwing error by c. | 3 | 12 |
POLITE, J homered to center field, RBI (1-1 KB). | 4 | 12 |
HUDSON, J homered to left field, RBI (1-1 BS). | 5 | 12 |
Wynn grounded out to ss, RBI (1-1 KB); Brini scored. | 5 | 13 |
Queens
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 7 | 6 |
Wofford
Niko Brini | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David Wiley | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Wynn | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
James Layman | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Tyler Bak | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrew Mannelly | DH | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Hare | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Raul Feliz | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Ethan Belk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Manning | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Hardin | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Laughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 8 | 5 | 0 | 5 | 3 |
Batting
2B: James Layman (1); Tyler Hare (1); Lucas Manning (1)
3B: Niko Brini (1); Tyler Hare (1)
Baserunning
SB: Ethan Belk (2); Tanner Hardin (2)
CS: James Layman (1)
HBP: Andrew Mannelly (1); Tanner Hardin (1)
PO: Lucas Manning (1)
Fielding
E: Ryan Wynn (1)
Queens
| 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 37 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 1.0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 26 | |
| 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 37 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 43 | |
| Totals | 12 | 13 | 11 | 5 | 5 | 2 | 0 | 2 | 0 | 33 | 40 | 10 | 5 | 159 |
Wofford
Dylan Rhadans | 3.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 64 |
Grant Comstock | 2.1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 31 |
Michael Sills | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 33 |
Austin Laughlin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 8 | 5 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 35 | 38 | 14 | 6 | 138 |





















