West Georgia vs Queens
5/15/2025
The Stick
6:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 11 | 14 | 2 |
Win: Ruller, Joey (2-7)Loss: L. Pearson (5-5)Save: Eagen, Matthew (1)
Scoring Summary
Team | UWG | QUEENS |
|---|---|---|
BARBOUR, J singled to left center, RBI (2-1 BFB); ALDERFER, N advanced to second; SCHMITT, L advanced to third; BROWN, R scored. | 0 | 1 |
BUDNICK, W doubled to right field, 2 RBI (0-1 K); BARBOUR, J advanced to third; ALDERFER, N scored; SCHMITT, L scored. | 0 | 3 |
PETERS, T doubled to left field, 2 RBI (1-1 SB); BUDNICK, W scored; BARBOUR, J scored. | 0 | 5 |
T. Presnell homered to right field, 2 RBI (0-2 KKF); M. Cooper scored. | 2 | 5 |
PETERS, T reached on a fielder's choice, RBI (0-2 FFF); BUDNICK, W advanced to third; BARBOUR, J scored. | 2 | 6 |
M. Cooper flied out to cf, SF, RBI (2-2 BFBS); B. McDevitt advanced to third; C. Dierdorf scored, unearned. | 3 | 6 |
BUDNICK, W homered to right center, RBI (1-0 B). | 3 | 7 |
POLITE, J scored on a wild pitch. | 3 | 8 |
BUDNICK, W singled to second base, RBI; ALDERFER, N advanced to third; GRIMES, J scored, unearned. | 3 | 9 |
POLITE, J singled down the rf line, RBI (2-1 BKB); BUDNICK, W advanced to third; ALDERFER, N scored, unearned. | 3 | 10 |
PETERS, T singled through the left side, RBI (2-1 BBF); POLITE, J advanced to second; BUDNICK, W scored. | 3 | 11 |
West Georgia
J. Witmer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Prince | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Weidner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Darden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Dierdorf | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
B. McDevitt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
M. Cooper | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Presnell | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   B. Brand | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bowman | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
W. McConnell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Quiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 4 | 0 | 11 | 5 |
Batting
2B: C. Dierdorf (1)
HR: T. Presnell (1)
SF: M. Cooper (1)
Baserunning SB: B. McDevitt (1)
PO: M. Cooper (1)
Fielding
DP: C. Dierdorf (1); T. Presnell (1); J. Bowman (1)
Queens
| CF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 14 | 10 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
West Georgia
L. Pearson | 4.1 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 4 | 5 | 97 |
E. Quiles | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 28 |
D. Williams | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 17 |
I. Moore | 0.2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 13 |
G.moody | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 14 | 11 | 9 | 5 | 7 | 2 | 0 | 4 | 0 | 36 | 46 | 8 | 7 | 166 |
Queens
| 6.0 | 4 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 104 | |
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 | |
| Totals | 4 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 35 | 9 | 5 | 137 |
Win: Ruller, Joey (2-7)
Loss: L. Pearson (5-5)
HBP: L. Pearson (2); D. Williams (1); I. Moore (1)
;
Save:
Eagen, Matthew (1)
PB: M. Cooper (1)
;
Lively, Lenox (1)




















