Queens vs Tennessee
Scoring Summary
Team | QUEENS | UT |
|---|---|---|
BARGO, D. homered to left field, RBI (1-2 FBK). | 0 | 1 |
GRIMMER, B. grounded out to ss, RBI (1-2 KSB); CHAPMAN, R. scored. | 0 | 2 |
RIVERA, A homered to left center, RBI (3-2 KBFBFB). | 1 | 2 |
ALDERFER, N stole second; BARBOUR, J stole third, scored on a throwing error by c. | 2 | 2 |
HUDSON, J singled through the left side, RBI (2-2 KSBFBF); ALDERFER, N scored. | 3 | 2 |
FISCHER, A. walked, RBI (3-2 KBKBBB); ENSLEY, H. advanced to second; BARGO, D. advanced to third; GRIMMER, B. scored. | 3 | 3 |
LAWLESS, S. walked, RBI (3-1 BBBKB); FISCHER, A. advanced to second; ENSLEY, H. advanced to third; BARGO, D. scored. | 3 | 4 |
CHAPMAN, R. singled up the middle, advanced to second on the throw, 2 RBI (0-0); LAWLESS, S. advanced to third; FISCHER, A. scored; ENSLEY, H. scored. | 3 | 6 |
GRIMMER, B. singled up the middle, 2 RBI (0-1 K); NEWSTROM, C. advanced to third; CHAPMAN, R. scored; LAWLESS, S. scored. | 3 | 8 |
FISCHER, A. singled through the left side, 2 RBI (3-2 KBBBF); BARGO, D. scored; ABERNATHY, J scored. | 3 | 10 |
NEWSTROM, C. flied out to lf, SF, RBI (0-1 F); FISCHER, A. scored. | 3 | 11 |
HIGH, H. advanced to third on a passed ball; LAWLESS, S. scored on a passed ball, unearned. | 3 | 12 |
GRIMMER, B. homered, 2 RBI (1-1 BS); HIGH, H. scored. | 3 | 14 |
Queens
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 2 | 1 | 0 | 18 | 5 |
Batting
Baserunning
Tennessee
Dean Curley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jay Abernathy | PR/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Bargo | LF | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
   Manny Marin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Ensley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colby Backus | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Fischer | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Brayden Sharp | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stone Lawless | C | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
   Levi Clark | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reese Chapman | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hunter High | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Newstrom | 2B/3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Blake Grimmer | DH | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Ariel Antigua | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Breedlove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Thacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 13 | 9 | 0 | 4 | 9 |
Batting
2B: Hunter Ensley (1); Colby Backus (1); Reese Chapman (1)
HR: Dalton Bargo (1); Blake Grimmer (1)
SF: Chris Newstrom (1)
Baserunning SB: Andrew Fischer (1); Stone Lawless (1); Hunter High (1)
HBP: Dalton Bargo (1); Hunter Ensley (1); Hunter High (1)
Fielding
E: Stone Lawless (1)
DP: Andrew Fischer (1); Chris Newstrom (1); Ariel Antigua (1)
Queens
| 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 51 | |
| 1.1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 45 | |
| 0.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 41 | |
| 0.1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 14 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 | |
| Totals | 12 | 14 | 13 | 9 | 4 | 1 | 0 | 3 | 0 | 34 | 47 | 12 | 7 | 201 |
Tennessee
Michael Sharman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Austin Breedlove | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Bryson Thacker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 6 |
Andrew Behnke | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
Austin Hunley | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Brandon Arvidson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Thomas Crabtree | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Ryan Combs | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Luke Payne | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Nic Abraham | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 6 | 3 | 3 | 1 | 18 | 1 | 0 | 2 | 0 | 32 | 35 | 4 | 4 | 132 |
Win: Brandon Arvidson (2-0)
Loss: White, Andrew (0-1)
HBP: White, Andrew (2); McFadden, Brodie (1)
;
Bryson Thacker (1); Andrew Behnke (1)
PB: Suppa, Matthew (1)
;
























