Queens vs North Florida
5/10/2025
HARMON STADIUM
5:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | 11 | 1 |
Win: Humphrey, Kaden (2-2)Loss: Westfall, Derek (2-3)
Scoring Summary
Team | QUEENS | UNF |
|---|---|---|
BROWN, R singled to center field, RBI (1-1); PETERS, T scored. | 1 | 0 |
MONILE, N. singled to center field, RBI (3-1); BROWNING, B. scored. | 1 | 1 |
SCHMITT, L homered to left field, RBI (1-0). | 2 | 1 |
ORDONEZ, S. doubled to center field, RBI (2-1); BATES, J. scored. | 2 | 2 |
SCHMITT, L doubled through the left side, 2 RBI, advanced to third on the throw (1-1); ALDERFER, N scored; RIVERA, A scored. | 4 | 2 |
BROWN, R homered to left field, RBI (1-0). | 5 | 2 |
ALFORD, S. doubled to left field, 2 RBI; MOORE, C. scored; MONILE, N. scored. | 5 | 4 |
BARBOUR, J reached on a fielder's choice to second base, RBI (3-1); BROWN, R out at second 2b to ss; PETERS, T scored. | 6 | 4 |
PETERS, T singled to center field, 2 RBI (2-1); GRIMES, J scored; POLITE, J scored. | 8 | 4 |
MOORE, C. doubled to center field, RBI (2-1); MONILE, N. scored. | 8 | 5 |
ALFORD, S. homered to left field, 3 RBI (3-2); COLLINS, M. scored; MOORE, C. scored. | 8 | 8 |
MOORE, C. doubled to center field, RBI (1-1); WHITE, C. scored. | 8 | 9 |
Queens
| CF/P | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |
| DH/P | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 8 | 3 | 0 | 6 | 11 |
Batting
Baserunning
North Florida
Monile, Nick | CF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Connor | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Collins, Mitchell | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Alford, Seth | 2B | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 1 |
Bates, Jabin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bush, Cade | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ordonez, Santiago | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fouraker, Eric | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fatovich, Dylan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gerteisen, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning, Brady | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Leinenbach, Drew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
White, Carter | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etwaru, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellhorn, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groom, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphrey, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 6 | 0 | 12 | 8 |
Batting
2B: Moore, Connor (2) Alford, Seth (1) Ordonez, Santiago (1)
3B: Bates, Jabin (1)
HR: Alford, Seth (1)
SH: Leinenbach, Drew (1)
Baserunning
SB: Monile, Nick (3) Moore, Connor (1) Collins, Mitchell (1) Alford, Seth (2) Bush, Cade (1) Browning, Brady (1) White, Carter (1)
HBP: Browning, Brady (1)
Fielding
E: Alford, Seth (1)
Queens
| 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 98 | |
| 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 | |
| 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 33 | |
| 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 | |
| Totals | 11 | 9 | 9 | 6 | 12 | 0 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 205 |
North Florida
Ross, Will | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 47 |
Etwaru, Kai | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 37 |
Bellhorn, Jackson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 |
Costa, John | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Furey, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 27 |
Cone, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 12 |
Groom, Tommy | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Potter, Aaron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Humphrey, Kaden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 8 | 8 | 3 | 6 | 2 | 0 | 5 | 0 | 38 | 49 | 9 | 15 | 182 |
Win: Humphrey, Kaden (2-2)
Loss: Westfall, Derek (2-3)
HBP: Schmitt, Logan (1)
Etwaru, Kai (1) Costa, John (1) Furey, Ryan (1) Cone, Josh (1) Groom, Tommy (1)

%20(1).png&width=200&height=200&type=webp)



















