UNC Asheville vs Queens
Scoring Summary
Team | AVLBASE | QUEENS |
|---|---|---|
HUDSON, J tripled to center field, RBI (0-1 F); BARBOUR, J scored. | 0 | 1 |
ALDERFER, N singled to right field, RBI (1-2 BKFF); HUDSON, J scored. | 0 | 2 |
MARCANTEL, C homered to left field, RBI (1-0 B). | 0 | 3 |
C. Lanowitz homered to right center, RBI (3-2 BBFFB). | 1 | 3 |
P. Gillen singled through the right side, 2 RBI (1-0 B); J. Minarik scored; R. Stockton scored. | 3 | 3 |
J. Pererira singled to center field, 2 RBI (0-0); C. McGinnis advanced to third; C. Stogner scored; P. Gillen scored. | 5 | 3 |
J. Minarik singled through the left side, RBI (0-1 S); B. Johnson advanced to second; R. Stockton scored. | 6 | 3 |
C. Stogner hit by pitch, RBI (1-1 KB); P. Gillen advanced to second; J. Minarik advanced to third; B. Johnson scored. | 7 | 3 |
J. Pererira singled to right field, 2 RBI (1-1 SB); C. Stogner advanced to third; P. Gillen scored; J. Minarik scored. | 9 | 3 |
J. Pererira advanced to third; C. Stogner scored on a wild pitch. | 10 | 3 |
MARCANTEL, C reached on an error by ss (2-2 KSBB); LIVELY, L advanced to second; ALDERFER, N advanced to third; HUDSON, J scored. | 10 | 4 |
PETERS, T singled to right field, RBI (2-2 SBBKF); MARCANTEL, C advanced to second; LIVELY, L advanced to third; ALDERFER, N scored. | 10 | 5 |
RIVERA, A doubled to left center, 2 RBI (2-1 KBB); PETERS, T advanced to third; MARCANTEL, C scored, unearned; LIVELY, L scored. | 10 | 7 |
BARBOUR, J homered to right center, 3 RBI (3-0 BBB); RIVERA, A scored; PETERS, T scored. | 10 | 10 |
P. Gillen doubled down the lf line, 2 RBI (0-1 K); J. Minarik scored; B. Johnson scored. | 12 | 10 |
C. Stogner singled to left field, RBI (0-1 K); P. Gillen scored. | 13 | 10 |
J. Pererira singled through the right side, RBI (3-1 BBBK); C. McGinnis advanced to third; C. Stogner scored. | 14 | 10 |
C. McGinnis out at first p to 2b, SAC, RBI (0-0); C. Stogner advanced to second; J. Brucato scored. | 15 | 10 |
UNC Asheville
Logan Lowe | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Corbin Lanowitz | 2B/3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rylen Stockton | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Blaize Johnson | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kolby Watson | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Michelson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jake Minarik | PR/RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Ty Martinez | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Mercado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Isaac Turner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gillen | 3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
   Johnny Brucato | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Stogner | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Coleman McGinnis | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jake Pereira | CF | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 1 |
Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 14 | 6 | 0 | 7 | 8 |
Batting
2B: Rylen Stockton (1); Jake Minarik (1); Patrick Gillen (1)
HR: Corbin Lanowitz (1)
SH: Coleman McGinnis (1)
Baserunning
SB: Kolby Watson (1); Jake Pereira (3)
HBP: Charlie Stogner (1)
Fielding
E: Logan Lowe (1); Corbin Lanowitz (1); Coleman McGinnis (1); Nick Bruno (1)
Queens
| SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 11 | 9 | 4 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
UNC Asheville
Nick Bruno | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 40 |
Matthew Hall | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 38 |
Tony Lopez | 0.1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Daylinh Nguyen-brown | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 34 |
Nic Melton | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 38 |
| Totals | 11 | 10 | 9 | 4 | 12 | 0 | 0 | 3 | 0 | 40 | 47 | 8 | 7 | 180 |
Queens
| 3.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 64 | |
| 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 36 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 | |
| Totals | 16 | 15 | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 42 | 50 | 8 | 11 | 182 |
HBP: Nick Bruno (1); Daylinh Nguyen-brown (1); Nic Melton (1)
;
Brooker, Jack (1)
PB: Coleman McGinnis (1)
;
Lively, Lenox (1)
.png&width=200&height=200&type=webp)






















