Stetson vs Queens
Scoring Summary
Team | STETSON | QUEENS |
|---|---|---|
De La Cruz,J grounded out to ss, RBI (2-1 BKB); Barkett, I scored, unearned. | 1 | 0 |
Taylor, J homered to left field, RBI (0-0). | 2 | 0 |
Taylor, J singled through the right side, RBI (0-0); Apple, F advanced to second; Moran, L scored, unearned. | 3 | 0 |
Russell, L doubled to left field, 2 RBI (1-1 BK); Taylor, J scored, unearned; Apple, F scored, unearned. | 5 | 0 |
PETERS, T flied out to rf to right center, SF, RBI (0-1 K); BUDNICK, W advanced to second; ALDERFER, N scored. | 5 | 1 |
POLITE, J singled up the middle, RBI (3-2 KSFBBBF); BUDNICK, W scored. | 5 | 2 |
BROWN, R homered to left field, 2 RBI (0-0); POLITE, J scored. | 5 | 4 |
Griffis, E singled to right center, RBI (0-1 F); Lopez, N advanced to second; Taylor, J scored. | 6 | 4 |
Russell, L singled through the left side, RBI (2-1 KBB); Taylor, J scored. | 7 | 4 |
Hylton, J homered to left field, 2 RBI (0-0); Russell, L scored, unearned. | 9 | 4 |
Moran, L flied out to lf, SF, RBI (1-2 FBF); De La Cruz,J scored, unearned. | 10 | 4 |
Taylor, J singled to left field, RBI (1-0 B); Meola ,L scored, unearned. | 11 | 4 |
Stetson
Barkett, Isaiah | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
de la Cruz, Juan | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Meola, Lorenzo | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Moran, Landon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Apple, Foster | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Jordan | RF | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Lopez, Nelphie | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Russell, Landon | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Gonzalez, Anthony | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Griffis, Evan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Salvador | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylton, Jayden | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez, Danny | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorelick, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 3 | 0 | 5 | 7 |
Batting
2B: Russell, Landon (1)
HR: Taylor, Jordan (1); Hylton, Jayden (1)
SF: Moran, Landon (1)
Baserunning SB: Barkett, Isaiah (1); Taylor, Jordan (2); Lopez, Nelphie (1); Russell, Landon (1)
HBP: Taylor, Jordan (1)
Queens
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 5 | 1 |
Stetson
Solimine, Justin | 4.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 69 |
Gorelick, Jake | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 7 | 48 |
| Totals | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 11 | 117 |
Queens
| 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 27 | |
| 6.0 | 9 | 7 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 27 | 29 | 8 | 6 | 86 | |
| 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 30 | |
| Totals | 13 | 11 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 40 | 45 | 14 | 8 | 143 |



















