QUEENS vs Stetson
Scoring Summary
Team | QUEENS | STETSON |
|---|---|---|
ALDERFER, N grounded out to 1b unassisted, RBI (3-2); STEWART, C advanced to third; BROWN, R scored, unearned. | 1 | 0 |
BUDNICK, W singled to right center, RBI (1-1); STEWART, C scored, unearned. | 2 | 0 |
De La Cruz,J singled to shortstop, RBI (1-2); Lopez, N advanced to second; Hylton, J scored. | 2 | 1 |
Meola ,L singled to left center, RBI (1-1); De La Cruz,J advanced to second, out at third lf to 3b; Lopez, N scored. | 2 | 2 |
Barkett, I doubled down the lf line, RBI (2-1); De La Cruz,J scored. | 2 | 3 |
QUEENS
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 4 | 4 |
Stetson
Barkett, Isaiah | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Apple, Foster | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meola, Lorenzo | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Moran, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Landon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, Jordan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Hylton, Jayden | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Gonzalez, Anthony | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Nelphie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Danny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffis, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Juan | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Barkett, Isaiah (1); Gonzalez, Anthony (1); de la Cruz, Juan (1)
Baserunning
SB: Meola, Lorenzo (1); Taylor, Jordan (2); de la Cruz, Juan (2)
Fielding
E: Moran, Landon (1)
QUEENS
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 35 | |
| 3.2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 | 16 | 3 | 5 | 68 | |
| 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 | |
| 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 | |
| Totals | 9 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 33 | 37 | 12 | 7 | 151 |
Stetson
Phillips, Ethan | 7.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 7 | 86 |
Coppersmith, Zane | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 21 |
| Totals | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 14 | 9 | 107 |




















