Jacksonville vs Queens
5/4/2025
The Stick
12:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Jurecka, Landry (3-7)Loss: Walsh, Alex (1-2)
Scoring Summary
Team | JU | QUEENS |
|---|---|---|
HUDSON, J homered to left field, RBI (0-1 F). | 0 | 1 |
BARBOUR, J reached on a fielding error by 2b (0-0); PETERS, T scored, unearned. | 0 | 2 |
RIVERA, A singled to center field, RBI (3-1 SBBB); ALDERFER, N advanced to second; BARBOUR, J advanced to third; BROWN, R scored. | 0 | 3 |
Masters doubled to left center, 2 RBI (0-1 K); Delamielleur scored; Steidl scored. | 2 | 3 |
Jacksonville
Bastian, Jaden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shields, Jonah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Steidl, Josh | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Delamielleure, Blake | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Masters, Aidan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Edmonds, Blake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Stevens, Carson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelman, Conner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Howard, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mummau, Sammy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hentz, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cordero, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anello, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 14 | 6 |
Batting
2B: Shields, Jonah (1); Delamielleure, Blake (2); Masters, Aidan (1)
SH: Stevens, Carson (1)
Baserunning
SB: Bastian, Jaden (1); Shields, Jonah (1)
CS: Delamielleure, Blake (1)
PO: Delamielleure, Blake (1)
Fielding
E: Shields, Jonah (1)
DP: Shields, Jonah (1); Steidl, Josh (1); Hentz, Cade (1)
Queens
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 1 | 0 | 9 | 6 |
Jacksonville
Walsh, Alex | 6.2 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 89 |
Cordero, Anthony | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 21 |
Anello, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 7 | 122 |
Queens
| 9.0 | 8 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 7 | 135 | |
| Totals | 8 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 7 | 135 |


















