Jacksonville vs Queens
Scoring Summary
Team | JU | QUEENS |
|---|---|---|
BUDNICK, W homered to right field, 2 RBI (3-1 BFBB); HUDSON, J scored. | 0 | 2 |
Delamielleur grounded out to 2b, RBI (1-2 KBF); Steidl advanced to second; Shields advanced to third; Bastian scored. | 1 | 2 |
Stevens walked, RBI (3-2 KBFBFBB); Masters advanced to second; Steidl advanced to third; Shields scored. | 2 | 2 |
Delamielleur singled to left field, advanced to third on a fielding error by lf, RBI (2-1 BBF); Shields scored, unearned. | 3 | 2 |
Stevens singled, bunt, RBI (0-0); Masters advanced to second; Delamielleur scored, unearned. | 4 | 2 |
Delamielleur doubled down the lf line, 2 RBI (0-1 F); Steidl scored; Bastian scored. | 6 | 2 |
Edmonds hit by pitch, RBI (0-0); Stevens advanced to second; Masters advanced to third; Delamielleur scored. | 7 | 2 |
Mummau hit by pitch, RBI (2-2 BKBS); Edmonds advanced to second; Stevens advanced to third; Masters scored. | 8 | 2 |
Mummau advanced to second; Edmonds advanced to third; Stevens scored on a wild pitch. | 9 | 2 |
Delamielleur hit by pitch, RBI (0-0); Steidl advanced to second; Shields advanced to third; Bastian scored. | 10 | 2 |
Masters singled to right field, 2 RBI (2-2 FBBK); Delamielleur advanced to third; Steidl scored; Shields scored. | 12 | 2 |
Masters advanced to second; Delamielleur scored on a wild pitch. | 13 | 2 |
Mummau singled, advanced to second on a throwing error by 3b, RBI (0-1 K); Edmonds advanced to third; Stevens scored, unearned; Masters scored. | 15 | 2 |
Hentz grounded out to ss, RBI (2-2 BBFS); Mummau advanced to third; Edmonds scored, unearned. | 16 | 2 |
Kelly walked, RBI (3-1 BBFBB); Miller advanced to second; Westmoreland advanced to third; Mummau scored, unearned. | 17 | 2 |
Jacksonville
Bastian, Jaden | CF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Westmoreland, Jackson | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shields, Jonah | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
   Miller, Jacob | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steidl, Josh | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
   Kelly, Trent | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Delamielleure, Blake | RF | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
   Hodges, Clayton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masters, Aidan | DH | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 3 |
Stevens, Carson | C | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Edmonds, Blake | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Mummau, Sammy | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Hentz, Cade | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rothermel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barquin, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 9 | 14 | 15 | 0 | 6 | 12 |
Batting
2B: Delamielleure, Blake (1)
Baserunning
SB: Bastian, Jaden (2)
HBP: Bastian, Jaden (1); Miller, Jacob (1); Delamielleure, Blake (1); Edmonds, Blake (1); Mummau, Sammy (1)
Queens
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Jacksonville
Rothermel, Collin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
Barquin, Blake | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 59 |
Powers, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Perry, Layton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 113 |
Queens
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 24 | |
| 2.1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 4 | 57 | |
| 1.1 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 43 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | |
| 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 | |
| 0.1 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 31 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| Totals | 9 | 17 | 12 | 15 | 6 | 3 | 0 | 5 | 0 | 30 | 50 | 7 | 8 | 200 |























