Jacksonville vs Queens
5/2/2025
The Stick
6:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | X | 5 | 11 | 3 |
Win: Brown, Ryan (1-3)Loss: Lotito,chris (3-1)
Scoring Summary
Team | JU | QUEENS |
|---|---|---|
Delamielleur grounded out to ss, RBI (2-2 BKFB); Steidl advanced to second; Shields scored. | 1 | 0 |
SCHMITT, L homered to left field, RBI (1-1 KB). | 1 | 1 |
Masters singled down the rf line, RBI (1-2 BKF); Delamielleur scored. | 2 | 1 |
HUDSON, J homered to left field, RBI (0-1 K). | 2 | 2 |
LIVELY, L grounded out to 2b, RBI (1-0 B); BUDNICK, W scored. | 2 | 3 |
Shields singled through the left side, 2 RBI (2-1 BKB); Bastian scored; Hentz scored. | 4 | 3 |
BROWN, R flied out to cf, SF, RBI (0-0); BUDNICK, W scored, unearned. | 4 | 4 |
RIVERA, A singled to center field, out at second cf to 1b to ss, RBI (0-1 K); ALDERFER, N scored. | 4 | 5 |
Jacksonville
Bastian, Jaden | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shields, Jonah | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Steidl, Josh | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Delamielleure, Blake | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Howard, Chandler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Masters, Aidan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Delisi, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Sammy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hentz, Cade | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Long, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lotito, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 11 | 10 |
Batting
2B: Shields, Jonah (1); Hentz, Cade (1)
SH: Delisi, Nick (1)
Baserunning
SB: Bastian, Jaden (2); Shields, Jonah (1); Delamielleure, Blake (3)
Reached on CI: Hentz, Cade (1)
Fielding E: Long, Richard (1)
Queens
| CF/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 11 | 5 | 1 | 0 | 6 | 8 |
Jacksonville
Long, Richard | 6.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 12 | 4 | 84 |
Lotito, Chris | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
| Totals | 11 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 14 | 4 | 114 |
Queens
| 4.1 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 76 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 4.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 70 | |
| Totals | 11 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 7 | 160 |



















