Queens vs FGCU
4/26/2025
Swanson Stadium
4:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | X | 7 | 9 | 0 |
Win: Diaz,chris (3-3)Loss: Eagen, Matthew (0-3)Save: Pocol,ashton (2)
Scoring Summary
Team | QUEENS | FGCU |
|---|---|---|
POLITE, J singled through the left side, RBI (3-1 BBSB); PETERS, T scored. | 1 | 0 |
McKee tripled to right center, RBI (2-2 BKSB); Nelson scored. | 1 | 1 |
Povey homered to right center, 2 RBI (1-0 B); McKee scored. | 1 | 3 |
Embury homered to left field, RBI (0-1 F). | 1 | 4 |
McKee homered to right field, 3 RBI, unearned (1-0 B); Nelson scored, unearned; Herb scored, unearned. | 1 | 7 |
Queens
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 13 | 7 |
FGCU
McKee, Jake | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moya, Robert | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corn, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Povey, Harrison | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Moise, Mac | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hessemyer, Cayden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Embury, Jon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herb, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nelson, Jaret | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Diaz, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 3 | 0 | 7 | 7 |
Batting
2B: Povey, Harrison (1); Embury, Jon (1); Nelson, Jaret (1)
3B: McKee, Jake (1)
HR: McKee, Jake (1); Povey, Harrison (1); Embury, Jon (1)
Baserunning
SB: Dempsey, Evan (1); Nelson, Jaret (1)
HBP: Moya, Robert (1)
Fielding
DP: Hessemyer, Cayden (1); Herb, Tyler (1); Nelson, Jaret (1)
Queens
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 | |
| 4.0 | 6 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 2 | 61 | |
| Totals | 9 | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 12 | 5 | 130 |
FGCU
Diaz, Chris | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 102 |
Pocol, Ashton | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 7 | 125 |
Win: Diaz, Chris (3-3)
Loss: Eagen, Matthew (0-3)
HBP: Schmitt, Logan (1)
;
Diaz, Chris (1)
Save:
Pocol, Ashton (2)




















