Queens vs Duke
Scoring Summary
Team | QUEENS | DUKE |
|---|---|---|
A. Gracia homered to center field, RBI (0-1 F). | 0 | 1 |
B. Rounds homered to right field, RBI (2-0 BB). | 0 | 2 |
J. Berger singled through the right side, RBI (0-1 K); M. Winslow scored. | 0 | 3 |
T. Albright singled up the middle, RBI (2-2 KBFB); J. Hyde advanced to second; B. Miller advanced to third; A. Gracia scored. | 0 | 4 |
ALDERFER, N advanced to second on a wild pitch; HUDSON, J advanced to third on a wild pitch; RIVERA, A scored on a wild pitch. | 1 | 4 |
BUDNICK, W grounded out to 2b, RBI (3-2 FBFFFBB); ALDERFER, N advanced to third; HUDSON, J scored. | 2 | 4 |
J. Hyde flied out to cf, SF, RBI (2-1 BFB); W. Clark scored. | 2 | 5 |
B. Rounds homered to left center, RBI (2-1 BBF). | 2 | 6 |
J. Berger homered to right field, 3 RBI (2-2 FBFB); M. Winslow scored; S. Harris scored. | 2 | 9 |
J. Hyde homered to right field, 2 RBI (3-1 BFBB); W. Clark scored. | 2 | 11 |
B. Rounds advanced to second on a wild pitch; T. Albright scored on a wild pitch. | 2 | 12 |
Queens
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 3 | 0 | 10 | 7 |
Duke
Clark, Wallace | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gracia, Aj | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Miller, Ben | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hyde, Jake | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Albright, Tyler | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Rounds, Ben | LF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Harris, Sam | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Winslow, Macon | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Berger, Jake | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stammel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindy, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 11 | 6 | 0 | 5 | 9 |
Batting
2B: Harris, Sam (1); Winslow, Macon (1)
HR: Gracia, Aj (1); Hyde, Jake (1); Rounds, Ben (2); Berger, Jake (1)
SF: Hyde, Jake (1)
Baserunning SB: Clark, Wallace (2)
HBP: Clark, Wallace (1)
Queens
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 | |
| 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 41 | |
| 0.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 26 | |
| Totals | 15 | 12 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 5 | 166 |
Duke
Johnson, Kyle | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 |
Stammel, Max | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
Brown, Gavin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Hindy, Mark | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 26 |
Easterly, Reid | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 5 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 26 | 30 | 5 | 6 | 120 |
Win: Johnson, Kyle (2-3)
Loss: Renaud, Jack (0-8)
HBP: White, Andrew (1)
;
Hindy, Mark (1)
PB: Lively, Lenox (1)
;























