Queens vs App State
2/16/2025
Durham Field
4:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 16 | 14 | 2 | |
| 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 |
Win: Brooker, Jack (1-0)Loss: Everette Harris (0-1)
Scoring Summary
Team | QUEENS | APP |
|---|---|---|
Kramer, J singled through the left side, 2 RBI (0-1 K); Figueroa, T scored; Correa, J scored. | 0 | 2 |
GRIMES, J doubled down the lf line, 2 RBI (1-1 KB); STEWART, C advanced to third; LIVELY, L scored, unearned; HUDSON, J scored. | 2 | 2 |
BUDNICK, W singled to right field, 2 RBI (2-2 FBFFB); GRIMES, J scored; STEWART, C scored. | 4 | 2 |
BARBOUR, J singled up the middle, RBI (0-0); RIVERA, A advanced to third; BUDNICK, W scored. | 5 | 2 |
ALDERFER, N singled through the right side, RBI (1-0 B); BARBOUR, J advanced to third; RIVERA, A scored. | 6 | 2 |
BUDNICK, W doubled to right field, RBI (2-1 BFB); STEWART, C scored. | 7 | 2 |
Figueroa, T doubled to right field, RBI (1-1 BS); Church, B scored. | 7 | 3 |
Miller, K doubled to right field, RBI (0-0); Figueroa, T scored. | 7 | 4 |
HUDSON, J homered to left field, 2 RBI (2-2 BBFS); RIVERA, A scored. | 9 | 4 |
STEWART, C tripled to left field, RBI (3-2 KBBBF); LIVELY, L scored. | 10 | 4 |
GRIMES, J singled to catcher, RBI (1-0 B); STEWART, C scored. | 11 | 4 |
Church, B reached on an error by lf, SF, RBI (2-0 BB); McCammon, T scored, unearned; Lichtenberge scored. | 11 | 6 |
Figueroa, T grounded out to ss, RBI (2-0 BB); Church, B scored, unearned. | 11 | 7 |
McCammon, T grounded out to 3b, RBI (0-1 S); Lichtenberge advanced to second; Smiley, G advanced to third; Kramer, J scored. | 11 | 8 |
Church, B singled through the right side, 2 RBI (0-1 F); Lichtenberge scored; Smiley, G scored. | 11 | 10 |
BUDNICK, W homered to right field, 2 RBI (2-1 BBS); LIVELY, L scored. | 13 | 10 |
LIVELY, L advanced to second; HUDSON, J advanced to third; BARBOUR, J scored on a wild pitch. | 14 | 10 |
BARBOUR, J doubled to right center, 2 RBI (1-0 B); RIVERA, A advanced to third; SUPPA, M scored, unearned; BUDNICK, W scored. | 16 | 10 |
Kramer, J homered to center field, RBI (0-1 F). | 16 | 11 |
Queens
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| RF | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 5 | |
| DH | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | |
| LF | 5 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | |
| 1B | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 16 | 14 | 15 | 8 | 1 | 15 | 10 |
Batting
Baserunning
Fielding
App State
Braxton Church | RF/C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Juan Correa | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
Tyler Figueroa | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Kameron Miller | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
John Kramer | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Graham Smiley | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Dillon Moquin | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Lichtenberger | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Tanner McCammon | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Riley Luft | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Evans | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Everette Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Tramontana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyn Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 5 | 0 | 10 | 9 |
Batting
2B: Braxton Church (1); Tyler Figueroa (1); Kameron Miller (1); Dillon Moquin (1)
HR: John Kramer (1)
SF: Braxton Church (1)
Baserunning HBP: Braxton Church (1); John Kramer (1); Tanner McCammon (1)
Fielding
E: Tyler Figueroa (1); Bradley Wilson (1)
DP: Graham Smiley (1)
Queens
| 4.0 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 7 | 72 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 18 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 3 | 34 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 12 | 11 | 9 | 5 | 10 | 1 | 0 | 3 | 0 | 38 | 47 | 4 | 12 | 138 |
App State
Everette Harris | 3.2 | 8 | 9 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 3 | 74 |
Carter Boyd | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 32 |
Max Tramontana | 2.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 11 | 0 | 3 | 39 |
Bradley Wilson | 1.0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 28 |
Reyn Watson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 14 | 16 | 14 | 8 | 15 | 2 | 0 | 3 | 1 | 41 | 53 | 2 | 9 | 191 |
Win: Brooker, Jack (1-0)
Loss: Everette Harris (0-1)
HBP: Ruller, Joey (1); Brooker, Jack (2)
;
Everette Harris (1); Carter Boyd (1); Max Tramontana (1)




















