Queens vs South Carolina
Scoring Summary
Team | QU | SC |
|---|---|---|
Messina grounded out to ss, RBI (1-1 BF); Wimmer advanced to third; Hornung scored. | 0 | 1 |
Wimmer scored on a wild pitch. | 0 | 2 |
Denny doubled to right center, 2 RBI, ground-rule (0-0); Wimmer advanced to third; Stone scored; Petry scored. | 0 | 4 |
Casas homered to left field, 2 RBI (2-1 BSB); LeCroy scored. | 0 | 6 |
Petry flied out to cf, SF, RBI (3-1 BSBB); Casas scored. | 0 | 7 |
Wimmer walked, RBI (3-2 BBFBFB); Brewer advanced to second; Stone advanced to third; McGillis scored. | 0 | 8 |
Denny doubled to right center, 3 RBI (2-1 SBB); Wimmer scored; Brewer scored; Stone scored. | 0 | 11 |
Messina singled to right field, RBI, advanced to second on the throw (1-1 KB); Denny scored. | 0 | 12 |
Queens
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 2 | 0 | 6 | 0 | 8 | 7 |
South Carolina
Carson Hornung | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Brewer | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Braylen Wimmer | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Braswell | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Denny | RF/LF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Cole Messina | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Talmadge Lecroy | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
David Cromer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan French | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Casas | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Will McGillis | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Tippett | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Petry | 3B/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Veach | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Stone | CF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Kevin Madden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 11 | 7 | 0 | 6 | 11 |
Batting
2B: Carson Hornung (1) Caleb Denny (2) Gavin Casas (1)
HR: Gavin Casas (1)
SF: Ethan Petry (1)
Baserunning
HBP: Cole Messina (1) Talmadge Lecroy (1) Will McGillis (2) Evan Stone (1)
Fielding
DP: Braylen Wimmer (1) Gavin Casas (1)
Queens
| 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 53 | |
| 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 10 | 3 | 2 | 31 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 34 | |
| 0.2 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 34 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| Totals | 11 | 12 | 12 | 7 | 6 | 6 | 0 | 5 | 0 | 34 | 47 | 11 | 7 | 187 |
South Carolina
James Hicks | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 55 |
Matthew Becker | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
Austin Williamson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Dylan Eskew | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 18 |
| Totals | 2 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 28 | 34 | 12 | 6 | 115 |
























